Back
prev  next
Leaderboard     
Rank Username Sex Handicap Scoring Avg Avg. Putts Fairway % GIR % Rounds Entered
101 Bighead.1905 M 17.2 96.9 0.18 4.4 15.1 10665
102 lucky47 M 15.1 83 1.78 64.4 30.1 3285
103 NolanK M 6.5 76.5 1.67 47 45.8 3161
104 dlnigh M 14 86.6 1.82 65.3 48.9 3057
105 uniqueabbey M 9.2 75.2 1.53 98.4 52.5 2871
106 dukedang20031 M 2.9 78.9 1.82 62.9 49.6 2859
107 lyanhdung1 M 8.6 87.2 2 41.1 44.5 2848
108 hoangmai M 8.4 84.1 0.08 0.6 40 2755
109 jervaymc M 8.4 86.2 1.81 60.2 39.1 2574
110 DavidTranmer M 12.4 93 1.7 56 11.6 2486
111 as1386hq M 24.7 97.7 1.95 30 13.6 2437
112 hpinsf M 8.2 85.5 1.8 57 45.5 2432
113 rdeflem1 M 10.6 83.6 1.83 62.4 36.5 2395
114 oobscott2 M 3.2 78.7 1.7 52.6 51.2 2356
115 wrmbrnr M 14 91.4 1.86 43.5 22.7 2309
116 ggutierrez M 2.1 76.2 1.7 56.9 56.7 2295
117 larrybelisle M 9.8 85.7 0 0 -- 2277
118 tqc.twa M 10.1 88.4 1.79 69.2 34.8 2192
119 rlmsls M 8.6 78.7 1.82 84.9 32.4 2146
120 Willie47 M 11.8 82 1.8 45.8 32.9 2132
121 steveda1 M 14.9 92.9 1.86 61.6 19.6 2126
122 savardrobertf M 8.8 82.5 1.77 70.5 48.1 2063
123 johnaskiniii M 7 85.5 1.82 67.8 40.2 2057
124 mwille M 14.6 84.7 2.09 50.4 34.3 2009
125 miller4451 M 16.7 88.5 1.87 69.1 26.9 2005
126 mmerick M 13.3 86.5 1.66 35.1 26.2 2005
127 mjquick M 16.3 90.2 1.76 77.1 18.8 1988
128 Dukenumber4 M 2.2 78.2 1.82 57 56 1983
129 Dana M. Young M 15 91.8 1.82 54.6 17.7 1939
130 martin1956 M 23 102.6 1.81 65.6 14.1 1935
131 llarossa524 M 10.1 85.5 0 0 -- 1928
132 Straw Dog M 18.1 89.3 1.9 69.1 22.2 1927
133 csmith77 M 16.9 89.5 1.85 53.2 25.5 1861
134 TEllis43 M -1.2 74.4 1.81 86.3 59.5 1857
135 gagnonrh735 M 9.1 82.4 1.77 71 17 1854
136 cheneylc M 14.1 86.1 1.87 57.7 37 1851
137 rabartok M 20.2 88.5 1.84 52.5 27.8 1847
138 dsikora805 M 3.6 78.3 1.71 50 41.1 1843
139 edematedemat M 26.5 93.5 1.94 30.4 12.8 1842
140 tandy10 F 14.5 91.5 1.85 51.5 22.3 1828
141 derensis M 14.7 86.9 0 0 0 1824
142 joethepro2 M 16.5 88.8 1.9 60.7 28.8 1786
143 lousan92 M 6.3 79.3 1.74 76.6 46.5 1773
144 Finkb1 M 19.2 86.4 1.89 52.6 32.9 1773
145 TWHITEPBEACH M 20.9 88.7 0.54 0 100 1758
146 Everett1951 M 12.2 85.4 1.92 56 27.1 1758
147 hortonsd M 10.1 81.4 1.9 60.8 52.4 1746
148 jbrummy M 10.1 80.7 1.8 83.9 42.3 1740
149 martyn_gimber M 13.9 94.6 1.95 55.4 24.7 1733
150 bbrooks22 F 14 90.5 1.9 53.5 20.9 1718
151 putt_2_win M 15.5 92.2 1.94 63.9 24.2 1714
152 SMNewport M -0.5 80 1.84 56.8 55.5 1713
153 6pak M 18.8 100.5 1.89 79.7 11.5 1710
154 gstitzel M 14.7 84.3 1.95 0 42.2 1708
155 YankeeBob M 8.4 81.4 1.84 57.7 47.9 1703
156 emmingel M 8.3 80 1.83 13.4 38.3 1699
157 schifano1 M 19.3 92.6 1.85 51.8 24.3 1687
158 Aromir M 13.7 88.7 1.92 70 34.4 1685
159 deck7812 M 7.3 85 1.88 74.3 23.9 1679
160 cfwicbk M 9.5 84.6 1.95 69.1 33.6 1673
161 jimsween M 34.6 107.6 1.87 48.6 8 1654
162 mirandor M 12 85.6 1.94 55.7 33.9 1653
163 mnmitaylor M 18.1 87.8 1.87 88.4 13.3 1643
164 AlToews M 14.5 86.9 1.91 18.9 32 1639
165 cseitz32 M 11.6 86.6 1.93 71.4 28.9 1638
166 whitejt M 16.2 89.2 1.86 67.9 22.6 1626
167 djwright130 M 7.9 85.3 1.84 69.8 42.7 1625
168 lemont M 9.5 81.9 1.8 64 39.3 1620
169 frankfoy1 M 19.8 94.6 1.8 51.9 12.6 1619
170 Popsngr M 10.1 93.3 1.86 63.9 28.5 1614
171 stshel M 6.3 82.3 1.81 57.6 32.7 1608
172 CeeBee M 7.3 79.9 1.79 56.6 48.7 1606
173 Tevi F 21.7 90.7 1.96 83.3 14.5 1596
174 AvidNovice F 11.9 84.7 1.85 72.9 18.2 1594
175 Clive109876 M 18 94.8 1.94 14.3 16.5 1594
176 pennygolf M 6 78 1.74 78.2 42.3 1594
177 TommyB49 M 16.1 86.4 1.85 45.7 43.6 1591
178 KILLA REG M 15.8 92.7 2.04 46.7 18.5 1589
179 Chisox M 14.6 87.3 1.8 59.6 26.7 1583
180 Maiden62621 M 6.8 83.7 0.09 0.4 36.4 1577
181 david.magness M 10.9 77.8 -- -- -- 1575
182 JRob Burton M 13.7 93.4 1.87 48.4 16.9 1574
183 golfgoofy M 8.8 81.9 1.79 65.9 52.1 1571
184 grschus M 10.5 86.4 1.81 58.5 37.6 1569
185 mtnwill M 10.7 85.2 1.82 40.9 25 1567
186 Barholder M 20.4 89.5 1.74 58.6 19.1 1567
187 Flahertyflash M 12.9 85.9 1.89 47.1 41.7 1565
188 golf4walt M 6.5 76.2 1.45 70.8 16.4 1564
189 rich8567 M 6 78.2 1.81 62 50.7 1558
190 JohnnyMarino M 7.4 79.5 1.76 73.1 34 1558
191 scotthalstead005 M 10.7 81.7 1.89 34.7 50.6 1552
192 BillyBurks M 13.8 90 1.74 38.5 31.4 1544
193 wrugby M 6.3 82.4 1.84 77.7 34.5 1543
194 deykers M 12 82.3 1.79 87.8 37.4 1542
195 syoungberg3960 M 13.4 86.1 1.73 56.5 27.5 1538
196 jrlewis34 M 10.9 81.5 1.82 55.9 31.1 1537
197 fred120 M 18.5 89.8 1.81 67.4 31.8 1531
198 mike crookall M 12 90.1 1.75 75.4 19.2 1530
199 msacks1 M 10.3 87.7 1.91 60.4 26.9 1528
200 pcm145 M 22.1 92 2 63.3 22.5 1527
201 Terrell McNeil M 6.8 84.1 1.84 51 32.1 1526
202 ronwcary522 M 7.1 80.4 1.98 17.2 50.2 1524
203 costainc884 M 15.6 85.9 1.86 58.3 25.5 1521
204 garycartier M 9.2 91.2 1.89 72.8 21.3 1518
205 frpantoja M 15.3 86.6 1.73 57.6 24.8 1517
206 srogers13 M 13.9 89.3 1.86 43.2 27.4 1512
207 Deke Rivers M 11.4 82.7 1.79 50 38 1508
208 vaorangeman M 9.1 87.3 1.87 65 21 1497
209 RFBrown1 M 4.1 73.9 1.79 86.5 59.6 1491
210 gallagmm M 10.8 88.2 1.74 40.2 22.6 1488
211 BMWZ4 M 29.5 110 1.92 46.2 16.2 1479
212 Jurist788 M 10.8 86.2 1.91 52.5 43.6 1478
213 TDSTDSOH M 11.6 80.2 1.65 64.9 40 1478
214 timcrod M 15.1 86.7 1.8 74.3 32.5 1476
215 vetere M 14.6 89.3 0.17 0.7 -- 1474
216 Golffman M 12 88.6 1.97 62.4 39.8 1470
217 jross08 M 8.9 83.5 1.97 30.2 28.9 1469
218 Captom M 9.6 87 1.83 60.1 25.8 1468
219 txbrewer M 11 85.9 1.82 73 30.1 1468
220 WJKIII M 12.4 82.7 1.87 67.1 49.2 1467
221 Darryl A M 8.5 81.6 1.83 58 45.2 1466
222 ed711 M 14 87.7 1.79 67.3 24.8 1461
223 rkkirby239 M 8.1 85.4 1.79 68.7 31.7 1457
224 OCDGolfer M 3.3 80.3 1.8 69.3 36.2 1455
225 TimTalentino M 12.7 90.2 1.84 57.5 20.4 1454
226 harvill M 15 87.1 1.95 77.8 29.6 1451
227 jeffalmquist M 6.3 82.1 1.85 57.3 47.4 1450
228 ksargent618 M 11.7 88.4 1.8 46.3 28.2 1444
229 tidgewell M 7.3 84.6 1.79 71.1 37.7 1443
230 sgera624 M 36.4 124.1 0 0 -- 1441
231 AndyBedford M 9 83 1.96 72.6 49.7 1441
232 lboezi M 13.3 78.1 1.93 62.1 55.7 1438
233 hallbou F 25.1 99.5 1.94 46.5 5.3 1430
234 jcourtney M 12.2 90.3 1.65 44.9 28.8 1429
235 toromoto M 11.7 87.9 1.76 74.2 34.8 1423
236 Dougk03 M 12 84.9 1.88 61.1 37 1422
237 jlswaim1946 M 13.8 80.3 1.51 51.3 22.9 1418
238 phillyflyer M 18.6 96.1 1.93 41.9 20.6 1409
239 smartino M 4.4 79.1 1.69 84.5 45.7 1409
240 Andrea57 F 18.4 100.9 1.85 64.3 19 1404
241 dlmcnett M 18.7 95.6 1.85 37.9 28.1 1402
242 Ccsommerpga M 2.6 76.7 1.87 46.5 55.8 1401
243 Smithbk25 M 5 78.3 1.87 64.4 36.5 1401
244 mcVaillancourt M 11.7 82.9 1.77 69.9 29.7 1401
245 DaveJones_RPGC M 12 93.2 1.84 79.8 23.5 1400
246 a_gulbranson M 10.4 87.7 1.89 61.5 48 1399
247 Hessy33 M 7.8 82.7 1.75 44.5 32 1397
248 GianniT M 20.2 98.1 1.78 58.9 17 1396
249 NotBillEarlsBall M 9.4 81.1 1.85 60.4 43.8 1391
250 pestuart M 16.5 88.9 1.74 73.4 21.5 1390
prev  next


"USGA" and "USGA Handicap Index" are registered trademarks of the United States Golf Association. While ClubSG handicaps are compliant with USGA formulas, they cannot be used in USGA tournaments or USGA Sanctioned events.