Back
prev  next
Leaderboard     
Rank Username Sex Handicap Scoring Avg Avg. Putts Fairway % GIR % Rounds Entered
51 Bighead.1905 M 17.2 96.9 0.18 4.4 15.1 10665
52 lucky47 M 15.1 83 1.78 64.4 30.1 3285
53 NolanK M 6.5 76.5 1.67 47 45.8 3161
54 dlnigh M 14 86.6 1.82 65.3 48.9 3057
55 uniqueabbey M 9.2 75.2 1.53 98.4 52.5 2871
56 dukedang20031 M 2.9 78.9 1.82 62.9 49.6 2859
57 lyanhdung1 M 8.6 87.2 2 41.1 44.5 2848
58 hoangmai M 8.4 84.1 0.08 0.6 40 2755
59 jervaymc M 8.4 86.2 1.81 60.2 39.1 2574
60 DavidTranmer M 14.9 92.7 1.7 56 11.6 2478
61 as1386hq M 24.7 97.7 1.95 30 13.6 2437
62 hpinsf M 9.2 86.6 1.8 57 45.6 2425
63 rdeflem1 M 10.2 81.7 1.83 62.4 36.6 2382
64 oobscott2 M 3.2 78.7 1.7 52.6 51.2 2356
65 wrmbrnr M 15.5 92.9 1.86 43.5 22.7 2301
66 ggutierrez M 0.2 73.6 1.7 56.9 56.7 2285
67 larrybelisle M 9.8 85.7 0 0 -- 2277
68 tqc.twa M 10.1 88.4 1.79 69.2 34.8 2192
69 rlmsls M 8.6 78.7 1.82 84.9 32.4 2146
70 Willie47 M 11.8 82 1.8 45.8 32.9 2132
71 savardrobertf M 8.8 82.5 1.77 70.5 48.1 2063
72 johnaskiniii M 5.7 84.7 1.82 67.8 40.2 2053
73 steveda1 M 14.9 92.9 1.86 61.6 19.6 2007
74 miller4451 M 16.7 88.5 1.87 69.1 26.9 2005
75 mmerick M 13.3 86.5 1.66 35.1 26.2 2005
76 mwille M 14 85.7 2.09 50.4 34.2 2000
77 mjquick M 16.3 89.9 1.76 77.1 18.8 1987
78 Dukenumber4 M 2.2 78.2 1.82 57 56 1983
79 Dana M. Young M 15 91.8 1.82 54.6 17.7 1939
80 martin1956 M 23 101.7 1.81 65.5 14.1 1932
81 llarossa524 M 10.1 85.5 0 0 -- 1928
82 Straw Dog M 17.3 90.2 1.9 69.1 22.2 1924
83 csmith77 M 16.9 89.5 1.85 53.2 25.5 1861
84 TEllis43 M -1.2 74.4 1.81 86.3 59.5 1857
85 cheneylc M 14.1 86.1 1.87 57.7 37 1851
86 rabartok M 20.2 88.5 1.84 52.5 27.8 1847
87 edematedemat M 26.5 93.5 1.94 30.4 12.8 1842
88 gagnonrh735 M 10.4 84.6 1.78 71 16.9 1839
89 dsikora805 M 3.5 77.3 1.71 50 41.1 1837
90 tandy10 F 14.5 91.5 1.85 51.5 22.3 1828
91 derensis M 14.6 86.5 0 0 0 1817
92 lousan92 M 6.3 79.3 1.74 76.6 46.5 1773
93 Finkb1 M 19.2 86.4 1.89 52.6 32.9 1773
94 joethepro2 M 17.2 88.5 1.9 60.7 28.8 1768
95 TWHITEPBEACH M 20.9 88.7 0.54 0 100 1758
96 Everett1951 M 12.5 85.7 1.92 56 27 1756
97 hortonsd M 10.3 81.4 1.9 60.8 52.4 1742
98 jbrummy M 10.3 80.9 1.8 83.9 42.3 1738
99 martyn_gimber M 13.4 93.8 1.95 55.4 24.8 1727
100 bbrooks22 F 14 90.5 1.9 53.5 20.9 1718
101 putt_2_win M 13.5 90.5 1.94 63.9 24.3 1706
102 SMNewport M -0.5 80.2 1.84 56.9 55.5 1706
103 gstitzel M 13.9 84.4 1.95 0 42.2 1705
104 6pak M 20.7 102.6 1.89 79.7 11.5 1704
105 YankeeBob M 10.1 82.1 1.84 57.6 47.9 1700
106 emmingel M 7.7 82.2 1.83 13.4 38.2 1689
107 schifano1 M 19.7 92.7 1.85 51.8 24.3 1685
108 deck7812 M 7.3 85 1.88 74.3 23.9 1679
109 cfwicbk M 9.5 84.6 1.95 69.1 33.6 1673
110 Aromir M 13.5 88 1.92 69.9 34.4 1671
111 jimsween M 34.6 107.6 1.87 48.6 8 1654
112 mirandor M 9.6 85 1.94 55.6 33.9 1640
113 AlToews M 14 86.5 1.91 18.9 32 1637
114 cseitz32 M 11.4 85.3 1.93 71.3 28.9 1627
115 whitejt M 16.2 89.2 1.86 67.9 22.6 1626
116 djwright130 M 7.9 85.4 1.84 69.8 42.7 1621
117 lemont M 9.5 81.9 1.8 64 39.3 1620
118 frankfoy1 M 19.8 94.6 1.8 51.9 12.6 1619
119 Popsngr M 10.1 93.3 1.86 63.9 28.5 1614
120 stshel M 6.6 81.9 1.81 57.6 32.7 1600
121 CeeBee M 8.5 80.6 1.79 56.6 48.8 1597
122 Tevi F 21.7 90.7 1.96 83.3 14.5 1596
123 AvidNovice F 11.9 84.7 1.85 72.9 18.2 1594
124 Clive109876 M 18 94.8 1.94 14.3 16.5 1594
125 TommyB49 M 16.1 86.4 1.85 45.7 43.6 1591
126 KILLA REG M 15.8 92.7 2.04 46.7 18.5 1589
127 pennygolf M 5.6 77.5 1.74 78.1 42.3 1589
128 Chisox M 14.6 87.4 1.8 59.6 26.8 1581
129 Maiden62621 M 6.8 83.7 0.09 0.4 36.4 1577
130 david.magness M 10.9 77.8 -- -- -- 1575
131 golfgoofy M 8.8 81.9 1.79 65.9 52.1 1571
132 grschus M 10.5 86.4 1.81 58.5 37.6 1569
133 mtnwill M 10.7 85.2 1.82 40.9 25 1567
134 Barholder M 20.4 89.5 1.74 58.6 19.1 1567
135 Flahertyflash M 12.9 85.9 1.89 47.1 41.7 1565
136 golf4walt M 6.6 76.3 1.45 70.8 16.4 1562
137 JRob Burton M 13.8 95 1.87 48.3 16.9 1560
138 rich8567 M 6 78.2 1.81 62 50.7 1558
139 scotthalstead005 M 10.5 81.3 1.89 34.7 50.6 1551
140 JohnnyMarino M 8.7 80.4 1.76 73 33.9 1551
141 wrugby M 6.3 82.4 1.84 77.7 34.5 1543
142 BillyBurks M 14.5 90.4 1.74 38.5 31.4 1542
143 deykers M 11.9 82.2 1.79 87.8 37.4 1540
144 jrlewis34 M 10.9 81.5 1.82 55.9 31.1 1537
145 syoungberg3960 M 13.7 85.5 1.73 56.5 27.6 1532
146 fred120 M 18.5 89.8 1.81 67.4 31.8 1531
147 mike crookall M 12 90.1 1.75 75.4 19.2 1530
148 ronwcary522 M 7.1 80.4 1.98 17.2 50.2 1524
149 msacks1 M 10.8 88.5 1.91 60.3 26.9 1524
150 costainc884 M 15.6 85.9 1.86 58.3 25.5 1521
prev  next


"USGA" and "USGA Handicap Index" are registered trademarks of the United States Golf Association. While ClubSG handicaps are compliant with USGA formulas, they cannot be used in USGA tournaments or USGA Sanctioned events.