Back
prev  next
Leaderboard     
Rank Username Sex Handicap Scoring Avg Avg. Putts Fairway % GIR % Rounds Entered
151 Bighead.1905 M 17.2 96.9 0.18 4.4 15.1 10665
152 lucky47 M 15.1 83 1.78 64.4 30.1 3285
153 NolanK M 6.5 76.5 1.67 47 45.8 3161
154 dlnigh M 14 86.6 1.82 65.3 48.9 3057
155 uniqueabbey M 9.2 75.2 1.53 98.4 52.5 2871
156 dukedang20031 M 2.9 78.9 1.82 62.9 49.6 2859
157 lyanhdung1 M 8.6 87.2 2 41.1 44.5 2848
158 hoangmai M 8.4 84.1 0.08 0.6 40 2755
159 jervaymc M 8.4 86.2 1.81 60.2 39.1 2574
160 DavidTranmer M 15.3 92.8 1.7 56.1 11.6 2503
161 hpinsf M 7.9 84.8 1.8 57 45.5 2440
162 as1386hq M 24.7 97.7 1.95 30 13.6 2437
163 rdeflem1 M 11.3 83.2 1.83 62.4 36.5 2411
164 oobscott2 M 3.2 78.7 1.7 52.6 51.2 2356
165 wrmbrnr M 14 92.1 1.86 43.5 22.7 2319
166 ggutierrez M 2.3 76.3 1.7 56.9 56.7 2296
167 larrybelisle M 9.8 85.7 0 0 -- 2277
168 tqc.twa M 10.1 88.4 1.79 69.2 34.8 2192
169 rlmsls M 8.6 78.7 1.82 84.9 32.4 2146
170 Willie47 M 11.8 82 1.8 45.8 32.9 2132
171 steveda1 M 14.9 92.9 1.86 61.6 19.6 2126
172 johnaskiniii M 5.7 82.7 1.82 67.8 40.1 2074
173 savardrobertf M 8.8 82.5 1.77 70.5 48.1 2063
174 mwille M 13.9 84.2 2.09 50.4 34.3 2016
175 miller4451 M 16.7 88.5 1.87 69.1 26.9 2005
176 mmerick M 13.3 86.5 1.66 35.1 26.2 2005
177 mjquick M 16.2 90.4 1.76 77.1 18.8 1990
178 Dukenumber4 M 2.2 78.2 1.82 57 56 1983
179 Dana M. Young M 15 92.6 1.82 54.7 17.6 1954
180 martin1956 M 23 103.8 1.81 65.6 14.1 1938
181 Straw Dog M 17.4 88.2 1.9 69.2 22.3 1934
182 llarossa524 M 10.1 85.5 0 0 -- 1928
183 csmith77 M 16.9 89.5 1.85 53.2 25.5 1861
184 rabartok M 19.2 87.6 1.84 52.7 27.7 1860
185 TEllis43 M -1.2 74.4 1.81 86.3 59.5 1857
186 gagnonrh735 M 9.1 82.4 1.77 71 17 1854
187 cheneylc M 14.1 86.1 1.87 57.7 37 1851
188 dsikora805 M 4.2 79.4 1.71 50 41.1 1849
189 edematedemat M 26.5 93.5 1.94 30.4 12.8 1842
190 derensis M 13.7 86.9 0 0 0 1829
191 tandy10 F 14.5 91.5 1.85 51.5 22.3 1828
192 joethepro2 M 16.8 89.6 1.9 60.8 28.6 1805
193 lousan92 M 6.3 79.3 1.74 76.6 46.5 1773
194 Finkb1 M 19.2 86.4 1.89 52.6 32.9 1773
195 TWHITEPBEACH M 20.9 88.7 0.54 0 100 1758
196 Everett1951 M 12.2 85.4 1.92 56 27.1 1758
197 hortonsd M 9.6 81.4 1.9 60.9 52.4 1756
198 jbrummy M 10.1 80.2 1.8 83.9 42.3 1747
199 martyn_gimber M 14.2 95 1.95 55.4 24.7 1737
200 bbrooks22 F 14 89.3 1.9 53.5 20.9 1736
201 putt_2_win M 16.6 93 1.94 63.9 24.2 1724
202 SMNewport M -0.5 80 1.84 56.8 55.5 1720
203 6pak M 18.2 100.4 1.89 79.7 11.5 1715
204 emmingel M 6.7 76.8 1.82 13.4 38.3 1712
205 gstitzel M 15.2 84.8 1.95 0 42.2 1711
206 YankeeBob M 10.3 81.2 1.84 57.6 47.9 1711
207 Aromir M 13.6 86.5 1.92 70.1 34.5 1691
208 schifano1 M 18.7 92.1 1.85 51.7 24.3 1690
209 deck7812 M 7.3 85 1.88 74.3 23.9 1679
210 cfwicbk M 9.5 84.6 1.95 69.1 33.6 1673
211 mirandor M 12.5 85.3 1.94 55.7 33.9 1666
212 jimsween M 34.6 107.6 1.87 48.6 8 1654
213 wrugby M 6.3 82.4 1.84 77.7 34.5 1650
214 AlToews M 14.5 87 1.91 18.9 32 1645
215 mnmitaylor M 18.1 87.8 1.87 88.4 13.3 1643
216 cseitz32 M 11.1 86.9 1.93 71.4 28.9 1641
217 whitejt M 16.2 89.2 1.86 67.9 22.6 1626
218 lemont M 9.5 81.9 1.8 64 39.3 1620
219 frankfoy1 M 19.8 94.6 1.8 51.9 12.6 1619
220 Popsngr M 10.1 92.9 1.86 64 28.4 1617
221 CeeBee M 7.1 79.1 1.79 56.6 48.7 1616
222 stshel M 5.8 82.1 1.81 57.6 32.8 1615
223 Flahertyflash M 12.9 85.9 1.89 47.1 41.7 1607
224 pennygolf M 7.3 78.9 1.74 78.2 42.3 1600
225 Tevi F 21.7 90.7 1.96 83.3 14.5 1596
226 AvidNovice F 11.9 84.7 1.85 72.9 18.2 1594
227 Clive109876 M 18 94.8 1.94 14.3 16.5 1594
228 TommyB49 M 16.1 86.5 1.86 45.8 43.6 1594
229 KILLA REG M 15.8 92.7 2.04 46.7 18.5 1589
230 Chisox M 14.2 87 1.8 59.7 26.7 1588
231 JRob Burton M 11.4 92.3 1.87 48.4 17 1584
232 golf4walt M 6.2 76.3 1.45 70.9 16.4 1583
233 Maiden62621 M 6.8 83.7 0.09 0.4 36.4 1577
234 david.magness M 10.9 77.8 -- -- -- 1575
235 golfgoofy M 8.6 81.9 1.79 65.9 52.1 1573
236 grschus M 10.5 86.4 1.81 58.5 37.6 1569
237 mtnwill M 10.7 85.2 1.82 40.9 25 1567
238 Barholder M 20.4 89.5 1.74 58.6 19.1 1567
239 scotthalstead005 M 12.9 84.1 1.89 35.1 50.5 1564
240 JohnnyMarino M 7.4 79.3 1.77 73.1 34 1560
241 rich8567 M 6 78.2 1.81 62 50.7 1558
242 deykers M 11.5 82.2 1.79 87.7 37.3 1548
243 BillyBurks M 13.6 90 1.74 38.5 31.4 1545
244 syoungberg3960 M 13.5 86.1 1.73 56.5 27.5 1540
245 jrlewis34 M 10.9 81.5 1.82 55.9 31.1 1537
246 pcm145 M 21.8 91.3 2 63.3 22.4 1534
247 Terrell McNeil M 6.6 84.1 1.84 51 32 1533
248 fred120 M 18.5 89.8 1.81 67.4 31.8 1531
249 msacks1 M 10 87.5 1.91 60.4 26.8 1531
250 mike crookall M 12 90.1 1.75 75.4 19.2 1530
251 frpantoja M 15.3 86.3 1.73 57.6 24.8 1524
252 ronwcary522 M 7.1 80.4 1.98 17.2 50.2 1524
253 Deke Rivers M 10.7 82.3 1.79 50 38.1 1523
254 costainc884 M 15.6 85.9 1.86 58.3 25.5 1521
255 garycartier M 9.2 91.2 1.89 72.8 21.3 1518
256 srogers13 M 12.9 88.5 1.86 43.3 27.4 1515
257 rkkirby239 M 8.1 85.4 1.79 68.7 31.7 1514
258 vaorangeman M 9.1 86.8 1.87 65 21 1498
259 RFBrown1 M 3.7 73.7 1.79 86.5 59.7 1496
260 gallagmm M 10.8 88.2 1.74 40.2 22.6 1491
261 mansfield68 M 10.7 81.6 1.87 64.2 29.1 1486
262 TDSTDSOH M 13.7 82.5 1.65 64.9 39.8 1486
263 timcrod M 14.1 85.3 1.8 74.3 32.5 1483
264 BMWZ4 M 29.5 109.4 1.92 46.2 16.2 1482
265 Jurist788 M 11.3 86.7 1.91 52.5 43.5 1482
266 Golffman M 12.1 88.1 1.98 62.4 39.8 1477
267 Captom M 10.6 88.1 1.83 60.2 25.8 1475
268 vetere M 14.6 89.3 0.17 0.7 -- 1474
269 txbrewer M 11.5 86.2 1.82 73.1 30.1 1471
270 jross08 M 8.9 83.5 1.97 30.2 28.9 1469
271 WJKIII M 12.4 82.7 1.87 67.1 49.2 1467
272 Darryl A M 8.5 81.6 1.83 58 45.2 1466
273 ed711 M 14 87.7 1.79 67.3 24.8 1461
274 harvill M 14.5 86.5 1.95 77.8 29.6 1455
275 OCDGolfer M 3.3 80.3 1.8 69.3 36.2 1455
276 TimTalentino M 12.7 90.2 1.84 57.5 20.4 1454
277 hawgbody M 21.9 94.9 1.78 49.1 12.5 1454
278 jeffalmquist M 6.3 82.1 1.85 57.3 47.4 1450
279 AndyBedford M 9 82.7 1.96 72.7 49.7 1446
280 ksargent618 M 11.7 88.4 1.8 46.3 28.2 1444
281 lboezi M 13.5 78.9 1.93 62.1 55.7 1444
282 tidgewell M 7.3 84.6 1.79 71.1 37.7 1443
283 sgera624 M 36.4 124.1 0 0 -- 1441
284 hallbou F 25.1 99.5 1.94 46.5 5.3 1430
285 jcourtney M 12.2 90.3 1.65 44.9 28.8 1429
286 phillyflyer M 17.8 96 1.93 41.9 20.5 1428
287 jlswaim1946 M 13.7 80.1 1.51 51.3 22.9 1425
288 toromoto M 11.7 87.9 1.76 74.2 34.8 1423
289 Dougk03 M 12 84.9 1.88 61.1 37 1422
290 Andrea57 F 19.8 101.9 1.85 64.3 18.9 1411
291 smartino M 4.4 79.1 1.69 84.5 45.7 1409
292 a_gulbranson M 10.4 86.7 1.89 61.4 47.9 1406
293 mcVaillancourt M 11.7 83.3 1.77 69.9 29.7 1402
294 Hessy33 M 8 82.9 1.75 44.5 32 1402
295 dlmcnett M 18.7 95.6 1.85 37.9 28.1 1402
296 Ccsommerpga M 2.6 76.7 1.87 46.5 55.8 1401
297 Smithbk25 M 5 78.3 1.87 64.4 36.5 1401
298 DaveJones_RPGC M 12 93.2 1.84 79.8 23.5 1400
299 pestuart M 16.2 88.9 1.74 73.4 21.4 1397
300 NotBillEarlsBall M 9.2 83 1.85 60.4 43.7 1396
301 GianniT M 20.2 98.1 1.78 58.9 17 1396
302 Stoneheart M 11.9 88.9 1.96 75.5 33.1 1393
303 johncactimartin M 8 80.2 1.9 10 64.5 1390
304 mleshyk M 16.8 93.9 1.88 57.5 19.3 1389
305 HEVanpelt M 8.2 77.3 1.88 53.3 51.1 1383
306 lbrakstad717 M 5.3 80.2 1.76 72.2 50.1 1383
307 lowgolfer M 6.8 82 1.67 48.6 39.2 1380
308 mgilbert M 10.9 91.2 1.92 77.8 26 1373
309 captstmu M 13.1 82.2 1.77 53.2 25.5 1366
310 brucerobinson2 M 12.1 93.8 1.97 26.7 28.7 1365
311 ericstaaf M 10.1 87.3 1.83 78.2 29.4 1363
312 cmchai M 17.7 93.8 1.9 51.6 12.8 1360
313 asked1 M 12.1 89.3 1.91 79 34.6 1358
314 Jeffmac55 M 12.4 88.1 1.96 15.6 37.5 1353
315 mnigel M 8.2 79.2 1.8 52.5 33.8 1352
316 tselden M 10.7 86.7 1.83 58.8 35.2 1351
317 dwillis2000 M 26.3 96 1.79 60.6 19.4 1351
318 litigate M 16.6 93 1.94 70.6 11.2 1349
319 jrmossman M 19.9 95 1.95 41.4 23 1348
320 Sprissf1 M 19.8 91.4 1.8 -- 14.7 1345
321 dafloyd M 10.7 82.5 1.8 75.7 45.8 1343
322 POBOYZ M 2.5 77.3 1.87 49.3 43.8 1343
323 podaniel914 M 15.3 88.1 1.94 26.7 38 1339
324 jgaluten M 11.8 85.3 1.91 44.3 47.2 1339
325 gregjan939 M 23.7 93.2 1.89 40.7 23.9 1335
326 mshearn M 14 89.3 1.87 77.8 23.6 1334
327 bendpar M 9.2 83.9 1.76 41.2 20.4 1333
328 Williamweise M 6.1 81 1.82 57.4 46 1332
329 dws166 M 8.9 87.3 1.85 59 31.3 1327
330 beaye1 M 11 89.2 1.84 12.5 30.8 1327
331 christrujillo3905826 M 1.4 73.7 1.65 65.2 62.1 1323
332 rvhippies M 12.1 85.4 1.91 49.2 31.4 1318
333 Sargineous M 14 93.7 2.1 46 30.3 1316
334 KokimL M 9.8 83.3 1.73 51.4 29.8 1315
335 rmoore62 M 9.4 83 1.78 59.7 38.3 1312
336 BRF111 M 3.4 76.7 1.76 81.9 59.9 1309
337 danmsky M 12.3 82 1.8 62.8 44.8 1307
338 Lance Wilson M 13.6 87 1.77 71.4 30.9 1306
339 rdarby M 4.9 79.1 1.75 46.9 45.5 1306
340 LDBruce M 15.3 86.1 1.8 50.6 17.7 1300
341 pugsly M 26.4 92.7 1.74 66.8 25.1 1299
342 bemacken50 M 9.8 84.6 2.16 76.6 35.7 1294
343 buddroo M 5.7 80.3 1.89 60 51.1 1290
344 fmcgaw M 19.5 89.6 1.87 68.9 14.7 1285
345 den1put M 27.8 99.6 1.91 64.3 8.7 1283
346 TEKratzer M 21.1 91.6 2.02 51.3 28.3 1283
347 joliphant M 6.9 87.1 2 19.4 37.4 1282
348 cccsco M 19.8 90.2 1.86 54.7 32.6 1282
349 dmheqh774 M 7.6 79.8 1.84 82.9 40.8 1282
350 Captain Morgan M 14.8 85.7 1.95 83.8 29 1282
prev  next


"USGA" and "USGA Handicap Index" are registered trademarks of the United States Golf Association. While ClubSG handicaps are compliant with USGA formulas, they cannot be used in USGA tournaments or USGA Sanctioned events.