Back
prev  next
Leaderboard     
Rank Username Sex Handicap* Scoring Avg Avg. Putts Fairway % GIR % Rounds
151 clwydroberts M -74 96.7 1.99 35.2 38.4 40
152 garyowen M -71.5 -- 1.5 0 -- 10
153 robbie128 M -71 132.4 2.06 43 17.5 27
154 AlButt44 M -71 -- 1.93 27.3 93.8 34
155 GOWEB M -70.5 86.9 1.85 36.2 31.5 64
156 hales M -70.1 93.8 2.06 82.1 13.3 11
157 swinrob M -70 97.5 2 7.7 19.8 14
158 andyjamesparry M -70 -- -- 100 -- 17
159 royce.clay185 M -68 101.6 1.94 100 14.7 10
160 stewartrs M -68 77.3 -- -- -- 13
161 RedPete M -63.4 80.1 1.92 43 31.2 67
162 arobar M -60.3 80.1 1.49 38.8 34.4 19
163 Loretto1975 M -57.9 15.3 2.27 32.6 81.8 20
164 fillgrot M -56.6 77.1 -- -- -- 15
165 jeffro8169 M -54.9 83.8 2 38.3 45.7 14
166 Simon Barker 1 M -50.2 103.1 1.99 69 12.3 10
167 AndyChester1 M -49.2 90.3 2.03 52.7 29.1 169
168 aminac M -48.9 91.1 2.06 57 31.8 22
169 Dixonbrown M -48.9 90.3 2 46.2 29.4 39
170 sbarberuk M -47.6 105.3 2.02 62.4 14.5 23
171 ron.lloyd M -45.1 57.2 2.04 57.6 19.2 36
172 Robgreen247 M -43.9 88.1 1.94 64.6 33.1 43
173 STORMSAFE M -43 80.4 1.97 31 32.6 10
174 Reaps00 M -42.6 115.9 2.13 0 9.4 29
175 webo M -41.1 92.2 2 -- 100 10
176 hitu M -40.2 80.1 1.84 30.1 43.4 191
177 sheehanp M -39.7 87.8 1.98 36.9 38.6 66
178 Tassels M -39.2 37.4 2.17 -- -- 11
179 635BRT M -37.5 92.5 1.98 52.3 22.2 10
180 Mcrustle M -36.6 103.7 2.08 53.9 26.3 48
181 ngnhuhung M -34.6 85.7 1.97 64.1 39.6 35
182 Yuppie1303 M -34.5 80.1 1.95 64.6 43.8 19
183 BigMac67 M -33.2 11 1.9 58.8 100 11
184 Angelo III M -32.1 70.8 2.17 100 36.8 18
185 GBAEZNC M -31.8 80.7 2 -- 100 10
186 victornjh M -30.6 83.8 2.05 39.5 26 13
187 golfer2121 M -30.6 82 1.98 28.6 50.1 23
188 PaulDHewitt M -30 7.1 1.73 33.3 38.9 13
189 mctayto M -29.2 92.7 2.01 44 24.6 47
190 mevenepoel M -28 86.3 1.9 58.8 30 44
191 Captain Nemo M -27.7 46.6 1.56 85.4 94 10
192 maxtonpitcher235 M -27.6 98.7 2.08 46.5 15.3 103
193 ErnestasB M -27.5 84.5 1.99 40.8 28.8 24
194 Ian0953 M -27 83.7 2 -- 100 10
195 ohh ahh cantona M -26.8 87.6 1.89 37.2 37.5 24
196 oryanarends M -26.5 84.7 1.98 46.2 42.3 398
197 GHerridge7FORE M -26.3 86.4 1.8 65.8 26.7 150
198 franksenoj M -25.8 83.3 2.05 14.3 37.3 204
199 dazzajenko M -25.4 79 1.81 53.7 49.4 436
200 gpjb M -23.9 63.2 1.87 66.2 29.8 174
201 jmaturi M -23.7 84.9 1.85 61.8 24.2 68
202 m.jackson6 M -23.2 91.1 1.83 98 28.1 286
203 doohanito62107 M -22.6 52.7 1.63 54.5 93.6 12
204 Pattison F -22.5 70.8 1.97 54.4 21.5 44
205 Dickymint M -21.9 85.1 2 0 42.1 34
206 Rob2510 M -21.5 86.8 1.94 63.4 31.3 23
207 Grantthompson M -21.5 77.9 1.82 47.6 65 42
208 Ian Platt M -21.3 103.4 2.06 45.8 7.7 14
209 andy1234517 M -21 89.9 1.94 7.7 22.2 17
210 p.s.collier300 M -20.9 77.4 1.95 17.9 35.2 67
211 Spurs M -20.8 80.3 2.01 13.3 45.6 299
212 iceman 1994 M -20.7 80.3 1.89 57.7 39.5 84
213 bhmurphy F -20.6 71.8 2 7.5 100 13
214 ricklee1 M -20.6 45.3 2.02 79.3 26.2 17
215 CraigDTurner M -20.6 82.7 1.74 58.3 42.1 552
216 mikesice M -20.3 77.6 2.02 -- 20.3 12
217 KEEPERAMIT77 M -20.2 74 1.99 68.9 33.7 10
218 Chewie211 M -20.1 67.7 1.82 54.5 15.2 14
219 markagold@bellsouth.net M -20 2.7 2.42 16.7 -- 11
220 GordonatMidSussex M -19.6 85.9 1.85 28.1 43.3 12
221 DanTheNose M -19.5 91.5 2.04 51.9 31 45
222 liam1103walton M -19.1 73.4 1.71 64.3 63.7 12
223 aoc.stalb741 F -18.7 100.6 1.99 28.2 8.1 69
224 morrish08 M -18.7 79.6 1.74 34.7 42.7 137
225 James Hawtin M -18.5 95.1 1.92 36 18.1 10
226 BIGCHEESY M -18.5 92.6 2 -- 100 15
227 DSackett M -18.2 69.2 1.74 50.8 48.4 12
228 Thorley Lodger M -18.2 79.2 1.98 34.1 30.2 77
229 Lee Walker M -18.2 95 1.99 24.4 21.7 83
230 Twoodski M -18.1 91.4 1.88 49 13 89
231 ChrisVJenkin M -17.7 95.4 1.83 53.2 11.4 306
232 Malcolm H Fell M -17.6 97.2 2 25 19.8 162
233 bowdonpaul M -17.5 94.9 1.77 42.9 19.3 10
234 johanduisters M -17.5 92.8 1.86 68 16.7 30
235 bryanheap M -17.4 86.2 1.74 63.8 24.8 21
236 ddm1106 M -17 65.9 1.9 60.3 72.4 26
237 hugh77 M -16.9 72 2 38.4 50.8 13
238 ggvandyke M -16.6 67.6 1.83 53 43.4 159
239 Yorkie23 M -16.3 87.2 1.83 41.2 27.5 32
240 sgtmaj78 M -15.9 70.6 1.86 21.4 63.6 10
241 Beholmes M -15.9 98.4 2.39 39.2 34.6 14
242 wish2011 M -15.9 90.1 1.92 59.7 29.2 256
243 huntaero M -15.6 61.4 1.84 35.8 86.7 11
244 Spreadeagled M -15.4 95.8 1.91 37.7 16.9 133
245 bridgepro M -15.3 94.7 1.87 0 20.6 30
246 keyslefty M -15 8.8 1.61 100 16.7 11
247 Cas.Capewell M -15 76.3 2.03 19.2 90.8 16
248 roy@bs7671.net M -15 92.1 2 52.7 18.7 45
249 b_huddy F -14.9 79.9 1.9 10.5 54.5 68
250 NorahelNess F -14.8 61 1.72 35.5 82.9 15
251 parcher1971 M -14.6 101 2.03 38.1 11.9 33
252 J0hnn7 M -14.6 79.8 1.94 65.9 43.5 239
253 dannyk M -14.4 76.3 1.63 51.9 55 10
254 LarryDCPA M -14.4 98.9 2.04 40.8 14.3 26
255 911GR M -14.4 51.4 1.74 10 93.9 31
256 bamp M -14.4 88 1.95 66.7 30.8 144
257 brianalexander M -14.3 98.4 1.79 52.6 7.5 12
258 jherbert985 M -14.3 62.1 2.08 93.6 83.2 51
259 acetwo M -14.2 57.7 1.72 39.7 81.3 45
260 thend M -14.1 85 1.81 30.4 37.5 23
261 One39 M -14 0.9 2 -- 100 12
262 seayanne M -14 89.4 2 0 21 23
263 timthepoolmn M -13.7 75.2 2 57.1 85.7 23
264 wongpete M -13.5 99.3 -- -- -- 20
265 j40kay959 M -13.5 94.9 1.81 35.3 15.8 25
266 jellams M -13.5 80.8 1.88 44 47.8 215
267 robwhittall M -13.3 68.9 1.91 36.6 18.7 11
268 mjplumbing346 M -13.3 58.3 1.92 90.5 96.8 29
269 Rogboy M -13.3 101.2 2 56.4 18 161
270 backus120 M -13.2 87.1 1.98 37.9 37.9 27
271 TKELLYS M -13 77.8 1.97 18 35.6 11
272 Frank16051940 M -12.9 73.5 1.98 3.8 93.1 15
273 biss1968 M -12.9 86.3 1.71 41.1 29.6 88
274 rconyers M -12.9 83.9 1.9 26.9 50 114
275 anthony.lawrence M -12.8 91.1 1.94 14.5 21.2 131
276 rgaskell M -12.7 82.1 2 50.9 48.3 66
277 charvey13 M -12.6 81.8 1.93 44.4 34.5 17
278 csemer M -12.4 84.6 1.87 68.9 32.8 14
279 Splash505 M -12.4 83.9 1.76 58.1 35 240
280 SAULMAN M -12.2 85.4 1.34 20.4 42.2 22
281 allisow M -12.1 81.7 1.98 29.5 32.3 25
282 aullom M -12 79.3 1.83 45 47.9 14
283 gopher18 M -12 78.6 1.96 64.8 56.8 14
284 cincah1 F -12 90.1 1.89 21.1 18.5 24
285 Carol Alford M -12 79.7 1.79 64.9 36 202
286 Harryelias M -11.9 84.4 1.91 49.8 31.1 82
287 Betzer M -11.8 84.2 1.65 45.7 35 23
288 GrahamHosker M -11.8 85.3 1.86 41.6 39.8 282
289 cfweigel M -11.7 78.4 1.74 96.6 76.3 94
290 jeffdone M -11.6 94.9 2.04 30.1 28.1 17
291 JULIANTG M -11.6 99.4 1.87 36.3 22.7 22
292 SimonG54 M -11.6 73.2 1.54 77.5 45.4 39
293 roj3920 M -11.5 63.3 1.86 26 84.5 13
294 forman2002 M -11.5 66.5 2.01 31.9 83.3 14
295 In One! M -11.5 88.8 2.11 31.6 43.8 97
296 Hadleypj M -11.5 95.4 1.84 37.5 25.6 144
297 Sapper Daddy M -11.4 78.3 1.81 35.1 52.9 10
298 NoyGolf M -11.3 74.6 1.91 100 54.2 13
299 Allanmel M -11.2 77.3 1.92 48.1 20.3 30
300 GS12 M -11 100.3 1.95 57.3 7.1 88
301 simon2312 M -10.9 88.8 1.96 62.4 25.5 46
302 itmotley M -10.9 72.9 1.68 42.1 78.1 66
303 pduff371 M -10.9 87.3 1.94 16 45.3 103
304 gkusa M -10.8 76.3 0 0 -- 10
305 torroxdrifter M -10.8 77.7 1.68 43.5 24.9 13
306 ncfc M -10.8 100.8 2 -- 0 29
307 Lozeron M -10.7 77.1 1.96 30.2 71.6 10
308 live2golf33 M -10.7 81.9 1.83 23.9 48.2 30
309 kevinblount M -10.7 31.9 1.84 34 52.9 33
310 avnofear M -10.7 88.4 1.94 16.9 32.9 296
311 erikbergmadsen M -10.6 99.1 1.88 45.5 33.3 12
312 BUCPOWER M -10.6 74.1 1.84 57.6 72.7 148
313 Ewilly15 M -10.5 80.4 2 7.3 52.1 23
314 stephen.whyte721 M -10.5 61.8 2 81.4 87.5 42
315 uggy_bear M -10.5 91.2 1.84 58.4 23.6 121
316 Terry4466 M -10.4 88.9 2.64 64.3 69.4 22
317 RandyYoung M -10.4 80.1 1.89 23.5 53.4 26
318 dentalbear M -10.4 91.9 1.95 54.5 21.2 44
319 dano165 M -10.4 71.3 1.98 58 40.1 76
320 Thomfire M -10.3 66.1 1.97 61.2 83.3 10
321 yellowseadoo F -10.3 77.9 1.76 32.2 65.8 13
322 t_ragaman008 M -10.3 104.7 2.27 92.1 18.6 18
323 apcidriver M -10.2 64 2.01 41.3 84.9 13
324 dgoodwin641 M -10.2 91 1.87 31.2 30.1 24
325 AndydJones1969 M -10.2 92.2 1.99 7.1 29.4 26
326 BletchleyBill M -10.2 93.1 2.05 94 27.4 105
327 Gatorbait M -10.1 78.5 1.8 32.2 54.1 19
328 chelsearangers M -10.1 87.9 2.07 21.4 35.8 26
329 Sw1fty M -10.1 106.8 2.01 42.7 13 37
330 SPWaters M -10.1 87.7 1.88 22.7 46.3 43
331 lobby M -10 60.7 1.77 79.1 86.4 13
332 kevinmchugh7964 M -10 102.8 2.13 36.7 17.7 32
333 Vincethegolfer M -10 87.1 1.96 49.3 38.5 95
334 pyromd1 M -9.9 75.6 1.74 7.1 63.1 10
335 fuzzyduck44 M -9.9 94 2.11 35.8 30.4 32
336 lrooney F -9.9 65.8 1.97 28.8 91.9 36
337 willo55 M -9.9 85.6 1.88 40.3 32.2 41
338 JuanLSalgueiro M -9.8 62 1.78 98.5 86.4 20
339 Aggiegriff M -9.8 84.2 1.89 58.8 49.7 32
340 Shaunhale M -9.8 77.4 1.82 27.3 48.4 81
341 tbaucom M -9.7 82.7 -- -- -- 13
342 todder55 F -9.7 93.1 2 -- 18.1 20
343 blackrat1950 M -9.7 78.1 1.99 52 41.1 35
344 simonpartridge M -9.7 87 1.93 53.3 38.8 57
345 Carl66 M -9.7 93.5 1.88 33.5 22.6 177
346 GCush M -9.6 86 1.92 27.5 37.9 10
347 TODDSAINT M -9.6 71.5 1.69 45.7 66.7 11
348 c.tayl M -9.6 74.4 2 50 53.6 15
349 Max McIntosh M -9.6 80.4 1.91 41.9 54.6 17
350 gcullin M -9.6 84.2 2.05 41 27.7 18
prev  next


"USGA" and "USGA Handicap Index" are registered trademarks of the United States Golf Association. While ClubSG handicaps are compliant with USGA formulas, they cannot be used in USGA tournaments or USGA Sanctioned events.