Back
prev  next
Leaderboard     
Rank Username Sex Handicap* Scoring Avg Avg. Putts Fairway % GIR % Rounds
101 clwydroberts M -74 96.7 1.99 35.2 38.4 40
102 garyowen M -71.5 -- 1.5 0 -- 10
103 robbie128 M -71 132.4 2.06 43 17.5 27
104 AlButt44 M -71 -- 1.93 27.3 93.8 34
105 GOWEB M -70.5 86.9 1.85 36.2 31.5 64
106 hales M -70.1 93.8 2.06 82.1 13.3 11
107 swinrob M -70 97.5 2 7.7 19.8 14
108 andyjamesparry M -70 -- -- 100 -- 17
109 royce.clay185 M -68 101.6 1.94 100 14.7 10
110 stewartrs M -68 77.3 -- -- -- 13
111 RedPete M -63.4 80.1 1.92 43 31.2 67
112 arobar M -60.3 80.1 1.49 38.8 34.4 19
113 Loretto1975 M -57.9 15.3 2.27 32.6 81.8 20
114 fillgrot M -56.6 77.1 -- -- -- 15
115 jeffro8169 M -54.9 83.8 2 38.3 45.7 14
116 Simon Barker 1 M -50.2 103.1 1.99 69 12.3 10
117 AndyChester1 M -49.2 90.3 2.03 52.7 29.1 169
118 aminac M -48.9 91.1 2.06 57 31.8 22
119 Dixonbrown M -48.9 90.3 2 46.2 29.4 39
120 sbarberuk M -47.6 105.3 2.02 62.4 14.5 23
121 ron.lloyd M -45.1 57.2 2.04 57.6 19.2 36
122 Robgreen247 M -43.9 88.1 1.94 64.6 33.1 43
123 STORMSAFE M -43 80.4 1.97 31 32.6 10
124 Reaps00 M -42.6 115.9 2.13 0 9.4 29
125 webo M -41.1 92.2 2 -- 100 10
126 hitu M -40.2 80.1 1.84 30.1 43.4 191
127 sheehanp M -39.7 87.8 1.98 36.9 38.6 66
128 Tassels M -39.2 37.4 2.17 -- -- 11
129 635BRT M -37.5 92.5 1.98 52.3 22.2 10
130 Mcrustle M -36.6 103.7 2.08 53.9 26.3 48
131 ngnhuhung M -34.6 85.7 1.97 64.1 39.6 35
132 Yuppie1303 M -34.5 80.1 1.95 64.6 43.8 19
133 BigMac67 M -33.2 11 1.9 58.8 100 11
134 Angelo III M -32.1 70.8 2.17 100 36.8 18
135 GBAEZNC M -31.8 80.7 2 -- 100 10
136 victornjh M -30.6 83.8 2.05 39.5 26 13
137 golfer2121 M -30.6 82 1.98 28.6 50.1 23
138 PaulDHewitt M -30 7.1 1.73 33.3 38.9 13
139 mctayto M -29.2 92.7 2.01 44 24.6 47
140 mevenepoel M -28 86.3 1.9 58.8 30 44
141 Captain Nemo M -27.7 46.6 1.56 85.4 94 10
142 maxtonpitcher235 M -27.6 98.7 2.08 46.5 15.3 103
143 ErnestasB M -27.5 84.5 1.99 40.8 28.8 24
144 Ian0953 M -27 83.7 2 -- 100 10
145 ohh ahh cantona M -26.8 87.6 1.89 37.2 37.5 24
146 oryanarends M -26.5 84.7 1.98 46.2 42.3 398
147 GHerridge7FORE M -26.3 86.4 1.8 65.8 26.7 150
148 franksenoj M -25.8 83.3 2.05 14.3 37.3 204
149 dazzajenko M -25.4 79 1.81 53.7 49.4 436
150 gpjb M -23.9 63.2 1.87 66.2 29.8 174
151 jmaturi M -23.7 84.9 1.85 61.8 24.2 68
152 m.jackson6 M -23.2 91.1 1.83 98 28.1 286
153 doohanito62107 M -22.6 52.7 1.63 54.5 93.6 12
154 Pattison F -22.5 70.8 1.97 54.4 21.5 44
155 Dickymint M -21.9 85.1 2 0 42.1 34
156 Rob2510 M -21.5 86.8 1.94 63.4 31.3 23
157 Grantthompson M -21.5 77.9 1.82 47.6 65 42
158 Ian Platt M -21.3 103.4 2.06 45.8 7.7 14
159 andy1234517 M -21 89.9 1.94 7.7 22.2 17
160 p.s.collier300 M -20.9 77.4 1.95 17.9 35.2 67
161 Spurs M -20.8 80.3 2.01 13.3 45.6 299
162 iceman 1994 M -20.7 80.3 1.89 57.7 39.5 84
163 bhmurphy F -20.6 71.8 2 7.5 100 13
164 ricklee1 M -20.6 45.3 2.02 79.3 26.2 17
165 CraigDTurner M -20.6 82.7 1.74 58.3 42.1 552
166 mikesice M -20.3 77.6 2.02 -- 20.3 12
167 KEEPERAMIT77 M -20.2 74 1.99 68.9 33.7 10
168 Chewie211 M -20.1 67.7 1.82 54.5 15.2 14
169 markagold@bellsouth.net M -20 2.7 2.42 16.7 -- 11
170 GordonatMidSussex M -19.6 85.9 1.85 28.1 43.3 12
171 DanTheNose M -19.5 91.5 2.04 51.9 31 45
172 liam1103walton M -19.1 73.4 1.71 64.3 63.7 12
173 aoc.stalb741 F -18.7 100.6 1.99 28.2 8.1 69
174 morrish08 M -18.7 79.6 1.74 34.7 42.7 137
175 James Hawtin M -18.5 95.1 1.92 36 18.1 10
176 BIGCHEESY M -18.5 92.6 2 -- 100 15
177 DSackett M -18.2 69.2 1.74 50.8 48.4 12
178 Thorley Lodger M -18.2 79.2 1.98 34.1 30.2 77
179 Lee Walker M -18.2 95 1.99 24.4 21.7 83
180 Twoodski M -18.1 91.4 1.88 49 13 89
181 ChrisVJenkin M -17.7 95.4 1.83 53.2 11.4 306
182 Malcolm H Fell M -17.6 97.2 2 25 19.8 162
183 bowdonpaul M -17.5 94.9 1.77 42.9 19.3 10
184 johanduisters M -17.5 92.8 1.86 68 16.7 30
185 bryanheap M -17.4 86.2 1.74 63.8 24.8 21
186 ddm1106 M -17 65.9 1.9 60.3 72.4 26
187 hugh77 M -16.9 72 2 38.4 50.8 13
188 ggvandyke M -16.6 67.6 1.83 53 43.4 159
189 Yorkie23 M -16.3 87.2 1.83 41.2 27.5 32
190 sgtmaj78 M -15.9 70.6 1.86 21.4 63.6 10
191 Beholmes M -15.9 98.4 2.39 39.2 34.6 14
192 wish2011 M -15.9 90.1 1.92 59.7 29.2 256
193 huntaero M -15.6 61.4 1.84 35.8 86.7 11
194 Spreadeagled M -15.4 95.8 1.91 37.7 16.9 133
195 bridgepro M -15.3 94.7 1.87 0 20.6 30
196 keyslefty M -15 8.8 1.61 100 16.7 11
197 Cas.Capewell M -15 76.3 2.03 19.2 90.8 16
198 roy@bs7671.net M -15 92.1 2 52.7 18.7 45
199 b_huddy F -14.9 79.9 1.9 10.5 54.5 68
200 NorahelNess F -14.8 61 1.72 35.5 82.9 15
201 parcher1971 M -14.6 101 2.03 38.1 11.9 33
202 J0hnn7 M -14.6 79.8 1.94 65.9 43.5 239
203 dannyk M -14.4 76.3 1.63 51.9 55 10
204 LarryDCPA M -14.4 98.9 2.04 40.8 14.3 26
205 911GR M -14.4 51.4 1.74 10 93.9 31
206 bamp M -14.4 88 1.95 66.7 30.8 144
207 brianalexander M -14.3 98.4 1.79 52.6 7.5 12
208 jherbert985 M -14.3 62.1 2.08 93.6 83.2 51
209 acetwo M -14.2 57.7 1.72 39.7 81.3 45
210 thend M -14.1 85 1.81 30.4 37.5 23
211 One39 M -14 0.9 2 -- 100 12
212 seayanne M -14 89.4 2 0 21 23
213 timthepoolmn M -13.7 75.2 2 57.1 85.7 23
214 wongpete M -13.5 99.3 -- -- -- 20
215 j40kay959 M -13.5 94.9 1.81 35.3 15.8 25
216 jellams M -13.5 80.8 1.88 44 47.8 215
217 robwhittall M -13.3 68.9 1.91 36.6 18.7 11
218 mjplumbing346 M -13.3 58.3 1.92 90.5 96.8 29
219 Rogboy M -13.3 101.2 2 56.4 18 161
220 backus120 M -13.2 87.1 1.98 37.9 37.9 27
221 TKELLYS M -13 77.8 1.97 18 35.6 11
222 Frank16051940 M -12.9 73.5 1.98 3.8 93.1 15
223 biss1968 M -12.9 86.3 1.71 41.1 29.6 88
224 rconyers M -12.9 83.9 1.9 26.9 50 114
225 anthony.lawrence M -12.8 91.1 1.94 14.5 21.2 131
226 rgaskell M -12.7 82.1 2 50.9 48.3 66
227 charvey13 M -12.6 81.8 1.93 44.4 34.5 17
228 csemer M -12.4 84.6 1.87 68.9 32.8 14
229 Splash505 M -12.4 83.9 1.76 58.1 35 240
230 SAULMAN M -12.2 85.4 1.34 20.4 42.2 22
231 allisow M -12.1 81.7 1.98 29.5 32.3 25
232 aullom M -12 79.3 1.83 45 47.9 14
233 gopher18 M -12 78.6 1.96 64.8 56.8 14
234 cincah1 F -12 90.1 1.89 21.1 18.5 24
235 Carol Alford M -12 79.7 1.79 64.9 36 202
236 Harryelias M -11.9 84.4 1.91 49.8 31.1 82
237 Betzer M -11.8 84.2 1.65 45.7 35 23
238 GrahamHosker M -11.8 85.3 1.86 41.6 39.8 282
239 cfweigel M -11.7 78.4 1.74 96.6 76.3 94
240 jeffdone M -11.6 94.9 2.04 30.1 28.1 17
241 JULIANTG M -11.6 99.4 1.87 36.3 22.7 22
242 tommymantle7 M -11.6 90.5 1.98 57.3 27.5 33
243 SimonG54 M -11.6 73.2 1.54 77.5 45.4 39
244 roj3920 M -11.5 63.3 1.86 26 84.5 13
245 forman2002 M -11.5 66.5 2.01 31.9 83.3 14
246 In One! M -11.5 88.8 2.11 31.6 43.8 97
247 Hadleypj M -11.5 95.4 1.84 37.5 25.6 144
248 Sapper Daddy M -11.4 78.3 1.81 35.1 52.9 10
249 NoyGolf M -11.3 74.6 1.91 100 54.2 13
250 Allanmel M -11.2 77.3 1.92 48.1 20.3 30
prev  next


"USGA" and "USGA Handicap Index" are registered trademarks of the United States Golf Association. While ClubSG handicaps are compliant with USGA formulas, they cannot be used in USGA tournaments or USGA Sanctioned events.