Back
prev  next
Leaderboard     
Rank Username Sex Handicap* Scoring Avg Avg. Putts Fairway % GIR % Rounds
201 clwydroberts M -74 96.7 1.99 35.2 38.4 40
202 garyowen M -71.5 -- 1.5 0 -- 10
203 robbie128 M -71 132.4 2.06 43 17.5 27
204 AlButt44 M -71 -- 1.93 27.3 93.8 34
205 GOWEB M -70.5 86.9 1.85 36.2 31.5 64
206 hales M -70.1 93.8 2.06 82.1 13.3 11
207 swinrob M -70 97.5 2 7.7 19.8 14
208 andyjamesparry M -70 -- -- 100 -- 17
209 royce.clay185 M -68 101.6 1.94 100 14.7 10
210 stewartrs M -68 77.3 -- -- -- 13
211 RedPete M -63.4 80.1 1.92 43 31.2 67
212 arobar M -60.3 80.1 1.49 38.8 34.4 19
213 Loretto1975 M -57.9 15.3 2.27 32.6 81.8 20
214 fillgrot M -56.6 77.1 -- -- -- 15
215 jeffro8169 M -54.9 83.8 2 38.3 45.7 14
216 Simon Barker 1 M -50.2 103.1 1.99 69 12.3 10
217 AndyChester1 M -49.2 90.3 2.03 52.7 29.1 169
218 aminac M -48.9 91.1 2.06 57 31.8 22
219 Dixonbrown M -48.9 90.3 2 46.2 29.4 39
220 sbarberuk M -47.6 105.3 2.02 62.4 14.5 23
221 ron.lloyd M -45.1 57.2 2.04 57.6 19.2 36
222 Robgreen247 M -43.9 88.1 1.94 64.6 33.1 43
223 STORMSAFE M -43 80.4 1.97 31 32.6 10
224 Reaps00 M -42.6 115.9 2.13 0 9.4 29
225 webo M -41.1 92.2 2 -- 100 10
226 hitu M -40.2 80.1 1.84 30.1 43.4 191
227 sheehanp M -39.7 87.8 1.98 36.9 38.6 66
228 Tassels M -39.2 37.4 2.17 -- -- 11
229 635BRT M -37.5 92.5 1.98 52.3 22.2 10
230 Mcrustle M -36.6 103.7 2.08 53.9 26.3 48
231 ngnhuhung M -34.6 85.7 1.97 64.1 39.6 35
232 Yuppie1303 M -34.5 80.1 1.95 64.6 43.8 19
233 BigMac67 M -33.2 11 1.9 58.8 100 11
234 Angelo III M -32.1 70.8 2.17 100 36.8 18
235 GBAEZNC M -31.8 80.7 2 -- 100 10
236 victornjh M -30.6 83.8 2.05 39.5 26 13
237 golfer2121 M -30.6 82 1.98 28.6 50.1 23
238 PaulDHewitt M -30 7.1 1.73 33.3 38.9 13
239 mctayto M -29.2 92.7 2.01 44 24.6 47
240 mevenepoel M -28 86.3 1.9 58.8 30 44
241 Captain Nemo M -27.7 46.6 1.56 85.4 94 10
242 maxtonpitcher235 M -27.6 98.7 2.08 46.5 15.3 103
243 ErnestasB M -27.5 84.5 1.99 40.8 28.8 24
244 Ian0953 M -27 83.7 2 -- 100 10
245 ohh ahh cantona M -26.8 87.6 1.89 37.2 37.5 24
246 oryanarends M -26.5 84.7 1.98 46.2 42.3 398
247 Hadleypj M -26.4 95.4 1.84 37.5 25.6 144
248 GHerridge7FORE M -26.3 86.4 1.8 65.8 26.7 150
249 franksenoj M -25.8 83.3 2.05 14.3 37.3 204
250 dazzajenko M -25.4 79 1.81 53.7 49.4 436
251 gpjb M -23.9 63.2 1.87 66.2 29.8 174
252 jmaturi M -23.7 84.9 1.85 61.8 24.2 68
253 m.jackson6 M -23 91.1 1.83 98 28 288
254 doohanito62107 M -22.6 52.7 1.63 54.5 93.6 12
255 Pattison F -22.5 70.8 1.97 54.4 21.5 44
256 Dickymint M -21.9 85.1 2 0 42.1 34
257 Rob2510 M -21.5 86.8 1.94 63.4 31.3 23
258 Grantthompson M -21.5 77.9 1.82 47.6 65 42
259 Ian Platt M -21.3 103.4 2.06 45.8 7.7 14
260 andy1234517 M -21 89.9 1.94 7.7 22.2 17
261 p.s.collier300 M -20.9 77.4 1.95 17.9 35.2 67
262 Spurs M -20.8 80.3 2.01 13.3 45.6 299
263 iceman 1994 M -20.7 80.3 1.89 57.7 39.5 84
264 bhmurphy F -20.6 71.8 2 7.5 100 13
265 ricklee1 M -20.6 45.3 2.02 79.3 26.2 17
266 CraigDTurner M -20.5 82.5 1.74 58.3 42.1 553
267 mikesice M -20.3 77.6 2.02 -- 20.3 12
268 KEEPERAMIT77 M -20.2 74 1.99 68.9 33.7 10
269 Chewie211 M -20.1 67.7 1.82 54.5 15.2 14
270 markagold@bellsouth.net M -20 2.7 2.42 16.7 -- 11
271 GordonatMidSussex M -19.6 85.9 1.85 28.1 43.3 12
272 DanTheNose M -19.5 91.5 2.04 51.9 31 45
273 liam1103walton M -19.1 73.4 1.71 64.3 63.7 12
274 aoc.stalb741 F -18.7 100.6 1.99 28.2 8.1 69
275 morrish08 M -18.7 79.6 1.74 34.7 42.7 137
276 James Hawtin M -18.5 95.1 1.92 36 18.1 10
277 BIGCHEESY M -18.5 92.6 2 -- 100 15
278 DSackett M -18.2 69.2 1.74 50.8 48.4 12
279 Thorley Lodger M -18.2 79.2 1.98 34.1 30.2 77
280 Lee Walker M -18.2 95 1.99 24.4 21.7 83
281 Twoodski M -18.1 91.4 1.88 49 13 89
282 ChrisVJenkin M -17.7 95.4 1.83 53.2 11.4 306
283 Malcolm H Fell M -17.6 97.2 2 25 19.8 162
284 bowdonpaul M -17.5 94.9 1.77 42.9 19.3 10
285 johanduisters M -17.5 92.8 1.86 68 16.7 30
286 bryanheap M -17.4 86.2 1.74 63.8 24.8 21
287 ddm1106 M -17 65.9 1.9 60.3 72.4 26
288 hugh77 M -16.9 72 2 38.4 50.8 13
289 ggvandyke M -16.6 67.6 1.83 53 43.4 159
290 Yorkie23 M -16.3 87.2 1.83 41.2 27.5 32
291 sgtmaj78 M -15.9 70.6 1.86 21.4 63.6 10
292 Beholmes M -15.9 98.4 2.39 39.2 34.6 14
293 wish2011 M -15.9 90.1 1.92 59.7 29.2 256
294 huntaero M -15.6 61.4 1.84 35.8 86.7 11
295 Spreadeagled M -15.4 95.8 1.91 37.7 16.9 133
296 bridgepro M -15.3 94.7 1.87 0 20.6 30
297 keyslefty M -15 8.8 1.61 100 16.7 11
298 Cas.Capewell M -15 76.3 2.03 19.2 90.8 16
299 roy@bs7671.net M -15 92.1 2 52.7 18.7 45
300 b_huddy F -14.9 79.9 1.9 10.5 54.5 68
301 NorahelNess F -14.8 61 1.72 35.5 82.9 15
302 parcher1971 M -14.6 101 2.03 38.1 11.9 33
303 J0hnn7 M -14.6 79.8 1.94 65.9 43.5 239
304 dannyk M -14.4 76.3 1.63 51.9 55 10
305 LarryDCPA M -14.4 98.9 2.04 40.8 14.3 26
306 911GR M -14.4 51.4 1.74 10 93.9 31
307 brianalexander M -14.3 98.4 1.79 52.6 7.5 12
308 jherbert985 M -14.3 62.1 2.08 93.6 83.2 51
309 acetwo M -14.2 57.7 1.72 39.7 81.3 45
310 thend M -14.1 85 1.81 30.4 37.5 23
311 One39 M -14 0.9 2 -- 100 12
312 seayanne M -14 89.4 2 0 21 23
313 timthepoolmn M -13.7 75.2 2 57.1 85.7 23
314 wongpete M -13.5 99.3 -- -- -- 20
315 j40kay959 M -13.5 94.9 1.81 35.3 15.8 25
316 jellams M -13.5 80.8 1.88 44 47.8 215
317 robwhittall M -13.3 68.9 1.91 36.6 18.7 11
318 mjplumbing346 M -13.3 58.3 1.92 90.5 96.8 29
319 Rogboy M -13.3 101.2 2 56.4 18 161
320 backus120 M -13.2 87.1 1.98 37.9 37.9 27
321 TKELLYS M -13 77.8 1.97 18 35.6 11
322 Frank16051940 M -12.9 73.5 1.98 3.8 93.1 15
323 biss1968 M -12.9 86.3 1.71 41.1 29.6 88
324 rconyers M -12.9 83.9 1.9 26.9 50 114
325 anthony.lawrence M -12.8 91.1 1.94 14.5 21.2 131
326 rgaskell M -12.7 82.1 2 50.9 48.3 66
327 charvey13 M -12.6 81.8 1.93 44.4 34.5 17
328 Carl66 M -12.6 93.5 1.88 33.5 22.6 177
329 csemer M -12.4 84.6 1.87 68.9 32.8 14
330 Splash505 M -12.4 83.9 1.76 58.1 35 240
331 SAULMAN M -12.2 85.4 1.34 20.4 42.2 22
332 allisow M -12.1 81.7 1.98 29.5 32.3 25
333 aullom M -12 79.3 1.83 45 47.9 14
334 gopher18 M -12 78.6 1.96 64.8 56.8 14
335 cincah1 F -12 90.1 1.89 21.1 18.5 24
336 Carol Alford M -12 79.7 1.79 64.9 36 202
337 Harryelias M -11.9 84.4 1.91 49.8 31.1 82
338 Betzer M -11.8 84.2 1.65 45.7 35 23
339 GrahamHosker M -11.8 85.3 1.86 41.6 39.8 282
340 cfweigel M -11.7 78.4 1.74 96.6 76.3 94
341 jeffdone M -11.6 94.9 2.04 30.1 28.1 17
342 JULIANTG M -11.6 99.4 1.87 36.3 22.7 22
343 SimonG54 M -11.6 73.2 1.54 77.5 45.4 39
344 roj3920 M -11.5 63.3 1.86 26 84.5 13
345 forman2002 M -11.5 66.5 2.01 31.9 83.3 14
346 In One! M -11.5 88.8 2.11 31.6 43.8 97
347 Sapper Daddy M -11.4 78.3 1.81 35.1 52.9 10
348 NoyGolf M -11.3 74.6 1.91 100 54.2 13
349 Allanmel M -11.2 77.3 1.92 48.1 20.3 30
350 ds3134 M -11.1 89.2 1.94 45.8 32.5 556
351 GS12 M -11 100.3 1.95 57.3 7.1 88
352 simon2312 M -10.9 88.8 1.96 62.4 25.5 46
353 itmotley M -10.9 72.9 1.68 42.1 78.1 66
354 pduff371 M -10.9 87.3 1.94 16 45.3 103
355 gkusa M -10.8 76.3 0 0 -- 10
356 torroxdrifter M -10.8 77.7 1.68 43.5 24.9 13
357 ncfc M -10.8 100.8 2 -- 0 29
358 Lozeron M -10.7 77.1 1.96 30.2 71.6 10
359 live2golf33 M -10.7 81.9 1.83 23.9 48.2 30
360 kevinblount M -10.7 31.9 1.84 34 52.9 33
361 avnofear M -10.7 88.4 1.94 16.9 32.9 296
362 erikbergmadsen M -10.6 99.1 1.88 45.5 33.3 12
363 BUCPOWER M -10.6 74.1 1.84 57.6 72.7 148
364 Ewilly15 M -10.5 80.4 2 7.3 52.1 23
365 stephen.whyte721 M -10.5 61.8 2 81.4 87.5 42
366 uggy_bear M -10.5 91.2 1.84 58.4 23.6 121
367 Terry4466 M -10.4 88.9 2.64 64.3 69.4 22
368 RandyYoung M -10.4 80.1 1.89 23.5 53.4 26
369 dentalbear M -10.4 91.9 1.95 54.5 21.2 44
370 dano165 M -10.4 71.3 1.98 58 40.1 76
371 Thomfire M -10.3 66.1 1.97 61.2 83.3 10
372 yellowseadoo F -10.3 77.9 1.76 32.2 65.8 13
373 t_ragaman008 M -10.3 104.7 2.27 92.1 18.6 18
374 apcidriver M -10.2 64 2.01 41.3 84.9 13
375 dgoodwin641 M -10.2 91 1.87 31.2 30.1 24
376 AndydJones1969 M -10.2 92.2 1.99 7.1 29.4 26
377 BletchleyBill M -10.2 93.1 2.05 94 27.4 105
378 Gatorbait M -10.1 78.5 1.8 32.2 54.1 19
379 chelsearangers M -10.1 87.9 2.07 21.4 35.8 26
380 Sw1fty M -10.1 106.8 2.01 42.7 13 37
381 SPWaters M -10.1 87.7 1.88 22.7 46.3 43
382 lobby M -10 60.7 1.77 79.1 86.4 13
383 kevinmchugh7964 M -10 102.8 2.13 36.7 17.7 32
384 Vincethegolfer M -10 87.1 1.96 49.3 38.5 95
385 pyromd1 M -9.9 75.6 1.74 7.1 63.1 10
386 fuzzyduck44 M -9.9 94 2.11 35.8 30.4 32
387 lrooney F -9.9 65.8 1.97 28.8 91.9 36
388 JuanLSalgueiro M -9.8 62 1.78 98.5 86.4 20
389 Aggiegriff M -9.8 84.2 1.89 58.8 49.7 32
390 Shaunhale M -9.8 77.4 1.82 27.3 48.4 81
391 tbaucom M -9.7 82.7 -- -- -- 13
392 todder55 F -9.7 93.1 2 -- 18.1 20
393 blackrat1950 M -9.7 78.1 1.99 52 41.1 35
394 simonpartridge M -9.7 87 1.93 53.3 38.8 57
395 GCush M -9.6 86 1.92 27.5 37.9 10
396 TODDSAINT M -9.6 71.5 1.69 45.7 66.7 11
397 c.tayl M -9.6 74.4 2 50 53.6 15
398 Max McIntosh M -9.6 80.4 1.91 41.9 54.6 17
399 gcullin M -9.6 84.2 2.05 41 27.7 18
400 lancedbaker M -9.6 75 1.86 21.1 66.7 20
401 kenilworthhammer M -9.6 102.4 2.01 22.2 13.2 24
402 bazzawoods M -9.6 88.7 -- -- -- 48
403 carrera4s M -9.6 94.5 1.88 22.3 20.9 111
404 sachav M -9.6 87.7 1.94 50.2 27.8 197
405 brynee M -9.5 77.8 0 0 -- 10
406 darguillot F -9.5 66.5 2.1 56.4 83 11
407 timcork M -9.5 85.7 1.73 12.8 33.3 26
408 Rish M -9.5 92.8 1.97 60 29.8 151
409 Wicker22 M -9.5 95.9 2.01 41.4 21.2 171
410 mrollo M -9.4 85.8 1.92 18.6 45.6 15
411 bobdelaat M -9.4 103.4 2.07 77.7 8.5 23
412 dplecompte M -9.3 75.5 1.84 33.3 54.5 10
413 ejromeroe M -9.3 85.7 1.86 47.7 50.3 12
414 elmarc70 M -9.3 82.5 1.97 37.9 47.2 13
415 AKT123 M -9.3 80.2 2.02 29.8 19.7 13
416 coppinger M -9.3 90 1.93 -- 22.2 18
417 QPR67 M -9.3 89.1 1.81 99.5 24.7 29
418 saadat M -9.3 91.6 1.94 34.7 29.9 69
419 Markyb M -9.2 82 1.76 45.7 47 13
420 Ollydracup M -9.2 86.7 1.99 61.7 36.6 22
421 chickey191 M -9.1 88.9 2.1 4.7 50 18
422 GeorgeBlackburn M -9.1 88.8 1.75 12.5 27.4 21
423 golf rookie M -9.1 71.9 2.01 47.6 28.5 21
424 BAILEY147 M -9.1 81.5 1.88 59.3 49.9 27
425 BenPhillips M -9.1 84.4 1.76 49.1 34.6 144
426 187 M -9 76.1 -- -- -- 10
427 Ricky14 M -9 104.1 2.31 52.3 24.8 11
428 JOLIVEROS M -9 68.1 2.08 21.7 84.5 12
429 JMcAnally M -9 77.6 1.91 66 46.2 13
430 Larrymoe M -9 64.1 1.89 92.4 92.3 14
431 EMSJIM147 M -9 73.8 1.97 100 48.9 24
432 bdarling F -8.9 72.4 2 42.9 72.2 11
433 dyrnll M -8.9 93.2 1.85 32.7 29.3 19
434 nickb66 M -8.9 84.1 1.8 8.6 39.9 41
435 Wabster M -8.9 85.7 1.99 58.4 34.3 51
436 Fazza M -8.9 94.5 1.94 27.5 33.6 169
437 raggas M -8.9 98.1 1.97 67.6 18.3 242
438 pingpete M -8.9 79.8 1.85 75 44.1 474
439 rayjane M -8.9 89.3 1.85 19.2 20.8 752
440 B.Hunt M -8.8 77.7 1.77 33.3 58.5 10
441 LEXIS827 M -8.8 83.9 2.35 11.9 27.8 10
442 H21 M -8.8 85.8 2.07 32.1 45.5 13
443 Latrielle7 M -8.8 84.9 1.95 16.8 41.5 34
444 conn02 M -8.7 95 1.98 0 22.7 17
445 Mzzee1 M -8.7 63.3 1.86 24.3 85.6 22
446 johnwhite18 M -8.7 65.4 1.68 5 74.6 31
447 Dub38 M -8.7 92.6 1.96 39 23.8 63
448 AEDOYLE M -8.6 90.8 1.76 90 13.1 14
449 robgadget M -8.6 79.2 2.01 46 53.7 35
450 BlueLegend M -8.6 91.3 1.96 43.4 25.9 81
prev  next


"USGA" and "USGA Handicap Index" are registered trademarks of the United States Golf Association. While ClubSG handicaps are compliant with USGA formulas, they cannot be used in USGA tournaments or USGA Sanctioned events.