Back
Golf Boys Golf Tour - Yearly Leaderboard

Home
Members
Leaderboards:
  Yearly
  Overall

All Groups
Add Group


 
2024
  
Rank Username Course Avg. Putts Fairway % GIR % Differential Net Score Score
1 rsilcox10 Lederach GC 1.72 - 44.4 7.1 68 78
2 Rwbow77 Indian Vlly CC 1.56 28.6 16.7 7.7 69 80
3 rsilcox10 The GC At Glen Mills 1.72 - 55.6 8 66 76
4 rsilcox10 Macoby Run GC 1.83 - 50 8.5 70 79
5 rsilcox10 Macoby Run GC 1.83 - 55.6 9.5 70 80
6 Rwbow77 Lederach GC 2 50 50 9.7 70 81
7 rsilcox10 Lederach GC 1.94 64.3 55.6 9.7 71 81
8 Rwbow77 Lederach GC 1.94 64.3 55.6 9.7 69 81
9 Rwbow77 Indian Vlly CC 1.78 42.9 27.8 10.3 71 83
10 Rwbow77 The GC At Glen Mills 1.61 46.2 38.9 10.5 68 79
11 Rwbow77 Mainland GC 1.67 8.3 44.4 10.8 67 77
12 rsilcox10 Spr Hollow GC - - - 10.9 71 80
13 Rwbow77 Indian Vlly CC 1.67 50 33.3 11.1 73 84
14 Rwbow77 Macoby Run GC 1.83 57.1 38.9 11.3 71 82
15 Rwbow77 Macoby Run GC 1.72 50 27.8 11.3 71 82
16 Rwbow77 Lederach GC 1.83 35.7 44.4 12.2 73 84
17 rsilcox10 Bella Vista GC 2.11 38.5 44.4 13 75 85
18 Rwbow77 Mainland GC 1.83 50 38.9 13.7 70 80
19 Rwbow77 Bella Vista GC 1.78 30.8 33.3 13.8 75 86
20 kosichja3 Bella Vista GC - - - 14.7 65 87
21 Rwbow77 Indian Vlly CC 1.89 64.3 22.2 16.3 79 90
22 jshearer80 Lederach GC - - - 16.6 59 89
23 rsilcox10 Ravens Claw GC 1.83 - 33.3 16.8 77 86
24 Rwbow77 Ravens Claw GC 1.78 57.1 22.2 18.6 77 88
25 Rwbow77 Mainland GC 1.94 28.6 44.4 18.6 75 85
26 rsilcox10 Mainland GC 1.78 7.1 27.8 18.6 76 85
27 kosichja3 Macoby Run GC - - - 18.6 69 90
28 kosichja3 Lederach GC - - - 19.1 70 92
29 kosichja3 Lederach GC - - - 19.1 70 92
30 kosichja3 PineCrest CC - - - 21.1 69 89
31 kosichja3 Lederach GC - - - 23.5 76 97
32 kosichja3 Indian Vlly CC - - - 24.8 78 100
33 jshearer80 Lederach GC - - - 25.2 68 99
34 jshearer80 Lederach GC - - - 25.2 68 99
35 kosichja3 PineCrest CC - - - 25.9 75 94
36 jshearer80 Bella Vista GC - - - 26.5 68 101
37 jshearer80 Indian Vlly CC - - - 26.5 70 102
38 kosichja3 The GC At Glen Mills - - - 26.8 76 98
39 kosichja3 PineCrest CC - - - 27.8 77 96
40 jshearer80 Indian Vlly CC - - - 31.7 78 108
41 jshearer80 Macoby Run GC - - - 33.3 76 106
42 jshearer80 Lederach GC - - - 35.5 80 111
43 jshearer80 Ravens Claw GC - - - 37.7 80 109
44 jshearer80 The GC At Glen Mills - - - 42.2 85 116
45 jshearer80 Mainland GC - - - 61.5 102 129
  
my score is not showing
leaderboard widget - embed this leaderboard into other sites