Back
Northern Virginia Golf - Yearly Leaderboard

Home
Members
Leaderboards:
  Yearly
  Overall

All Groups
Add Group


 
2024
  next
Rank Username Course Avg. Putts Fairway % GIR % Differential Net Score Score
1 cicci99 Havana CC (The Villages) 1.83 64.3 66.7 2.6 66 75
2 cicci99 Bull Run GC 1.56 85.7 55.6 3.6 66 74
3 cicci99 Cutter Crk GC 1.78 64.3 66.7 4.8 69 77
4 cicci99 Raspberry Falls Glf & Hunt Club 1.83 42.9 61.1 5 70 76
5 cicci99 South Riding GC 1.78 50 44.4 5.1 71 78
6 cicci99 South Riding GC 1.67 57.1 50 5.1 67 76
7 cicci99 Bull Run GC 2.06 85.7 83.3 5.4 68 76
8 cicci99 Tradition GC 1.78 64.3 55.6 5.6 67 74
9 cicci99 Westfields GC 1.83 50 44.4 6.3 70 78
10 cicci99 Bull Run GC 1.71 50 35.3 6.6 71 79
11 cicci99 South Riding GC 1.67 57.1 33.3 6.7 70 80
12 cicci99 Raspberry Falls Glf & Hunt Club 1.78 71.4 55.6 6.8 72 78
13 cicci99 Pleasant Vlly GC 2 64.3 61.1 6.8 71 80
14 cicci99 South Riding GC 1.67 64.3 44.4 6.8 69 78
15 cicci99 Twin Lakes GC 1.94 64.3 50 7.3 70 79
16 cicci99 South Riding GC 1.72 57.1 27.8 7.6 72 81
17 cicci99 South Riding GC 2.06 64.3 52.9 7.6 72 81
18 cicci99 Laurel Hill GC 1.89 53.8 55.6 7.6 72 79
19 cicci99 Maryland National GC 1.78 61.5 44.4 7.7 72 81
20 cicci99 Montgomery CC 1.83 28.6 33.3 8.2 74 81
21 cicci99 South Riding GC 1.67 35.7 33.3 8.4 73 82
22 cicci99 South Riding GC 1.83 50 27.8 8.4 74 82
23 cicci99 Tradition GC 1.78 78.6 61.1 8.5 70 77
24 cicci99 South Riding GC 1.61 57.1 38.9 8.6 71 80
25 cicci99 South Riding GC 1.72 35.7 33.3 8.6 72 80
26 cicci99 South Riding GC 1.89 50 61.1 8.6 70 80
27 cicci99 Bristow Manor GC 1.67 50 16.7 8.9 73 81
28 cicci99 Twin Lakes GC 1.72 21.4 38.9 9.1 73 80
29 cicci99 Pleasant Vlly GC 1.56 28.6 22.2 9.3 74 83
30 cicci99 Raspberry Falls Glf & Hunt Club 1.89 78.6 61.1 9.4 73 81
31 cicci99 Grande Dunes GC 2.06 85.7 66.7 9.5 73 81
32 cicci99 Blue Ridge Shadows GC 1.67 35.7 33.3 9.7 73 81
33 cicci99 Twin Lakes GC 2 57.1 44.4 9.8 73 82
34 cicci99 Bull Run GC 2 57.1 55.6 9.9 74 81
35 cicci99 Maryland National GC 2 53.8 50 10.2 76 84
36 cicci99 Augustine GC 1.89 50 38.9 10.8 74 82
37 cicci99 Twin Lakes GC 1.72 14.3 38.9 10.9 74 82
38 cicci99 Pleasant Vlly GC 2 42.9 50 11 73 82
39 cicci99 Pleasant Vlly GC 2.06 50 41.2 11 76 85
40 cicci99 Grande Dunes GC 2 85.7 44.4 11.3 75 83
41 cicci99 Stonewall GC 2.06 78.6 44.4 11.5 76 84
42 cicci99 Bristow Manor GC 2 64.3 41.2 11.5 76 84
43 cicci99 Northwest GC 2.11 42.9 50 12.1 75 83
44 cicci99 Tradition GC 1.5 50 27.8 12.2 75 81
45 cicci99 Twin Lakes GC 1.89 42.9 33.3 12.3 76 85
46 cicci99 Dominion Vlly CC 1.83 61.5 38.9 12.6 75 83
47 cicci99 Pleasant Vlly GC 1.89 38.5 27.8 12.6 78 87
48 cicci99 Tot Hill Farm GC 2 84.6 55.6 12.9 77 86
49 cicci99 Raspberry Falls Glf & Hunt Club 2.06 35.7 50 13.9 78 86
50 cicci99 Hidden Crk CC 2.06 50 29.4 13.9 80 88
  next
my score is not showing
leaderboard widget - embed this leaderboard into other sites