Back
Michael Wanner's Equipment Stats
 

Staff FG Tour 100

  - Wilson
These forged irons were released in commemoration of Wilson's 100-year anniversary.

3-iron: 21° loft, 59.5° lie, 0.110" offset, D2.5 swing-weight
4-iron: 24°, 60.0°, 0.100", D2.5
5-iron: 27°, 61.0°, 0.090", D2.5
6-iron: 31°, 61.5°, 0.080", D2.5
7-iron: 35°, 62.0°, 0.070", D2.5
8-iron: 39°, 63.0°, 0.063", D2.5
9-iron: 43°, 63.5°, 0.057", D2.5
PW: 47°, 64.0°, 0.050", D3
AW: 51°, 64.0°, 0.040", D3

= with this equipment
= without this equipment
Scores Entered:
590
387
Score Over Par:
5
9
Putts Per Hole:
1.93
1.86
Greens In Regulation:
42.4%
49.3%
Fairways:
60.1%
61.3%
   
Category

  Blades
  Blade
  Mallet
  GPS
  Laser