Back
Wilson - Staff FG Tour 100
Staff FG Tour 100
- WilsonThese forged irons were released in commemoration of Wilson's 100-year anniversary.
3-iron: 21° loft, 59.5° lie, 0.110" offset, D2.5 swing-weight
4-iron: 24°, 60.0°, 0.100", D2.5
5-iron: 27°, 61.0°, 0.090", D2.5
6-iron: 31°, 61.5°, 0.080", D2.5
7-iron: 35°, 62.0°, 0.070", D2.5
8-iron: 39°, 63.0°, 0.063", D2.5
9-iron: 43°, 63.5°, 0.057", D2.5
PW: 47°, 64.0°, 0.050", D3
AW: 51°, 64.0°, 0.040", D3
Reviews/Comments
fr.chris477 - 10/5/18
Staffs72 - 1/7/16
Golfer Stats
Number of Users: 5
Average Handicap: 6.4
Equipment Ratings
Overall:
Value:
Look:
Performance: