Back
prev  next
Leaderboard     
Rank Username Sex Handicap Scoring Avg Avg. Putts Fairway % GIR % Rounds
-- 賢ちゃん M 12.4 91.8 2 7.1 66.7 22
-- 狸の穴 M 12.1 85.2 1.83 65.5 28 290
-- 晓东 M 19.8 99 2.08 58.5 21.8 16
-- 日高 M 15.7 95.9 1.98 49.3 29 65
-- ふみ M 20.1 103.9 2.03 14.3 15.2 994
-- ひろべえ F 22.8 111 2.05 71.4 6.9 389
-- なおちゃん M 11.5 84.5 1.88 94.5 43 17
-- がんちゃん M 22.7 96.1 2.03 10 19.5 12
-- zzzzzzzzzzzzzzzzzzzz M 16.5 96.2 1.82 39 13.2 24
-- zzzzzzzzzz M 19.9 95.4 2.03 61.3 19.7 264
-- zzzzzz57 M 16.6 91.3 0 0 -- 51
-- zzzzzz1969695 M 11.4 82.8 1.03 8.7 12 58
-- zzzzz M 8.4 80.5 -- -- -- 24
-- ZzzzRrrr M 4.1 77.7 1.96 83.7 63 25
-- zzzzo F 23.7 99.9 1.93 21.3 10.3 40
-- zzzzdoc M 10.1 88.7 1.66 27.3 18.8 27
-- zzztexas M 4.6 79.1 1.77 83.7 45.7 19
-- zzz-000 M 15.5 89.7 1.99 22 30.1 13
-- zzsimon M 10.4 85.9 2.05 7.1 44 15
-- zzryder M 18.7 102 2.01 42.4 13.9 14
-- zzqfm M 15.8 91.9 2 27.2 21.1 82
-- zzodd665 M 10.2 85 1.95 40.9 35.8 620
-- zzls03 M 8.8 82.8 1.8 43.2 16.7 303
-- zzdick732 M 27.1 101.5 2 68 9.8 42
-- zzakour M 15.2 92.7 0 0 -- 118
-- ZZ_AD M 20.8 97.4 1.96 33.1 19.4 114
-- zz top M 12.2 89.5 3 -- 100 15
-- zyzzxonce706 M 22 91.4 1.89 68.5 21.6 118
-- zyzyzyk M 11.8 91.4 2.02 -- 27.1 13
-- zyykes M 21.6 87 1.99 63.9 43.8 17
-- Zxsawq21 M 7.4 84.1 2 22.1 -- 118
-- ZX14NINJA M 10.7 88.3 1.82 43.3 31.9 168
-- zx125 M 16 95.2 2.06 60.5 28.7 97
-- zx10r M 18.2 91.6 1.92 38.5 15.6 15
-- zwonoski724 M 8.8 84.6 1.87 31.6 40 191
-- zwolene M 9.8 85.3 1.91 27 34.6 20
-- zwiss M 13.9 91.4 2 50 26.1 57
-- zwis70 M 18 95.3 2.16 48.8 24.7 144
-- zwinick M 13.2 90.2 1.58 27.9 21.5 66
-- zweigt M 18.1 96.8 2.02 45.6 16.3 146
-- Zweepster M 11.3 83.5 1.81 66.6 35.9 131
-- zweb13 M 9.5 87.1 1.99 4.8 38.1 11
-- zwappa12 M 4.7 80.7 1.97 57.1 57.1 49
-- zwad M 3.4 77.7 1.78 45.6 56.2 54
-- ZuZu M 7.4 88.5 2.03 19.2 30.9 63
-- Zuver96 M 15.7 94.8 2.01 54.5 28.1 12
-- Zuschak M 11.1 85.9 1.93 51.4 37.1 49
-- Zurliene M 2.9 80.5 1.78 45.7 47.6 27
-- Zuno Man M 17.7 95.3 1.85 31.6 13.1 282
-- Zunit4 M 14.4 89.8 1.9 41.4 23.3 37
-- Zunami M 18 99.9 1.88 67.1 14.6 497
-- Zumie F 12.2 99.8 2.08 69.1 12.5 112
-- Zuma0911 M 12.3 85 1.86 42 31.2 113
-- zulus 54 M 10.3 85.3 1.82 26 39.1 13
-- zulu5oscar M 11.2 89.4 1.79 48.3 34.4 131
-- Zulu M 26.2 103.7 1.98 27.8 13.5 134
-- zuloaga M 13.3 89 1.87 96.2 24.2 10
-- Zul M 24.1 103.5 2.16 40.9 10 29
-- zukibl M 11.5 83.7 1.95 54.7 21.8 570
-- zukeo4 M 18.4 92.9 1.84 57.1 13.6 112
-- zuidemab M 21.1 92 1.92 17.9 14.3 14
-- zuggie M 9.2 84.8 2.06 27.9 45.4 12
-- Zugggy M 21.8 101.2 2.14 41.5 14 34
-- Zuf M 16.3 90.2 1.89 73.4 27.4 26
-- zues M 27.7 104.6 2 5.4 12 113
-- Zuel M 17.9 91.3 1.85 48.3 27 713
-- Zucko M 17.3 94.2 1.99 6.3 27.1 24
-- zuckerbrow M -0.3 38.8 2.05 13.8 94.3 11
-- Zucc M 19.9 96.6 0 0 -- 32
-- Zubach M 16.8 92.5 1.86 32.5 14.6 77
-- ztyson M 12.5 91.6 3.36 54.4 77.2 223
-- ztuckjr M 18.8 92.5 1.92 69.2 13.8 514
-- ztruck14 M 18.4 97.9 1.9 34.5 20.1 44
-- ztomic M 11 86.3 1.98 16.7 36 157
-- ztm514 M 36.4 117.3 2.14 26.5 4.1 40
-- Ztexgolfer M 4.4 77 1.91 88.3 61 423
-- ZTaylor M 19 99.1 2.05 46.7 15.1 25
-- ztarter M 6.7 80.8 1.89 38.2 54.7 25
-- zsuqua M 18.3 93.5 2.01 17.6 19.6 43
-- zspots M 1.2 76.6 1.87 25.2 39.1 77
-- zsj4sl M 13.6 87.5 1.84 31.5 27 81
-- zsigaw M 17.9 87.5 1.88 69 19.4 222
-- zshort M 8.7 90.5 1.89 59.5 -- 14
-- zschulz M 21.4 99.6 2.25 57 18.7 18
-- zsaul479 M 7.4 87 1.92 62.9 33.7 14
-- zsambok M 13.2 90.4 2 7.1 41.1 18
-- zrwhat M -1.7 74.9 1.81 33.3 66 12
-- zrqasl M 24.2 99.4 2.2 53.1 16.3 35
-- zrowland M 23.5 100 2.01 27.9 14.6 66
-- zrobbins M 9.4 82.1 1.84 44 38.6 40
-- zrjoe1 M 15.6 92.6 2 13.6 19.6 64
-- zray M 19 96.1 2.12 46.6 27.1 20
-- zrankin M 7.3 82.1 1.91 57.8 40.5 19
-- zrajput M 8.9 85.2 1.92 48.3 35.2 132
-- zqtex13 M 22.7 103.2 2.11 40.1 14.6 56
-- zputter M 12.2 87 2 9.3 35.8 81
-- zpearson81942 M 1.7 77.9 1.68 61.9 48.6 126
-- zpatters M 17.4 92.4 1.99 32.8 26.4 29
-- zowie1 M 15 92.7 2 3.4 26.5 16
-- Zoster M 5.8 81.5 1.82 50.6 45.4 33
prev  next


"USGA" and "USGA Handicap Index" are registered trademarks of the United States Golf Association. While ClubSG handicaps are compliant with USGA formulas, they cannot be used in USGA tournaments or USGA Sanctioned events.