Back
prev  next
Leaderboard     
Rank Username Sex Handicap Scoring Avg Avg. Putts Fairway % GIR % Rounds
-- 賢ちゃん M 12.4 91.8 2 7.1 66.7 22
-- 狸の穴 M 12.1 85.2 1.83 65.5 28 290
-- 晓东 M 19.8 99 2.08 58.5 21.8 16
-- 日高 M 15.7 95.9 1.98 49.3 29 65
-- ふみ M 20.1 103.9 2.03 14.3 15.2 994
-- ひろべえ F 22.8 111 2.05 71.4 6.9 389
-- なおちゃん M 11.5 84.5 1.88 94.5 43 17
-- がんちゃん M 22.7 96.1 2.03 10 19.5 12
-- zzzzzzzzzzzzzzzzzzzz M 16.5 96.2 1.82 39 13.2 24
-- zzzzzzzzzz M 19.9 95.4 2.03 61.3 19.7 264
-- zzzzzz57 M 16.6 91.3 0 0 -- 51
-- zzzzzz1969695 M 11.4 82.8 1.03 8.7 12 58
-- zzzzz M 8.4 80.5 -- -- -- 24
-- ZzzzRrrr M 4.1 77.7 1.96 83.7 63 25
-- zzzzo F 23.7 99.9 1.93 21.3 10.3 40
-- zzzzdoc M 10.1 88.7 1.66 27.3 18.8 27
-- zzztexas M 4.6 79.1 1.77 83.7 45.7 19
-- zzz-000 M 15.5 89.7 1.99 22 30.1 13
-- zzsimon M 10.4 85.9 2.05 7.1 44 15
-- zzryder M 18.7 102 2.01 42.4 13.9 14
-- zzqfm M 15.8 91.9 2 27.2 21.1 82
-- zzodd665 M 10.8 86.2 1.95 41.1 35.8 625
-- zzls03 M 8.8 82.8 1.8 43.2 16.7 303
-- zzdick732 M 29.4 102.2 2 67.1 9.9 47
-- zzakour M 15.2 92.7 0 0 -- 118
-- ZZ_AD M 20.8 97.4 1.96 33.1 19.4 114
-- zz top M 12.2 89.5 3 -- 100 15
-- zyzzxonce706 M 22 91.4 1.89 68.5 21.6 118
-- zyzyzyk M 11.8 91.4 2.02 -- 27.1 13
-- zyykes M 21.6 87 1.99 63.9 43.8 17
-- Zxsawq21 M 7.4 84.1 2 22.1 -- 118
-- ZX14NINJA M 10.7 88.3 1.82 43.3 31.9 168
-- zx125 M 16 95.2 2.06 60.5 28.7 97
-- zx10r M 18.2 91.6 1.92 38.5 15.6 15
-- zwonoski724 M 8.8 84.6 1.87 31.6 40 191
-- zwolene M 9.8 85.3 1.91 27 34.6 20
-- zwiss M 13.9 91.4 2 50 26.1 57
-- zwis70 M 18 95.3 2.16 48.8 24.7 144
-- zwinick M 13.2 90.2 1.58 27.9 21.5 66
-- zweigt M 18.1 96.8 2.02 45.6 16.3 146
-- Zweepster M 11.3 83.5 1.81 66.6 35.9 131
-- zweb13 M 9.5 87.1 1.99 4.8 38.1 11
-- zwappa12 M 4.7 81.3 1.97 58.5 55.7 48
-- zwad M 3.4 77.7 1.78 45.6 56.2 54
-- ZuZu M 7.4 88.5 2.03 19.2 30.9 63
-- Zuver96 M 15.7 94.8 2.01 54.5 28.1 12
-- Zuschak M 11.1 85.9 1.93 51.4 37.1 49
-- Zurliene M 2.9 80.5 1.78 45.7 47.6 27
-- Zuno Man M 17.5 95.7 1.85 31.8 13.2 284
-- Zunit4 M 14.4 89.8 1.9 41.4 23.3 37
-- Zunami M 18 99.9 1.88 67.1 14.6 497
-- Zumie F 12.2 99.8 2.08 69.1 12.5 112
-- Zuma0911 M 12.3 85 1.86 42 31.2 113
-- zulus 54 M 10.3 85.3 1.82 26 39.1 13
-- zulu5oscar M 11.2 89.4 1.79 48.3 34.4 131
-- Zulu M 26.2 103.7 1.98 27.8 13.5 134
-- zuloaga M 13.3 89 1.87 96.2 24.2 10
-- Zul M 24.1 103.5 2.16 40.9 10 29
-- zukibl M 11.5 83.7 1.95 54.7 21.8 570
-- zukeo4 M 18.4 92.9 1.84 57.1 13.6 112
-- zuidemab M 21.1 92 1.92 17.9 14.3 14
-- zuggie M 9.2 84.8 2.06 27.9 45.4 12
-- Zugggy M 21.8 101.2 2.14 41.5 14 34
-- Zuf M 16.3 90.2 1.89 73.4 27.4 26
-- zues M 27.7 104.6 2 5.4 12 113
-- Zuel M 17.5 90.9 1.85 48.3 27 717
-- Zucko M 17.3 94.2 1.99 6.3 27.1 24
-- zuckerbrow M -0.3 38.8 2.05 13.8 94.3 11
-- Zucc M 19.9 96.6 0 0 -- 32
-- Zubach M 16.8 92.5 1.86 32.5 14.6 77
-- ztyson M 12.5 91.6 3.36 54.4 77.2 223
-- ztuckjr M 18.8 92.5 1.92 69.2 13.8 514
-- ztruck14 M 18.4 97.9 1.9 34.5 20.1 44
-- ztomic M 11 86.3 1.98 16.7 36 157
-- ztm514 M 36.4 117.3 2.14 26.5 4.1 40
-- Ztexgolfer M 4.4 77 1.91 88.3 61 423
-- ZTaylor M 19 99.1 2.05 46.7 15.1 25
-- ztarter M 6.7 80.8 1.89 38.2 54.7 25
-- zsuqua M 18.3 93.5 2.01 17.6 19.6 43
-- zspots M 1.2 76.6 1.87 25.2 39.1 77
-- zsj4sl M 13.6 87.5 1.84 31.5 27 81
-- zsigaw M 17.9 87.5 1.88 69 19.4 222
-- zshort M 8.7 90.5 1.89 59.5 -- 14
-- zschulz M 21.4 99.6 2.25 57 18.7 18
-- zsaul479 M 7.4 87 1.92 62.9 33.7 14
-- zsambok M 13.2 90.4 2 7.1 41.1 18
-- zrwhat M -1.7 74.9 1.81 33.3 66 12
-- zrqasl M 24.2 99.4 2.2 53.1 16.3 35
-- zrowland M 23.5 100 2.01 27.9 14.6 66
-- zrobbins M 9.4 82.1 1.84 44 38.6 40
-- zrjoe1 M 15.6 92.6 2 13.6 19.6 64
-- zray M 19 96.1 2.12 46.6 27.1 20
-- zrankin M 7.3 82.1 1.91 57.8 40.5 19
-- zrajput M 8.9 85.2 1.92 48.3 35.2 132
-- zqtex13 M 22.7 103.2 2.11 40.1 14.6 56
-- zputter M 12.2 87 2 9.3 35.8 81
-- zpearson81942 M 1.7 77.9 1.68 61.9 48.6 126
-- zpatters M 17.4 92.4 1.99 32.8 26.4 29
-- zowie1 M 15 92.7 2 3.4 26.5 16
-- Zoster M 5.8 81.5 1.82 50.6 45.4 33
-- zossco M 11 85.2 1.81 34.2 27.1 101
-- Zosia M -0.4 102.1 2.05 33.3 27.4 17
-- zorynot M 19.8 99.5 2.25 41.6 20.1 18
-- Zorthrax M 14.8 88.8 1.73 37.4 33 21
-- Zorrro M 14.9 83.4 1.84 53.5 37.9 11
-- zorros M 23.2 96.3 1.99 25.3 17.7 49
-- zorro24 M 3 78.4 1.81 64.6 60.1 159
-- zorro1968 M 12.7 85.7 1.89 26.9 31.7 43
-- Zorro1949 M 13.8 90.1 1.81 74.8 22.3 51
-- zorbathegreek M 8 7.5 2.07 44.4 50 11
-- Zoots M 24.3 102.2 1.9 1.8 8.5 25
-- zooster M 22.6 102.3 2.11 54.9 20.4 94
-- zoooob M 19.3 91.1 1.57 1.7 24.4 539
-- zoomer68 M 21.6 93 2 100 -- 272
-- zoomer551 M 8.5 84.8 1.91 70.2 35 151
-- Zookster M 19.8 95.1 1.99 27.7 22.7 15
-- ZookerT M 6.8 80.3 2 -- 57.4 14
-- Zookco M 22.5 100.8 1.99 46.1 9.5 28
-- Zook22 M 9.2 83.1 1.89 81.4 49.7 56
-- Zooey M 9.7 85.6 1.84 36.5 37.5 40
-- zooeli M 13.6 93.6 2 56.7 32 73
-- ZOO M 16.3 89 1.94 36.8 15.3 79
-- zontruper M 4.9 79.7 1.82 26.2 46 23
-- Zontha M 13.7 88.7 2.05 100 20 14
-- Zonkie M 6.8 95 2 7.1 50 231
-- Zoni M 26.6 107.4 1.79 74 2.6 378
-- Zonehuot M 13.8 88.7 1.95 86.5 23.7 47
-- zoneeclair M 21.3 101.1 2.03 47.2 13.1 101
-- zone M 8.1 83.8 1.92 21.8 43.9 12
-- zompino M 2 75 1.72 41 61.9 14
-- zombi M 20.3 95.4 2.41 63.3 29.8 26
-- Zomar M 10 89 1.86 49 28.8 105
-- zoman2k7 M 2.4 76.3 1.88 66.4 60.9 78
-- Zom M 14.2 91.3 1.86 30.2 21.1 31
-- ZoltanZZZ M 6.2 78 1.89 9.2 43.7 388
-- zollaw F 19.2 103.6 1.92 21.9 6.6 115
-- zolivar M 5.9 80.9 1.72 51 37 61
-- zola78 M 28.6 100.4 2.01 31 14.9 17
-- Zogran M 20.5 97.1 0 0 -- 41
-- zoflo72 M 9.8 84.3 1.77 52.3 36.7 140
-- ZOEZOE7575 M 11.5 88 1.97 36.1 36.9 20
-- ZoeyZophya F 9.6 87.6 1.87 35.3 42.7 16
-- zoetewey M 10.2 87.3 1.98 67.5 32.2 12
-- Zoemully55 M 21.4 98 1.82 34.1 17.1 202
-- zoe01969 M 16.9 89.7 1.94 7.7 34 554
-- Zoderer M 12.7 89.8 1.84 25.5 22.8 33
-- zoddyl M 4.9 81.1 1.78 49.8 43.9 77
-- zoctor M 27.7 108.2 2.18 30.2 7 57
-- zobellmb M 5.4 79.9 1.93 47.5 43.2 174
-- ZOA M 21.1 99.6 2.02 0 11.5 34
prev  next


"USGA" and "USGA Handicap Index" are registered trademarks of the United States Golf Association. While ClubSG handicaps are compliant with USGA formulas, they cannot be used in USGA tournaments or USGA Sanctioned events.