Back
prev  next
Leaderboard     
Rank Username Sex Handicap Scoring Avg Avg. Putts Fairway % GIR % Rounds Entered
101 Bighead.1905 M 17.2 96.9 0.18 4.4 15.1 10665
102 lucky47 M 15.1 83 1.78 64.4 30.1 3285
103 NolanK M 6.5 76.5 1.67 47 45.8 3161
104 dlnigh M 14 86.6 1.82 65.3 48.9 3057
105 uniqueabbey M 9.2 75.2 1.53 98.4 52.5 2871
106 dukedang20031 M 2.9 78.9 1.82 62.9 49.6 2859
107 lyanhdung1 M 8.6 87.2 2 41.1 44.5 2848
108 hoangmai M 8.4 84.1 0.08 0.6 40 2755
109 jervaymc M 8.4 86.2 1.81 60.2 39.1 2574
110 DavidTranmer M 15.3 92.8 1.7 56.1 11.6 2503
111 hpinsf M 7.9 84.8 1.8 57 45.5 2440
112 as1386hq M 24.7 97.7 1.95 30 13.6 2437
113 rdeflem1 M 11.3 83.2 1.83 62.4 36.5 2411
114 oobscott2 M 3.2 78.7 1.7 52.6 51.2 2356
115 wrmbrnr M 14 92.1 1.86 43.5 22.7 2319
116 ggutierrez M 2.3 76.3 1.7 56.9 56.7 2296
117 larrybelisle M 9.8 85.7 0 0 -- 2277
118 tqc.twa M 10.1 88.4 1.79 69.2 34.8 2192
119 rlmsls M 8.6 78.7 1.82 84.9 32.4 2146
120 Willie47 M 11.8 82 1.8 45.8 32.9 2132
121 steveda1 M 14.9 92.9 1.86 61.6 19.6 2126
122 johnaskiniii M 5.7 82.7 1.82 67.8 40.1 2074
123 savardrobertf M 8.8 82.5 1.77 70.5 48.1 2063
124 mwille M 13.9 84.2 2.09 50.4 34.3 2016
125 miller4451 M 16.7 88.5 1.87 69.1 26.9 2005
126 mmerick M 13.3 86.5 1.66 35.1 26.2 2005
127 mjquick M 16.2 90.4 1.76 77.1 18.8 1990
128 Dukenumber4 M 2.2 78.2 1.82 57 56 1983
129 Dana M. Young M 15 92.6 1.82 54.7 17.6 1954
130 martin1956 M 23 103.8 1.81 65.6 14.1 1938
131 Straw Dog M 17.4 88.2 1.9 69.2 22.3 1934
132 llarossa524 M 10.1 85.5 0 0 -- 1928
133 csmith77 M 16.9 89.5 1.85 53.2 25.5 1861
134 rabartok M 19.2 87.6 1.84 52.7 27.7 1860
135 TEllis43 M -1.2 74.4 1.81 86.3 59.5 1857
136 gagnonrh735 M 9.1 82.4 1.77 71 17 1854
137 cheneylc M 14.1 86.1 1.87 57.7 37 1851
138 dsikora805 M 4.2 79.4 1.71 50 41.1 1849
139 edematedemat M 26.5 93.5 1.94 30.4 12.8 1842
140 derensis M 13.5 87 0 0 0 1830
141 tandy10 F 14.5 91.5 1.85 51.5 22.3 1828
142 joethepro2 M 17.4 89.3 1.9 60.8 28.6 1807
143 lousan92 M 6.3 79.3 1.74 76.6 46.5 1773
144 Finkb1 M 19.2 86.4 1.89 52.6 32.9 1773
145 TWHITEPBEACH M 20.9 88.7 0.54 0 100 1758
146 Everett1951 M 12.2 85.4 1.92 56 27.1 1758
147 hortonsd M 9.6 81.4 1.9 60.9 52.4 1756
148 jbrummy M 10.1 80.2 1.8 83.9 42.3 1747
149 martyn_gimber M 14.2 95 1.95 55.4 24.7 1737
150 bbrooks22 F 14 88.1 1.9 53.5 20.9 1735
151 putt_2_win M 16.6 93.3 1.94 63.9 24.2 1725
152 SMNewport M -0.5 80 1.84 56.8 55.5 1720
153 6pak M 18.2 100.4 1.89 79.7 11.5 1715
154 emmingel M 6.7 76.7 1.82 13.4 38.3 1713
155 gstitzel M 15.8 85.2 1.95 0 42.2 1712
156 YankeeBob M 10.3 81.2 1.84 57.6 47.9 1711
157 schifano1 M 18.6 92.1 1.85 51.7 24.3 1691
158 Aromir M 13.6 86.5 1.92 70.1 34.5 1691
159 deck7812 M 7.3 85 1.88 74.3 23.9 1679
160 cfwicbk M 9.5 84.6 1.95 69.1 33.6 1673
161 mirandor M 12.3 85 1.94 55.7 33.9 1667
162 wrugby M 7.6 84.4 1.84 77.7 34.8 1666
163 jimsween M 34.6 107.6 1.87 48.6 8 1654
164 cseitz32 M 11.3 87.1 1.93 71.4 28.8 1647
165 AlToews M 14.5 87 1.91 18.9 32 1645
166 mnmitaylor M 18.1 87.8 1.87 88.4 13.3 1643
167 whitejt M 16.2 89.2 1.86 67.9 22.6 1626
168 lemont M 9.5 81.9 1.8 64 39.3 1620
169 frankfoy1 M 19.8 94.6 1.8 51.9 12.6 1619
170 Popsngr M 10.1 92.9 1.86 64 28.4 1617
171 CeeBee M 7.1 79.1 1.79 56.6 48.7 1616
172 stshel M 5.8 82.1 1.81 57.6 32.8 1615
173 Flahertyflash M 12.9 85.9 1.89 47.1 41.7 1607
174 pennygolf M 7.5 79.1 1.74 78.2 42.3 1602
175 Tevi F 21.7 90.7 1.96 83.3 14.5 1596
176 AvidNovice F 11.9 84.7 1.85 72.9 18.2 1594
177 Clive109876 M 18 94.8 1.94 14.3 16.5 1594
178 TommyB49 M 16.1 86.5 1.86 45.8 43.6 1594
179 KILLA REG M 15.8 92.7 2.04 46.7 18.5 1589
180 Chisox M 14.2 87 1.8 59.7 26.7 1588
181 JRob Burton M 11.4 92.3 1.87 48.4 17 1584
182 golf4walt M 6.2 76.3 1.45 70.9 16.4 1583
183 Maiden62621 M 6.8 83.7 0.09 0.4 36.4 1577
184 david.magness M 10.9 77.8 -- -- -- 1575
185 golfgoofy M 8.6 81.9 1.79 65.9 52.1 1573
186 grschus M 10.5 86.4 1.81 58.5 37.6 1569
187 mtnwill M 10.7 85.2 1.82 40.9 25 1567
188 Barholder M 20.4 89.5 1.74 58.6 19.1 1567
189 scotthalstead005 M 12.9 84.1 1.89 35.1 50.5 1564
190 JohnnyMarino M 7.4 79.3 1.77 73.1 34 1560
191 rich8567 M 6 78.2 1.81 62 50.7 1558
192 deykers M 11.5 82.2 1.79 87.7 37.3 1548
193 BillyBurks M 13.4 89.8 1.74 38.5 31.4 1546
194 syoungberg3960 M 13.5 86.1 1.73 56.5 27.5 1540
195 jrlewis34 M 10.9 81.5 1.82 55.9 31.1 1537
196 pcm145 M 21.6 90.8 2 63.3 22.4 1535
197 Terrell McNeil M 6.6 84.2 1.84 51 32.1 1534
198 fred120 M 18.5 89.8 1.81 67.4 31.8 1531
199 msacks1 M 10 87.5 1.91 60.4 26.8 1531
200 mike crookall M 12 90.1 1.75 75.4 19.2 1530
201 frpantoja M 15.3 86.6 1.73 57.6 24.8 1525
202 Deke Rivers M 10.8 82.3 1.79 50 38.1 1524
203 ronwcary522 M 7.1 80.4 1.98 17.2 50.2 1524
204 costainc884 M 15.6 85.9 1.86 58.3 25.5 1521
205 garycartier M 9.2 91.2 1.89 72.8 21.3 1518
206 srogers13 M 12.9 88.5 1.86 43.3 27.4 1515
207 rkkirby239 M 8.1 85.4 1.79 68.7 31.7 1514
208 vaorangeman M 9.1 86.8 1.87 65 21 1498
209 RFBrown1 M 3.7 73.7 1.79 86.5 59.7 1496
210 gallagmm M 10.8 88.2 1.74 40.2 22.6 1491
211 mansfield68 M 10.7 81.6 1.87 64.2 29.1 1486
212 TDSTDSOH M 13.7 82.5 1.65 64.9 39.8 1486
213 timcrod M 14.1 85.3 1.8 74.3 32.5 1483
214 BMWZ4 M 29.5 109.4 1.92 46.2 16.2 1482
215 Jurist788 M 11.3 86.7 1.91 52.5 43.5 1482
216 Golffman M 12.1 88.1 1.98 62.4 39.8 1477
217 Captom M 10.6 88.1 1.83 60.2 25.8 1475
218 vetere M 14.6 89.3 0.17 0.7 -- 1474
219 txbrewer M 11.5 86.2 1.82 73.1 30.1 1471
220 jross08 M 8.9 83.5 1.97 30.2 28.9 1469
221 WJKIII M 12.4 82.7 1.87 67.1 49.2 1467
222 Darryl A M 8.5 81.6 1.83 58 45.2 1466
223 ed711 M 14 87.7 1.79 67.3 24.8 1461
224 harvill M 14.5 86.5 1.95 77.8 29.6 1455
225 OCDGolfer M 3.3 80.3 1.8 69.3 36.2 1455
226 TimTalentino M 12.7 90.2 1.84 57.5 20.4 1454
227 hawgbody M 21.9 94.9 1.78 49.1 12.5 1454
228 jeffalmquist M 6.3 82.1 1.85 57.3 47.4 1450
229 AndyBedford M 9 82.7 1.96 72.7 49.7 1446
230 lboezi M 13.5 79 1.93 62.1 55.7 1445
231 ksargent618 M 11.7 88.4 1.8 46.3 28.2 1444
232 tidgewell M 7.3 84.6 1.79 71.1 37.7 1443
233 sgera624 M 36.4 124.1 0 0 -- 1441
234 hallbou F 25.1 99.5 1.94 46.5 5.3 1430
235 jcourtney M 12.2 90.3 1.65 44.9 28.8 1429
236 phillyflyer M 17.8 96 1.93 41.9 20.5 1428
237 jlswaim1946 M 13.7 80.1 1.51 51.3 22.9 1425
238 toromoto M 11.7 87.9 1.76 74.2 34.8 1423
239 Dougk03 M 12 84.9 1.88 61.1 37 1422
240 Andrea57 F 19.8 101.9 1.85 64.3 18.9 1411
241 smartino M 4.4 79.1 1.69 84.5 45.7 1409
242 a_gulbranson M 10.4 86.7 1.89 61.4 47.9 1406
243 mcVaillancourt M 11.7 83.3 1.77 69.9 29.7 1402
244 Hessy33 M 8 82.9 1.75 44.5 32 1402
245 dlmcnett M 18.7 95.6 1.85 37.9 28.1 1402
246 Ccsommerpga M 2.6 76.7 1.87 46.5 55.8 1401
247 Smithbk25 M 5 78.3 1.87 64.4 36.5 1401
248 DaveJones_RPGC M 12 93.2 1.84 79.8 23.5 1400
249 pestuart M 16.2 88.9 1.74 73.4 21.4 1397
250 NotBillEarlsBall M 9.2 83 1.85 60.4 43.7 1396
prev  next


"USGA" and "USGA Handicap Index" are registered trademarks of the United States Golf Association. While ClubSG handicaps are compliant with USGA formulas, they cannot be used in USGA tournaments or USGA Sanctioned events.