Back
prev  next
Leaderboard     
Rank Username Sex Handicap* Scoring Avg Avg. Putts Fairway % GIR % Rounds
51 clwydroberts M -74 96.7 1.99 35.2 38.4 40
52 garyowen M -71.5 -- 1.5 0 -- 10
53 robbie128 M -71 132.4 2.06 43 17.5 27
54 AlButt44 M -71 -- 1.93 27.3 93.8 34
55 GOWEB M -70.5 86.9 1.85 36.2 31.5 64
56 hales M -70.1 93.8 2.06 82.1 13.3 11
57 swinrob M -70 97.5 2 7.7 19.8 14
58 andyjamesparry M -70 -- -- 100 -- 17
59 royce.clay185 M -68 101.6 1.94 100 14.7 10
60 stewartrs M -68 77.3 -- -- -- 13
61 RedPete M -63.4 80.1 1.92 43 31.2 67
62 arobar M -60.3 80.1 1.49 38.8 34.4 19
63 Loretto1975 M -57.9 15.3 2.27 32.6 81.8 20
64 fillgrot M -56.6 77.1 -- -- -- 15
65 jeffro8169 M -54.9 83.8 2 38.3 45.7 14
66 Simon Barker 1 M -50.2 103.1 1.99 69 12.3 10
67 AndyChester1 M -49.2 90.3 2.03 52.7 29.1 169
68 aminac M -48.9 91.1 2.06 57 31.8 22
69 Dixonbrown M -48.9 90.3 2 46.2 29.4 39
70 sbarberuk M -47.6 105.3 2.02 62.4 14.5 23
71 ron.lloyd M -45.1 57.2 2.04 57.6 19.2 36
72 Robgreen247 M -43.9 88.1 1.94 64.6 33.1 43
73 STORMSAFE M -43 80.4 1.97 31 32.6 10
74 Reaps00 M -42.6 115.9 2.13 0 9.4 29
75 webo M -41.1 92.2 2 -- 100 10
76 hitu M -40.2 80.1 1.84 30.1 43.4 191
77 sheehanp M -39.7 87.8 1.98 36.9 38.6 66
78 Tassels M -39.2 37.4 2.17 -- -- 11
79 635BRT M -37.5 92.5 1.98 52.3 22.2 10
80 Mcrustle M -36.6 103.7 2.08 53.9 26.3 48
81 ngnhuhung M -34.6 85.7 1.97 64.1 39.6 35
82 Yuppie1303 M -34.5 80.1 1.95 64.6 43.8 19
83 BigMac67 M -33.2 11 1.9 58.8 100 11
84 Angelo III M -32.1 70.8 2.17 100 36.8 18
85 GBAEZNC M -31.8 80.7 2 -- 100 10
86 victornjh M -30.6 83.8 2.05 39.5 26 13
87 golfer2121 M -30.6 82 1.98 28.6 50.1 23
88 PaulDHewitt M -30 7.1 1.73 33.3 38.9 13
89 mctayto M -29.2 92.7 2.01 44 24.6 47
90 mevenepoel M -28 86.3 1.9 58.8 30 44
91 Captain Nemo M -27.7 46.6 1.56 85.4 94 10
92 maxtonpitcher235 M -27.6 98.7 2.08 46.5 15.3 103
93 ErnestasB M -27.5 84.5 1.99 40.8 28.8 24
94 Ian0953 M -27 83.7 2 -- 100 10
95 ohh ahh cantona M -26.8 87.6 1.89 37.2 37.5 24
96 oryanarends M -26.5 84.7 1.98 46.2 42.3 398
97 GHerridge7FORE M -26.3 86.4 1.8 65.8 26.7 150
98 franksenoj M -25.8 83.3 2.05 14.3 37.3 204
99 dazzajenko M -25.4 79 1.81 53.7 49.4 436
100 gpjb M -23.9 63.2 1.87 66.2 29.8 174
101 jmaturi M -23.7 84.9 1.85 61.8 24.2 68
102 m.jackson6 M -23.5 90 1.83 98 28.3 283
103 doohanito62107 M -22.6 52.7 1.63 54.5 93.6 12
104 Pattison F -22.5 70.8 1.97 54.4 21.5 44
105 Dickymint M -21.9 85.1 2 0 42.1 34
106 Rob2510 M -21.5 86.8 1.94 63.4 31.3 23
107 Grantthompson M -21.5 77.9 1.82 47.6 51.2 42
108 Ian Platt M -21.3 103.4 2.06 45.8 7.7 14
109 andy1234517 M -21 89.9 1.94 7.7 22.2 17
110 CraigDTurner M -21 82.3 1.74 58.4 42.2 548
111 p.s.collier300 M -20.9 77.4 1.95 17.9 35.2 67
112 Spurs M -20.8 80.3 2.01 13.3 45.6 299
113 iceman 1994 M -20.7 80.3 1.89 57.7 39.5 84
114 bhmurphy F -20.6 71.8 2 7.5 100 13
115 ricklee1 M -20.6 45.3 2.02 79.3 26.2 17
116 mikesice M -20.3 77.6 2.02 -- 20.3 12
117 KEEPERAMIT77 M -20.2 74 1.99 68.9 33.7 10
118 Chewie211 M -20.1 67.7 1.82 54.5 15.2 14
119 markagold@bellsouth.net M -20 2.7 2.42 16.7 -- 11
120 GordonatMidSussex M -19.6 85.9 1.85 28.1 43.3 12
121 DanTheNose M -19.5 91.5 2.04 51.9 31 45
122 liam1103walton M -19.1 73.4 1.71 64.3 63.7 12
123 aoc.stalb741 F -18.7 100.6 1.99 28.2 8.1 69
124 morrish08 M -18.7 79.6 1.74 34.7 42.7 137
125 James Hawtin M -18.5 95.1 1.92 36 18.1 10
126 BIGCHEESY M -18.5 92.6 2 -- 100 15
127 DSackett M -18.2 69.2 1.74 50.8 48.4 12
128 Thorley Lodger M -18.2 79.2 1.98 34.1 30.2 77
129 Lee Walker M -18.2 95 1.99 24.4 21.7 83
130 Twoodski M -18.1 91.4 1.88 49 13 89
131 ChrisVJenkin M -17.7 95.4 1.83 53.2 11.4 306
132 Malcolm H Fell M -17.6 97.2 2 25 19.8 162
133 bowdonpaul M -17.5 94.9 1.77 42.9 19.3 10
134 johanduisters M -17.5 92.8 1.86 68 16.7 30
135 bryanheap M -17.4 86.2 1.74 63.8 24.8 21
136 ddm1106 M -17 65.9 1.9 60.3 72.4 26
137 hugh77 M -16.9 72 2 38.4 50.8 13
138 ggvandyke M -16.6 67.6 1.83 53 43.4 159
139 Yorkie23 M -16.3 87.2 1.83 41.2 27.5 32
140 sgtmaj78 M -15.9 70.6 1.86 21.4 63.6 10
141 Beholmes M -15.9 98.4 2.39 39.2 34.6 14
142 wish2011 M -15.9 90.1 1.92 59.7 29.2 256
143 huntaero M -15.6 61.4 1.84 35.8 86.7 11
144 Spreadeagled M -15.4 95.8 1.91 37.7 16.9 133
145 bridgepro M -15.3 94.7 1.87 0 20.6 30
146 keyslefty M -15 8.8 1.61 100 16.7 11
147 Cas.Capewell M -15 76.3 2.03 19.2 90.8 16
148 roy@bs7671.net M -15 92.1 2 52.7 18.7 45
149 b_huddy F -14.9 79.9 1.9 10.5 54.5 68
150 NorahelNess F -14.8 61 1.72 35.5 82.9 15
prev  next


"USGA" and "USGA Handicap Index" are registered trademarks of the United States Golf Association. While ClubSG handicaps are compliant with USGA formulas, they cannot be used in USGA tournaments or USGA Sanctioned events.