Back
prev  next
Leaderboard     
Rank Username Sex Handicap Scoring Avg Avg. Putts Fairway % GIR % Rounds
101 rwgraves38820 M 24.4 99.1 1.88 464.9 -- 12
102 sydeny M 21.6 97.9 1.86 158.6 -- 15
103 Anakkab M 17.3 98 2.31 144.8 18.1 56
104 Lordoayr M 1 75.3 1 142.9 100 10
105 Jappers M 1 76 0.78 133.3 -- 24
106 ken.parsons M 28 102.4 1.5 100 25 1230
107 J.J.Watson M 2.9 78.7 1.98 100 57.8 383
108 12 ounces M 21.4 99.6 2.02 100 13.1 310
109 Grupas M 16.9 93.2 1.84 100 29.3 300
110 dogtordan M 12.1 84.7 2.04 100 16 286
111 zoomer68 M 21.6 93 2 100 -- 272
112 JAA1 M 17.3 95.3 1.98 100 5.3 253
113 calvicso M 13 85.4 1.98 100 30.4 249
114 terrykarr M 20.5 96.5 3.39 100 71.3 237
115 Teally M 12.5 91 1.97 100 23.7 227
116 TrevorJNicholls M 16.8 99.3 1.97 100 8.5 225
117 affutu F 19.5 100.6 2 100 27.8 190
118 gjbrown M 25.9 98.7 4.64 100 100 186
119 Berm2 M 8.5 82.4 3.5 100 99.5 182
120 tomtracy123 M 13.7 83 1.33 100 -- 178
121 djmack M 16.6 92.4 2 100 22 172
122 Tundrasr5 M 20.7 99.6 2.33 100 11.1 170
123 Bigpia M 23.4 104.5 2.25 100 12.3 169
124 ndrew.mcglone@btinternet.com M 14.6 93 1.94 100 18.3 167
125 VKENOC61 M 9.1 83.6 1.96 100 44.8 164
126 wtjeff M 10 84.9 1.81 100 31.2 159
127 tomboy257 M 27.2 104.3 1.85 100 6.6 146
128 casokol3 F 23.3 97.9 2.07 100 10.2 139
129 YB55 M 10.8 83.1 1.84 100 29 138
130 Mustang Jim M 13.7 87.1 1.89 100 33.3 137
131 jmendezf M 24.5 101.1 2.02 100 9.2 130
132 sphelpsskivt M 9.7 85.2 2 100 39.3 129
133 blapoop M 21.5 91.7 2 100 21.7 125
134 gregwolf M 10.8 83.1 2 100 -- 125
135 Lefty 1226 M 24.9 98.1 1.95 100 7 123
136 wemack M 4.5 85.2 1.84 100 33.3 121
137 Irishirish M 5.5 81.4 1.87 100 46.4 121
138 pappje M 12.5 87.5 2 100 22 121
139 ettomson M 24.4 94.3 1.98 100 13 120
140 GarryPattison M 12.1 85.8 1.95 100 38.8 119
141 malger M 17.9 100.5 1.93 100 7.8 114
142 mikeyr68 M 14.5 94.4 1.98 100 36 113
143 cn4ts M 0 -- -- 100 -- 112
144 Deaner M 22.3 97.8 2.05 100 24.4 109
145 tomgr13 M 14 90.8 2 100 32.2 106
146 hamgam11 M 20.6 84.2 1.9 100 26.5 106
147 cnostedt1 M 6.8 83 1.89 100 36.5 103
148 Grochasaurs M 18 92.8 1.88 100 20 102
149 Bozko2006 F 13.4 96.1 1.99 100 13.2 101
150 steve.moreland M 8.3 83.5 2 100 38.2 98
151 webersj M 7.8 81.6 1.94 100 50.5 95
152 Ken Yuson M -1.4 70.8 1.79 100 83.8 94
153 dugrdman M 15.4 88.9 2 100 25.7 94
154 arrows67447 M 15.8 87.9 2 100 30.4 94
155 clstarr M 20.1 95.4 1.96 100 14.7 92
156 luisicpa353 M 16.9 96 2 100 17.9 91
157 Spider20 M 14.3 86.6 3.14 100 80.9 90
158 joey boy M 6.6 82.6 2 100 85.7 89
159 donowad M 8.8 83.8 1 100 -- 88
160 penalty M 6.9 82.2 1.99 100 43.9 87
161 Hawk3631 M 8.8 87.8 1.81 100 22.9 86
162 fred.klein M 19.3 94.3 1.93 100 9.1 86
163 firedec16 M 22 93.7 2 100 18.4 86
164 beltonmarrio M 19.3 90 1.76 100 14.5 86
165 49er M 23.5 100 2 100 10.4 85
166 rukind M 17 92.5 1.91 100 5.9 84
167 Spike39 M 31.9 108.8 1.92 100 3.4 83
168 tltech77 M 23 99.8 2 100 11.1 82
169 norris03 M 19.8 97.4 2 100 16.1 82
170 Brittanyowner M 12.8 87.4 1.97 100 33.7 82
171 Shinroc M 4.5 102.7 2.01 100 13 82
172 sviper M 5.7 83.7 1.96 100 45.6 81
173 Bwinovich M 0 -- 2 100 -- 80
174 craphael F 33.7 116.7 2.21 100 4.8 80
175 my300zx M 16.9 89.1 1.86 100 30.6 80
176 lavignewill M 26.3 101.8 1.92 100 11.7 79
177 jhpoirier M 31.4 101.6 1.95 100 8.8 77
178 SteveRowland M 8.1 77.7 2 100 65.6 76
179 srgjahaus M 18.6 94 2 100 18.1 74
180 grhowell M 10.5 86.3 1.95 100 35.4 74
181 Brianarch M 15.6 90.7 3.09 100 70.2 74
182 sbrantner M 13.7 89.5 1.97 100 32.7 74
183 pjmulv M 15.7 89.6 2.03 100 31.1 74
184 carolgoertz F 34.1 118.8 2.4 100 0 73
185 Pratt376 M 16.6 96.6 2.02 100 18.7 72
186 9ball8 M 16.8 88.7 1.74 100 25 72
187 earlelliott M -5.7 0.3 2 100 -- 72
188 bmantz M 14 88.5 1.9 100 37.1 72
189 SteveW01 M 11.2 85.7 1.99 100 40 71
190 nscid19 M 27.6 103.8 1.94 100 7.8 71
191 artbarber M 13.1 87.3 1.96 100 28.3 71
192 cookymonster M 12.7 87.6 2 100 33.1 71
193 Quattro82 M 15 94 1.83 100 16.6 71
194 gobassn M 10.8 93 2.13 100 29.9 71
195 SteveL12 M 15.5 89.8 2 100 20.1 70
196 BBBAD42 M -0.1 72.1 1.92 100 95.8 70
197 park960 M 19.8 92.8 2.08 100 20.6 69
198 Sweater61 M 7.8 83.8 1.97 100 37 68
199 IAS M 5.3 83.3 1.93 100 43.3 68
200 jaar1952 M 11.6 87.4 1.99 100 26.4 67
201 snapper52 M 5.2 98.1 2.01 100 14.6 67
202 Peddigrew M 13.7 90.7 2.67 100 44.4 67
203 bmoody49 M 2.2 71.9 0.2 100 100 67
204 qdog11976 M 8.1 80.8 2.67 100 66.7 67
205 Bob1236 M 11 81 1.65 100 28.2 66
206 FRENCH1934 M 9.1 82.2 1.8 100 35 66
207 emanavathu M 12.6 84.8 2 100 26.9 66
208 kevinbo M 1.3 73.5 1.72 100 60.8 65
209 darylquinn M 15.3 94.5 2.01 100 24.5 64
210 !QAZ2wsx M 23.8 100.1 1.95 100 11.9 64
211 coldfield M 10.5 86.5 1.93 100 34.4 63
212 whitey44 M 6.4 79.9 1.83 100 48.3 63
213 CPierce4335 M 7 82.3 2 100 47.6 62
214 rosscurl M 9.8 84.1 1.92 100 36 62
215 mule16 M 12.3 87.3 1.98 100 36.5 62
216 Icevallos M 28.5 106.4 2.16 100 8.4 61
217 Derek1666 M 18.7 90.8 1.98 100 29.4 61
218 lamarcag M 15.8 91.9 1.98 100 23.3 61
219 Jcadman M 20.1 100.7 2.1 100 20.7 60
220 DeanMech M 27.9 107.8 1.98 100 2.9 59
221 Kittib M 3.5 77.3 -- 100 -- 59
222 jdschepers M 31 90.8 1.96 100 28.2 58
223 js7506 M 0 -- -- 100 -- 58
224 Gord0702 M 22.3 95.8 2 100 21.4 58
225 tsutherland M 11.3 85.7 1.99 100 38.2 58
226 mv91ford M 14.8 92.5 1.99 100 21.9 57
227 Popeye123 M 7.2 84 2 100 46.2 57
228 Davebeeler M 13.2 88.7 -- 100 -- 57
229 cdp1088 M 9.2 83.2 2 100 42.8 57
230 basta M 11 85.4 2 100 45.8 57
231 SFCEJC M 14.4 89 1.99 100 27.6 56
232 JeffGC M 7.2 85.8 2 100 40.2 56
233 bmarkert M 11.1 88.9 2 100 32.3 56
234 metchsr M 8.4 79 1.74 100 37 56
235 tomngs3 M 12.7 93 2.24 100 34.9 55
236 tjbelljr M 25.9 106.4 1.94 100 4.2 55
237 BDMF3509 M 13.1 87.3 1.81 100 23.2 54
238 xchrishewittx M 6.1 80.1 1.84 100 39.1 54
239 anotherjoke M 15 89.2 2.01 100 34.8 54
240 gloriavanita M 13.9 92.9 1.84 100 15.4 54
241 edwashell887 M 5.2 82.6 1.99 100 48.2 54
242 waltsales4 M 11.7 83.5 1.86 100 30.1 54
243 Bigbob97 F 13.4 103.1 2 100 16.1 53
244 ldtbird M 18.5 92.3 -- 100 -- 53
245 Sully2458 F 12.4 89.6 2 100 27.8 53
246 jrn1021 M 11.6 85.3 1.94 100 37.2 53
247 paulwalker59542 M 15.1 93.5 2 100 30.6 53
248 TScottt3 M 16.7 105.3 2 100 15 52
249 thomas.lavoie441 M 9.8 84.8 1.65 100 18.7 52
250 DFarney M 21 93.2 2.06 100 22.2 52
prev  next


"USGA" and "USGA Handicap Index" are registered trademarks of the United States Golf Association. While ClubSG handicaps are compliant with USGA formulas, they cannot be used in USGA tournaments or USGA Sanctioned events.