Back
prev  next
Leaderboard     
Rank Username Sex Handicap Scoring Avg Avg. Putts Fairway % GIR % Rounds
125361 quakebo M 24.4 206.1 -- -- -- 30
125360 r95753 F 9.5 201.2 1.91 27 43.4 65
125359 blbblack F 40.4 189.2 1.9 61.5 15.2 13
125358 gparmele M 8.6 187.1 2.04 63.9 19.9 26
125357 phellis M 19 186.8 1.98 14.5 25.3 99
125356 derrick292 M 11.8 172.5 1.97 54.5 30.3 56
125355 Obe1 F 22.2 169 2.11 52.7 18.5 103
125354 murielneu F 40.4 159.7 1.97 20.7 14.1 21
125353 cindeye F 15 157.9 1.92 21.3 13.9 84
125352 kwitcherbelakin M 35.1 155.2 2.04 5.5 26.7 15
125351 cooper3 F 40.3 153.2 1.84 96.5 9.1 102
125350 racingron M 6.4 151.4 2.12 33.3 54.8 51
125349 AlphaKilo M 36.4 151.1 2.2 33.3 3.6 41
125348 dawoz M 21 150.5 1.89 29.8 12.2 90
125347 lumpy1147 M 8.2 146.9 1.9 49 26.1 160
125346 Marlenus M 13 146.6 1.86 60.9 21.9 288
125345 ALEXMAYACUESTA M 22.8 144.9 1.95 75 15.6 22
125344 EddLin M 12.1 143.5 1.96 69.6 18.9 185
125343 hpprovost M 7 141.8 1.84 36.8 37.3 58
125342 mikebyard M 0 140.8 2.21 39 29.6 23
125341 brent3556 M 18.3 140.7 2.03 34.8 25.2 112
125340 matt936 M 36.4 140.5 2.21 -- 0.9 11
125339 iamjdf2 F 16.8 139.9 1.98 -- 11.3 12
125338 rc.zielke F 35.5 139.2 2.22 13.8 6.2 29
125337 DavidTK M 36.4 138.4 1.94 17.9 0.6 10
125336 freitasj M 14.7 137 2.03 29 9.4 21
125335 bazlaw M 36.4 136.9 2.43 44 1.8 23
125334 wandaful1 F 40.4 136.8 2.18 71.7 4.5 507
125333 tjmac M 36.4 136.6 1.86 51.6 4.3 1254
125332 JustinPonzi M 36.4 135.7 2.29 42.9 3.7 12
125331 perezaa M 36.4 135.5 2.41 65.5 8.5 19
125330 jd757 M 9.2 134.7 1.98 22.5 27.1 28
125329 Paul Wiedel M 36.4 134.4 2.19 0 1.8 14
125328 ross08 M 15 134.3 2.03 49.2 30.6 10
125327 TeddP M 36.4 134.1 2.22 33.3 2.6 19
125326 Hj1smith M 36.4 133.9 -- 0 -- 14
125325 shaynelake M 36.4 133.6 1.61 56.6 4.4 11
125324 HuggyMJ F 15.7 133.5 2.09 -- 2.2 49
125323 garyba M 28 133.2 2.57 0 3.6 31
125322 FUNNYF1 F 40.4 132.8 2.06 67 2.5 50
125321 peewee3232 F 40.4 132.4 2.52 46.7 2.6 12
125320 robbie128 M -71 132.4 2.06 43 17.5 27
125319 dlkiddoo F 19.9 132.3 2.3 47.4 1.9 29
125318 luckymops F 20.1 132.1 0 0 0 63
125317 JDHorton M 36.4 131.5 2.45 53.4 -- 23
125316 Slaf F 40.4 131.4 2.09 28.8 0.3 28
125315 northender M 28 130.8 2.42 55.8 4.2 32
125314 jacquesdj M 36.4 130.4 2.77 80.9 5.1 22
125313 MariaDP F 40.4 130 2.3 50.3 0.6 46
125312 Fairview73 F 40.2 129.9 0 0 -- 76
125311 pedro.acosta M 36.4 129.8 2.47 0 2.5 33
125310 jmarcel1 M 7 129.1 0 0 -- 10
125309 KimmyG F 40.4 129 2.27 66.2 2.4 12
125308 Zac132 M 36.4 128.9 2.23 20 4.1 11
125307 barbfleming F 40.4 128.7 2.04 60.9 3.8 31
125306 dirt32 M 36.4 128.6 2.47 64.3 2.2 15
125305 John M1005 M 36.4 128.6 -- -- -- 11
125304 wandafox F 40.4 128.5 2.53 63.7 4 41
125303 esteuer M 36.4 128.4 -- -- -- 35
125302 jmckenna151 M 36.4 128.3 2.49 0 3.8 66
125301 SilveradoHD M 36.4 128.3 2.37 26.8 4.3 24
125300 brent176 M 12.7 128.2 1.96 26.2 18.2 29
125299 Barbara5039 F 40.4 128.2 2.27 38.9 0.9 19
125298 stbell22 F 40.4 128.1 2.22 74.4 6 125
125297 Bonnee0 F 23.4 127.7 2.03 35.7 10 303
125296 bambimrf F 40.4 127.7 2.36 31.5 4.6 40
125295 SusanJMc F 40.4 127.5 2.11 -- -- 15
125294 DufferDoc57 M 36.4 127.4 2.23 -- 4.1 15
125293 Kimolina Panther F 40.4 127.3 2.35 -- 2.9 158
125292 faustus60 M 36.4 127.2 2.16 78.9 3 84
125291 paula64 F 40.4 127.1 2.35 47.9 1.8 14
125290 NewDuffer M 36.4 126.9 0 0 -- 16
125289 shlemik M 36.4 126.9 2.15 37.9 4.1 44
125288 candrlongworth941 M 36.4 126.6 2.41 70.9 3.8 26
125287 Grandma Thorsen F 26.8 126.3 1.58 0 12.8 43
125286 spuddygq M 13.7 126.2 1.93 25.5 19.5 25
125285 Chxrule F 35.3 126 2.17 51.5 2.2 13
125284 hudat F 40.4 125.9 2.8 0 -- 13
125283 scurling M 36.4 125.5 -- -- 0 10
125282 bgeiger57 M 28.1 125.4 -- -- -- 91
125281 Mturner565 M 36.4 125.3 2.38 22.9 6.7 12
125280 davedykstra1 M 36.4 125.3 2.16 56.1 5.7 33
125279 dcalloway M 23.2 125.3 1.96 11.8 11.1 31
125278 CFarkas M 36.4 125.2 2.36 3.8 6.6 22
125277 lcdman M 11.3 125.1 2.02 26.4 25.6 22
125276 Peggyr F 35.6 125.1 2.07 16.7 4.8 151
125275 johndoe701 M 12.8 125 2.56 17.9 32.2 13
125274 Barb Popma F 40.4 124.9 2.18 5.6 0 15
125273 stpeap940 F 40.4 124.9 2.14 44 4.8 144
125272 Turnipseed F 40.2 124.9 2.02 22.2 0 20
125271 THE BERKSHIRE F 31 124.8 2.11 21.4 0 20
125270 swfGolf M 26.9 124.8 0 0 -- 19
125269 ehr308 M 36 124.8 -- -- -- 12
125268 jwakelin M 36.4 124.6 2.08 20.9 0.3 36
125267 PookieOne F 39.1 124.4 2.19 44.1 2.8 12
125266 husenica M 36.4 124.4 2.15 19.3 0.5 35
125265 nibbs M 34.5 124.3 1.94 42.8 3.3 29
125264 RosemanR M 36.4 124.3 1.94 29.6 5.5 29
125263 rnelsonbrown M 36.4 124.3 1.92 22 0 12
125262 BillJagers M 36.2 124.2 1.87 28.6 3 21
prev  next


"USGA" and "USGA Handicap Index" are registered trademarks of the United States Golf Association. While ClubSG handicaps are compliant with USGA formulas, they cannot be used in USGA tournaments or USGA Sanctioned events.