Back
prev  next
Leaderboard     
Rank Username Sex Handicap Scoring Avg Avg. Putts Fairway % GIR % Rounds
101 down22brown M 0 0.2 -- -- -- 25
102 fittipaldo M 0 0.2 1.8 55.4 44.7 62
103 RogerWarrender M 0 0.3 1.9 46.4 36.7 55
104 earlelliott M -5.7 0.3 2 100 -- 72
105 Blackchief67 M 0 0.3 1.96 46.4 37.6 58
106 capt0422 M 0 0.4 2 100 -- 16
107 KSKYTTE M 0 0.4 2.71 0 -- 10
108 999999999999999999999 M 0 0.5 1.75 0 -- 12
109 lmcclain10 M 0 0.5 1.33 66.7 -- 12
110 tlawlor M -7.1 0.5 1.95 0 -- 17
111 fhaverly M 0 0.6 2.08 0 -- 24
112 kfenchel M 0 0.7 1.74 25 -- 15
113 One39 M -14 0.9 2 -- 100 12
114 rsiekmann M 0 1.1 2.5 0 100 17
115 shparker M 0 1.2 1.89 66.7 -- 22
116 JBCBUFF F 0 1.3 1.69 0 100 14
117 dsavin.dev M 0 1.6 1 -- 0 17
118 Edjus74 M 0 2.3 1.63 40 -- 12
119 rmakp971 M 0 2.7 1.7 75 100 14
120 markagold@bellsouth.net M -20 2.7 2.42 16.7 -- 11
121 Bob K. M 0 3 1.17 80 -- 17
122 jgorman12 M 0 3.6 2.16 50 100 10
123 goodwood M 0 3.6 1.73 16.7 92.6 21
124 wapirkle M 0 4.5 2 9.5 94.4 16
125 vvogel M 0 4.6 2.03 55.6 42.4 44
126 dwilde2 M 0 4.6 1.91 24.6 47 40
127 bellab00 M 0 4.6 1.52 33.3 15 48
128 Raider924 M 0 4.7 2.84 -- 33.3 103
129 Silver105 M 0 4.8 1.8 50 38.9 20
130 jathomp M 0 5 1.78 20.1 27.3 92
131 BennyPickles M 0 5.1 1.99 1.8 20.3 70
132 o3sudoku03 M 0 5.3 -- -- 35 19
133 apex11 M 0 5.6 2.22 0 100 13
134 Nick Mulleague M -6.6 5.6 2.48 -- 41.2 15
135 Spalding53 M 0 5.7 2.04 41.7 21.7 36
136 roberthulmehobblecreek M 0 5.7 1.81 69.2 38.9 14
137 sunghye F 0 5.8 1.84 65 33.3 14
138 Grubster1 M 12.5 6 1.97 25 61.1 15
139 Kaindl1 M -0.4 7 1.68 10.7 70.4 30
140 lildago M 0 7 2.1 0 44.4 11
141 PaulDHewitt M -30 7.1 1.73 33.3 38.9 13
142 dekbeattie65 M 0 7.2 1.79 75 30 14
143 Ted H M 0 7.3 1.31 43.3 -- 32
144 CSMarshall M -0.4 7.3 2.3 0 100 10
145 nateshirley M 0 7.4 1.67 62.5 43.8 11
146 birdies1963 M 0 7.4 1.72 30.8 83.3 13
147 dmgalligan M 0 7.5 1.51 27.3 -- 16
148 zorbathegreek M 8 7.5 2.07 44.4 50 11
149 rdunn42291 M 0 8.2 3.2 50 100 12
150 colinh M 0 8.2 2 -- 55.6 10
151 GlennShecter M 0 8.4 2 40 33.3 10
152 Rockfordwoods M 0 8.4 -- -- 5.6 12
153 Mulberry55 F 0 8.4 2.02 0 7.4 24
154 keyslefty M -15 8.8 1.61 100 16.7 11
155 jrward M 0 8.9 1.83 31.3 12.5 10
156 vadervida M 0 9.1 -- -- -- 32
157 sperez M 0 9.2 1.44 -- -- 10
158 ii29345 M 0 9.3 1.89 -- 27.8 10
159 peterduggan M 0 9.6 1.83 13.3 16.7 21
160 Stutler M 0 10.3 2.14 44.4 18.9 27
161 barney100 M 0 10.3 1.68 20 47.2 16
162 Marcawatson M 0 10.4 1.56 50 -- 17
163 BigMac67 M -33.2 11 1.9 58.8 100 11
164 johnlaz1966 M 0 11.3 2.22 50 100 10
165 bdramin M 0 11.3 2 100 40 20
166 DJRigby M -2 11.4 1.96 18.8 67.9 29
167 wendelll53 M 0 11.4 2.7 31.3 55.6 10
168 Gillian F 11.3 11.6 1.94 25 25 18
169 raupa01 M 0 11.7 2.1 22.2 94.9 28
170 gedabo M 0 12.4 2.11 16.7 88.9 11
171 Jambax1 M 0 13.5 1.89 40 7.4 11
172 Sam.palmgren M 0 14.8 2.07 0 33.3 16
173 dnharper M -1.8 15.3 1.81 31.3 94.4 14
174 Loretto1975 M -57.9 15.3 2.27 32.6 81.8 20
175 Charliefarlie M 0 15.6 1.44 64.3 -- 22
176 crystallake M 0 16.2 1.87 57.1 30.6 19
177 denniscahn M -0.5 16.4 1.98 11.8 79.5 12
178 Mhenzell F 0 16.5 1.96 18.2 45.3 28
179 SoJohn M 0.2 16.6 1.97 28.6 26.9 67
180 Petey5 M 9.6 16.6 1.71 47.6 30.4 55
181 Freddie kessell M 0 17.2 1.94 50 41.7 10
182 gregjividen M 0 17.4 2.1 50 25.9 10
183 Kadajet M -0.3 17.8 2.3 0 87.3 15
184 tpetrowski423 M 0 18 1.89 11.4 36.2 50
185 blnc2007 M 0 18.5 1.89 0 22.2 11
186 howy2000 M 24 18.9 1.98 44.2 59.7 16
187 rocha53 M 21.6 19.3 1.88 65.4 11.1 10
188 DLStinson M 0 19.7 -- -- -- 15
189 budelmjt M 0 19.9 1.92 37.1 50 10
190 John Fleischmann M 0 20.6 1.84 70.2 64 12
191 Nentet M 0 20.7 1.59 -- -- 22
192 jgordon63 M 0 21.2 1.95 15.5 32.4 84
193 mdsandiego M 0 21.5 1.77 27.6 30.6 17
194 cbrowning898 M -0.3 21.7 2.14 40.4 91.9 43
195 evanswin M -0.5 21.9 2.09 34.8 72.2 13
196 Bill1127 M 0 22.1 1.69 48.1 16.7 13
197 SueBarber F 0 22.5 1.97 4.8 10.2 31
198 mccann F 0 22.7 1.81 26.7 11.9 32
199 hal_robbins M 0 24.5 2.59 -- 11.1 12
200 SX400DEMO M 0 25.1 2 46.3 37.8 17
201 girlygolfer2013 F 0 25.7 1.9 80.8 16.7 18
202 SX500DEMOS M 0 26.1 1.89 58 44.9 19
203 PATRICKHIGGINS3 M 0 26.3 2.06 60.9 39.7 12
204 tpoirier55 M 0 27.5 1.94 0 12.2 17
205 billmitc M 0 28.1 1.98 17.5 16.7 62
206 irishpub M -1.4 28.7 2.08 24 91.9 18
207 trumpar10 F 21 30 2.09 15.2 19.4 169
208 MCMCK66 M 0 30.6 1.9 80 22.2 15
209 Golfcheek M 2 31.4 1.87 48.4 43.3 39
210 kevinblount M -10.7 31.9 1.84 34 52.9 33
211 Scbaerg M 0 31.9 1.89 31.7 31.1 14
212 Kevin K Shipp M -4.2 32.1 1.78 35.3 57.1 11
213 alcordeiro M 0 32.3 0.92 -- 0 18
214 BFaria M 0 32.3 1.97 0 45.8 10
215 andre4370 M 0 33.6 1.96 41.1 16.2 71
216 lennyj5 M 0 34.1 1.96 43.5 33.3 13
217 psteves1 M 0 34.6 2.76 14.3 100 22
218 broadgate47lane M 0 34.6 1.9 76.5 16.1 23
219 tim.reidelbach M 0 34.6 2.03 25 27.8 11
220 jimnjane M 0 35.7 2 -- -- 12
221 muffdvr M 0 36.4 2.36 100 100 29
222 BKEANE M 0 36.5 2 10.5 81.8 10
223 matthew.oconnor641 M 0 37 1.9 61.6 42 115
224 simonlucas M 0 37.2 1.76 71.9 71 37
225 Tassels M -39.2 37.4 2.17 -- -- 11
226 rkimes M 0 37.5 1.81 100 15.3 10
227 Big Mac 7 M 0 37.6 2.01 100 35.2 25
228 SkipGrondin M 0 37.7 1.83 -- -- 11
229 TroyK M 0 38.2 2 50.9 34.7 11
230 steve8951 M 17 38.7 1.96 31.6 30 65
231 TOBYTYKE1 M 0 38.7 -- -- 0 14
232 zuckerbrow M -0.3 38.8 2.05 13.8 94.3 11
233 jolliffe M 2.1 39.4 2.09 37.1 51.9 13
234 butta33@icloud.com M 0 39.5 1.95 2.3 33.6 78
235 taylormorgan M 0 39.5 2 12.5 40 13
236 rclark44 M -0.1 39.7 2.22 0 0 14
237 rustyrange M 0 39.7 2.09 20 15.9 50
238 HenryHacker M 0 39.9 1.85 40.7 28.6 196
239 PapaBear18 M -1.6 40.6 1.67 0 100 12
240 Grayff M 0 40.8 1.82 -- 19.4 14
241 Shepp M 0 40.9 1.94 32 53 17
242 Moon11362 M 0 41.4 1.87 52.3 42.2 32
243 vanhoutenk M 0 41.7 1.75 34.9 25.1 134
244 jules.lali M 0 41.9 2 0 42.3 27
245 Kennedy1960 M 0 42 1.78 0 29 14
246 DAE1185 M 0 42.1 1.94 92.3 85.7 10
247 dhaydenluck M 2.6 43.6 1.89 1.4 28.9 35
248 slim schadey M 0 43.6 2.36 26 79.4 17
249 cwaynes M 0 43.7 2.32 6.7 27.3 18
250 Sullygolf2011 M 0 43.9 1.84 52.6 15.9 19
prev  next


"USGA" and "USGA Handicap Index" are registered trademarks of the United States Golf Association. While ClubSG handicaps are compliant with USGA formulas, they cannot be used in USGA tournaments or USGA Sanctioned events.