Course Details
Type: | Public |
Greens Fees (including cart): |
Weekday: | $20 - $29 |
Weekend: | $30 - $39 |
General Manager: | Barry Holt |
Guest Policy: | open |
Dress Code: | No Tanktops or Cuttoffs |
Reserved Tee Times: | Phone |
Pro Shop : | yes |
Fairways Grass: | Bermuda |
Driving Range: | none |
Short Game Practice: | yes |
Water Hazards: | Scarce |
Sand Bunkers: | Scarce |
Nearby Courses
Photo gallery
No images uploaded for this course.
Colonial Golf Course:
Scores
(*): Score has gametracker data
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery: