Course Details
Type: | Private |
Greens Fees (including cart): |
Weekday: | £20 - £29 |
Weekend: | £30 - £39 |
General Manager: | Mick Hamp (Secretary) |
Superintendent: | Robin Bryson |
Guest Policy: | open |
Dress Code: | Collared Shirt & Slacks |
Season Start: | Open All Year |
Season End: | Open All Year |
Reserved Tee Times: | Not Required |
Pro Shop : | yes |
Pro Shop Hours: | 07.30 to 19.30 |
Fairways Grass: | Meadow |
Driving Range: | none |
Short Game Practice: | none |
Water Hazards: | Moderate |
Sand Bunkers: | Moderate |
Nearby Courses
Photo gallery
No images uploaded for this course.
Rugby Golf Club:
Scores
(*): Score has gametracker data
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery: