Log out
Next
Back
Loading...
#18
Avalon Lakes at Buhl Farms
1030 Forker Blvd
Sharon, PA 16146, United States
Sharon, PA 16146, United States
724.981.6705
Golf at Buhl Park is one of four courses associated with Avalon Inn and Spa Resort Golf & CC.
Over its 100+ years of existence it has been played by some of the worlds greatest golfers and may be the most challenging course of the group from the members tees.
Over its 100+ years of existence it has been played by some of the worlds greatest golfers and may be the most challenging course of the group from the members tees.
read more

Average Rating
Your Review
Course Details
Type: | Private |
Greens Fees (including cart): | |
Weekday: | $100 - $124 |
Weekend: | $100 - $124 |
Guest Policy: | open |
Dress Code: | Collared Shirt (No Denim) |
Pro Shop : | yes |
Driving Range: | yes |
Short Game Practice: | yes |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
10/23/20 | Eric Rumberger | 86 |
10/8/20 | gregory smith | 92 |
9/26/20 | Richard Ashe | 94 |
9/17/20 | gregory smith | 92 |
8/21/20 | Bryan Kusich | 88 |
8/12/20 | Eric Rumberger | 91 |
7/15/20 | Eric Rumberger | 88 |
7/2/20 | gregory smith | 89 |
6/28/20 | gregory smith | 84 |
6/27/20 | gregory smith | 91 |
6/21/20 | Jonathan Stevens | 86 |
6/14/20 | gregory smith | 88 |
6/10/20 | gregory smith | 87 |
6/7/20 | gregory smith | 84 |
5/17/20 | gregory smith | 92 |
5/13/20 | palmocic | 93 |
5/3/20 | gregory smith | 94 |
10/14/19 | gregory smith | 97 |
8/25/19 | gregory smith | 82 |
8/11/19 | gregory smith | 82 |
7/29/19 | Larry Hicks | 87 |
7/29/19 | Larry Hicks | 92 |
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin
Request Course Changes