Course Details
Type: | Semi-Private |
Greens Fees (including cart): |
Weekday: | $20 - $29 |
Weekend: | $30 - $39 |
9-hole fees available anytime. |
General Manager: | Bob Merryman |
Superintendent: | Frank O'Rourke |
Guest Policy: | open |
Dress Code: | Collared Shirt (With Denim) |
Season Start: | Year Round |
Reserved Tee Times: | Phone |
Pro Shop : | yes |
Pro Shop Hours: | 7:00AM to7:00PM |
Fairways Grass: | 419 |
Short Game Practice: | yes with sand bunker |
Water Hazards: | Moderate |
Sand Bunkers: | Moderate |
Nearby Courses
Photo gallery
No images uploaded for this course.
Scores
(*): Score has gametracker data
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery: