Course Details
Type: | Public |
Greens Fees (including cart): |
Weekday: | $20 - $29 |
Weekend: | $20 - $29 |
No discounts for 9-holes. |
General Manager: | Lynton B. Wilson |
Superintendent: | Jonathan M. Richardson, NCCTP |
Guest Policy: | open |
Dress Code: | No Tanktops or Cuttoffs |
Season Start: | Year round, weather permitting |
Reserved Tee Times: | Not Required |
Pro Shop : | yes |
Pro Shop Hours: | 0700 - 1800 |
Fairways Grass: | Bermuda |
Water Hazards: | Scarce |
Sand Bunkers: | Moderate |
Nearby Courses
Photo gallery
No images uploaded for this course.
Scores
(*): Score has gametracker data
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery: