Back
N.C. Hackers - Yearly Leaderboard

Home
Members
Leaderboards:
  Yearly
  Overall

All Groups
Add Group


 
  next
Rank Username Course Avg. Putts Fairway % GIR % Differential Fair Score Score
1 LEESJOHNSON Lane Tree GC 1.94 78.6 55.6 11.3 -5.1 81
2 LEESJOHNSON Chicora GC 1.94 57.1 33.3 12.8 -4.5 82
3 LaneJA Riverwood GC 1.78 46.2 61.1 8.2 -4.5 78
4 LaneJA Keith Hills CC 1.67 78.6 38.9 10.5 -3.8 81
5 LaneJA North Shore CC 1.94 42.9 70.6 7.6 -3.4 79
6 LaneJA Quail Ridge CC 1.89 57.1 44.4 9.4 -3 81
7 LaneJA Belmont Lake GC 1.56 85.7 27.8 7.7 -2.5 80
8 LaneJA Reedy Crk GC 1.89 64.3 50 11.6 -2.3 81
9 LaneJA Cutter Crk GC 2.06 30.8 33.3 12.3 -2.3 91
10 LaneJA Keith Hills CC 1.72 71.4 33.3 11.1 -2 84
11 LaneJA Chicora GC 1.76 35.7 52.9 11.8 -1.5 81
12 LaneJA Keith Hills CC 1.83 69.2 50 11.3 -1.4 81
13 LaneJA Pine Hollow GC 1.78 42.9 55.6 9.4 -1.2 80
14 LEESJOHNSON Aberdeen CC 2.06 50 33.3 15.2 -1 87
15 LEESJOHNSON Timberlake GC 1.89 75 16.7 14.8 -0.8 84
16 LaneJA Challenge GC 1.83 41.7 50 11.6 -0.7 81
17 LEESJOHNSON Wendell CC 1.94 53.8 33.3 14.5 -0.7 83
18 LaneJA True Blue GC 2 66.7 38.9 13.6 -0.7 87
19 LEESJOHNSON Chicora GC 1.83 64.3 11.1 17.3 -0.2 87
20 LEESJOHNSON Carolina Lakes GC 1.89 57.1 33.3 16.4 0.1 84
21 LaneJA Keith Hills CC 2.12 61.5 35.3 13.1 0.2 87
22 LaneJA Wedgewood CC 1.94 69.2 44.4 13.6 0.6 83
23 LaneJA Southern Wayne CC 1.67 38.5 16.7 12.2 0.6 81
24 LEESJOHNSON Diamond Back GC 1.94 57.1 16.7 17.7 0.9 92
25 LaneJA Keith Hills CC 2 57.1 44.4 14.4 0.9 89
26 LaneJA Crow Crk GC 2.24 42.9 52.9 15.5 0.9 85
27 LaneJA Keith Hills CC 1.89 50 33.3 15 1 85
28 LaneJA Crow Crk GC 1.94 57.1 44.4 15.5 1.1 85
29 LEESJOHNSON Cardinal CC 2 50 33.3 16.6 1.2 88
30 LEESJOHNSON Legacy Glf Links 2.06 84.6 29.4 18.5 1.4 89
31 LEESJOHNSON Southern Wayne CC 1.89 50 16.7 17 1.4 86
32 LaneJA Chicora GC 1.83 21.4 33.3 12.7 1.4 84
33 LEESJOHNSON Blackmoor GC 1.89 61.5 16.7 18 1.5 89
34 LEESJOHNSON Cypress Lakes GC 1.94 42.9 22.2 18.7 1.6 91
35 LEESJOHNSON Chicora GC 1.83 78.6 33.3 18.2 2 83
36 LaneJA Pine Hollow GC 2 7.1 38.9 15.7 2 87
37 LEESJOHNSON Quail Ridge CC 2.06 50 33.3 17.5 2.2 90
38 LaneJA River Glf & CC 1.72 57.1 38.9 16.1 2.2 87
39 LaneJA Mill Crk GC 1.89 71.4 44.4 15.6 2.3 84
40 LaneJA Wendell CC 2 27.3 55.6 13.6 2.6 84
41 LEESJOHNSON Kinston CC 1.67 71.4 16.7 18.9 2.7 85
42 LaneJA Keith Hills CC 1.88 42.9 41.2 14.6 2.9 84
43 LaneJA Blackmoor GC 1.83 50 55.6 16.2 3.1 87
44 LEESJOHNSON Sandy Ridge CC 1.72 57.1 22.2 20.3 3.2 89
45 LaneJA Keith Hills CC 1.94 78.6 38.9 16.8 3.2 88
46 LaneJA Jacksonville CC 1.78 71.4 33.3 16.9 3.2 84
47 LaneJA Sanford GC 1.89 61.5 33.3 16.7 3.9 87
48 LEESJOHNSON Reedy Crk GC 1.89 53.8 11.1 21.1 4 95
49 LaneJA Eagle Ridge GC 1.67 41.7 27.8 18.1 4.1 90
50 LaneJA Royal St. Augustine Glf & CC 1.83 44.4 27.8 13.9 4.2 89
  next
my score is not showing
leaderboard widget - embed this leaderboard into other sites