Back
DMVBGG - Monthly Leaderboard

Home
Members
Leaderboards:
  Monthly
  Overall

All Groups
Add Group


 
  
Rank Username Course Avg. Putts Fairway % GIR % Differential Net Score Score
1 Bocephas National GC of Louisiana 2 91.7 22.2 17.5 72 89
2 Bocephas Laurel Hill GC 2.22 83.3 27.8 16.5 73 92
3 tntsawyer5 Twin Lakes GC 1.89 64.3 22.2 23 71 92
4 tntsawyer5 Twin Lakes GC 1.94 42.9 27.8 21.1 69 92
5 tntsawyer5 Koasati Pines At Coushatta 1.78 78.6 5.6 21 70 93
6 Bocephas Sequoyah National GC 2 84.6 22.2 20.8 77 96
7 Bocephas Twin Lakes GC 1.94 61.5 11.1 23.3 81 98
8 Bocephas Renditions GC 1.94 76.9 27.8 27.1 83 98
9 tntsawyer5 National GC of Louisiana 2.11 64.3 22.2 26.6 76 99
10 Bocephas Twin Lakes GC 1.94 46.2 5.6 27.6 85 100
11 tntsawyer5 Sequoyah National GC 1.94 69.2 11.1 27.6 77 100
12 tntsawyer5 Sequoyah National GC 2.11 46.2 5.6 29.4 79 102
13 tntsawyer5 Laurel Hill GC 2.06 50 11.1 28 79 103
14 Bocephas Sequoyah National GC 2.06 50 16.7 28.9 87 106
  
my score is not showing
leaderboard widget - embed this leaderboard into other sites