Back
prev  next
Leaderboard     
Rank Username Sex Handicap Scoring Avg Avg. Putts Fairway % GIR % Rounds
-- --------------------- M 11.1 87.2 1.79 8.2 32.9 18
-- ' DIRTY HARRY ' M 21.5 99.3 2 54.2 10.9 38
-- !COSMO1! M 13.6 93.5 1.89 15 20.7 17
-- !HD M 14.4 89.2 1.99 45 35.2 35
-- !QAZ2wsx M 22.5 98.7 1.94 100 12 62
-- "DA HAWK" M 13.8 90.4 1.95 36.6 28 235
-- "O" M 13.1 89.1 1.98 14.3 29.5 41
-- #1Philip M 14.3 93.2 1.96 27.3 19.3 30
-- #tryingtobreak80 M 13.7 89.4 1.97 36.5 28.3 200
-- $$CASH$$ M 18.5 94.3 2.06 79 15.9 53
-- $hazza M 9.5 85.5 1.96 62.5 35 20
-- $Y$ M 15.4 91.5 1.97 26.8 20 43
-- ***Cotton*** M 22.8 105.9 2.18 64.1 13.3 36
-- **SEA** M 11.5 83.6 1.84 46.4 33.2 658
-- *BobbyD M 9.1 82.9 1.78 48.7 36.9 49
-- *B-rad* M 11.2 88.6 1.96 40.5 25.4 14
-- *Bryn M 2.4 73.2 1.77 54.2 42.5 11
-- *CBY* M 20.1 97.7 2.22 41.5 24.5 27
-- *Dr.C* M 6.6 83.6 1.91 56.8 49.8 318
-- *Fore Left* M 10 87.5 1.89 44.6 27.3 80
-- *grasshopper* F 4.3 83 1.95 63.6 50.1 409
-- *KEVIN* M -4.5 76.2 1.7 36.9 65.3 19
-- *MikeP M 8.3 81.9 1.88 60.1 37.4 535
-- *Pedro M 27.9 105.6 1.94 -- 5.6 32
-- *rsarten M 0.1 86.9 1.88 32 52.5 20
-- ...Mark... M 20.7 96.8 2.1 39.7 21.5 35
-- ..val.. M 19.2 94.8 1.88 57.2 12.6 226
-- .bvduran M 15.7 94.5 1.98 78.6 26.7 22
-- .Dave M 18.8 96.8 2.01 48.4 19 17
-- .EverGolf F 6.5 85.5 1.81 55.3 28.3 77
-- .jimmy M 6.7 78.7 1.79 25 52.9 15
-- .senators M 22.1 99.7 2 -- 12.4 13
-- ;plyjdfy6][poyiu M 14.3 92.7 1.98 64.7 24.5 867
-- @hutchfam31 M 18.9 89.3 1.87 48.5 23.8 118
-- @Mike_Gomo M 13.8 91.3 1.72 71.4 38.9 12
-- @Racer400 M 19 98.7 1.91 33.3 13.6 11
-- @stewart387 M 7.4 89.2 2 85.7 36.8 27
-- @TheRealAPeters M 10.2 87.8 2.33 55.6 26.5 36
-- @turbo M 24.6 100.3 1.88 7.1 12.1 33
-- _iceman_ M 20.7 99.2 0 0 -- 119
-- _Mitchell M 8.7 86.8 1.99 71.4 35.4 15
-- _Rancher44 M 3.1 79.6 1.85 50 46.5 151
-- ~EJ~ M 26.4 102.4 1.89 32.9 7.3 32
-- 000168 M 11.5 85.3 1.88 31.3 35.2 68
-- 001533 M 10.2 83.4 2.03 36 40.1 159
-- 001TA M 15.9 96.3 1.91 6.7 19.4 48
-- 002109 M 11.9 87.2 1.8 87.7 23.1 224
-- 007.5 M 6.4 87.5 2 -- 26.7 17
-- 007007007 M 0 74.5 -- -- -- 12
-- 007arthur M 14.1 93.2 2.04 46.2 29.6 11
-- 007Stu M 9.9 79.7 1.96 -- 58.3 25
-- 0097joe M 5.7 78.7 1.87 99 51 128
-- 00kato M 15.6 92.7 2 25 24.4 40
-- 00slicker M 11.5 88.1 1.89 95.9 32.5 14
-- 01066599 M 10.2 84.6 1.87 85.5 44 519
-- 0122 M -0.2 75.2 1.91 20.6 71.9 313
-- 01363989129 M 12.4 96.2 2 15.7 25.5 21
-- 0170HALL M 14.2 100.1 1.99 22 20.5 155
-- 01mcduff M 15.7 91.3 2.03 17.2 32.8 158
-- 01sadkins M 8 83.3 1.96 46.2 45.5 31
-- 0222flaco M 16.3 96.2 2.16 29.8 27.1 43
-- 0248js M 5.5 78.8 1.74 82.1 44.3 112
-- 030151 F 40.4 120.7 2.3 48.5 1.9 23
-- 031 M 19.9 94.9 1.85 20.5 9.7 126
-- 0327mark M 14.4 90 2 7.8 21.1 91
-- 0352 M 21.6 102.5 2.03 34.1 13 61
-- 03Cobra M 12 85.4 1.97 100 40.8 24
-- 03FXDWG M 23 105.3 2.01 36.2 18.8 111
-- 04092006 M 15.7 90.8 2.02 100 35.6 19
-- 041867 M 6.1 83.1 1.93 38.9 42.7 29
-- 0425golfguy M 6.4 79.9 1.91 59.8 54.2 19
-- 04duramax M 8.4 81.5 1.8 46.5 39.4 27
-- 04jp26 M 13 91.3 2 26.1 30 80
-- 04palomeque M 4.8 76 1.76 39.6 58.7 19
-- 050545 M 9.8 81.2 1.8 31.2 39.2 42
-- 05-05-58 M 21.5 99.7 2.08 25.7 17.8 14
-- 052249 M 16.5 95.3 2.02 20.3 20.2 189
-- 052742 M 11.2 84 1.89 -- 49.3 12
-- 05MellowYellow M 9.3 90.5 2.06 53.3 15.4 10
-- 05msirene224 M 22.2 99.3 1.96 69.2 22.7 112
-- 060337 M 12.2 83 1.86 59.6 48.1 52
-- 062010 M 11.4 85.3 1.8 28.4 32.2 63
-- 0690 M 12.9 86.6 1.89 50 22 111
-- 06larry M 6.1 77.5 2.02 6.3 40.8 453
-- 071356 M 8.4 81.2 1.97 22.2 54 12
-- 07746 M 10 85.8 2 8.8 36.9 14
-- 07neilgray M 4.2 74.3 1.82 45 69.3 140
-- 07reynolds M 4.3 78.2 1.79 57.9 48.3 155
-- 0808Golfer M 8.5 82.5 1.86 29.1 40.4 26
-- 081602 M 5.1 82.3 1.9 61.9 36.7 177
-- 082151 M 14.5 91.3 1.83 28.4 22.7 176
-- 083 M 7.2 80 1.87 66.1 41.4 116
-- 0868576447 F 13.7 92.5 2 62.5 24.4 31
-- 08Roadking M 21.5 104.5 1.89 22.3 11.9 17
-- 090405 F 40.1 120.6 2.42 66.1 5.6 78
-- 0904danny M 19.6 93.5 1.96 72.8 24.5 449
-- 090569 M 14.2 96.7 1.9 33.9 16.7 64
-- 090906 M 16.3 91.3 1.98 31.1 21.5 24
-- 0909rick M 7.2 84.7 -- -- -- 10
-- 0923prince960 M 7.3 82.8 2 33.3 47.4 13
prev  next


"USGA" and "USGA Handicap Index" are registered trademarks of the United States Golf Association. While ClubSG handicaps are compliant with USGA formulas, they cannot be used in USGA tournaments or USGA Sanctioned events.