Back
prev  next
Leaderboard     
Rank Username Sex Handicap Scoring Avg Avg. Putts Fairway % GIR % Rounds
121130 LH_Will M 11 90.4 7 -- 100 18
121129 chahn1 M 17.9 96.1 7 -- 100 43
121128 boog-er M 9.4 84.2 7 7.1 100 27
121127 djdarrow M 11.9 91.5 6 -- 100 18
121126 postiedoug M 36.4 119.9 5.48 -- 100 11
121125 Max211 M 36.4 116.6 5.3 -- 100 26
121124 LYounger M 23 97.3 5.12 94.3 95.1 29
121123 mmckay101950 M 22 95.5 5 -- 100 79
121122 crwsdrs M 23.7 103.6 5 -- 100 17
121121 Marvin Earl M 14.5 88.7 5 -- 100 67
121120 quench M 6.9 87.3 5 -- 100 11
121119 Youngs49 M 19.2 95.7 5 10.2 100 22
121118 mesmith60 M 30.8 118.5 4.96 -- 100 119
121117 dancingqueen4400uk F 21.4 108.5 4.9 -- 100 52
121116 muffinjc M 23.3 104.3 4.79 7.1 100 24
121115 JSR154 M 28.2 105.3 4.71 -- 97.3 99
121114 ddbee F 24.5 103.9 4.69 -- 100 25
121113 Wyer M 27.9 102.7 4.68 -- 99.5 18
121112 wopgolfer M 17.2 100.5 4.67 -- 100 24
121111 gjbrown M 25.9 98.7 4.64 100 100 186
121110 kyles34 M 12.3 88.5 4.56 -- 100 82
121109 gutz92 M 25.6 104 4.55 -- 100 60
121108 bdware M 18.4 99.1 4.51 -- 100 21
121107 rvandine M 17.5 95.5 4.47 -- 100 14
121106 chubby123 M 16.9 91.8 4.45 50 98.6 58
121105 beware M 35.7 114.1 4.44 -- 87.3 30
121104 seanhunter M 29.1 103.5 4.44 -- 100 42
121103 HansL M 19.4 102.8 4.42 -- 100 20
121102 goal100 M 28.1 105.8 4.4 -- 100 38
121101 Michaelpi M 22.5 98.6 4.4 -- 100 11
121100 51slick50 M 22.3 98.8 4.38 -- 100 21
121099 buck6 M 20.3 97.5 4.37 6.7 99.3 94
121098 eagles6 M 14 89 4.37 7.1 94.7 22
121097 JKevin M 21.6 96 4.36 -- 100 38
121096 Trouble53 F 29.3 100 4.36 -- 100 11
121095 David A H M 4.8 82.8 4.35 4.3 97.7 401
121094 RobEakins M 25.4 95.9 4.35 -- 100 295
121093 spitfire21 F 15.6 89.2 4.34 37.5 97.7 39
121092 Sookefire M 20.3 103.7 4.33 -- 100 13
121091 AbelLobato M 18.6 95.9 4.33 -- 100 40
121090 Belley M 22.1 96.2 4.31 7.4 92.3 23
121089 melanievzyl F 16.5 95.5 4.3 -- 100 27
121088 Eric-Talor-Fradette M 5.6 85.9 4.3 0 90 21
121087 althalus M 16.8 95.5 4.3 -- 100 79
121086 jestiresjestires M 35.5 113.6 4.3 0 82.7 80
121085 jobby52 M 16.3 94.7 4.25 -- 100 11
121084 pearsojw M 12.9 96.7 4.23 9.1 98.6 397
121083 spuls M 17.5 95.3 4.23 -- 99.6 24
121082 MarkHamms M 27.2 103.2 4.23 -- 84.8 299
121081 JKCurtice M 23 99.3 4.19 -- 93.1 30
121080 lorlar27 F 14.4 94.5 4.19 50 99.3 25
121079 jackd69 M 18.8 93.3 4.18 -- 100 20
121078 Andyol M 16.1 93.3 4.18 -- 98.7 72
121077 fltaylfish M 20.5 99.6 4.17 8.6 87 67
121076 mseagraves F 15.9 93.3 4.17 24.8 90.2 97
121075 DefHacker M 22 97.2 4.16 0 83.8 92
121074 tskyberg M 21.5 101.6 4.16 75 94.2 15
121073 tipoulet M 24.4 94.6 4.14 66.7 100 42
121072 lammwd M 18.3 91.3 4.14 -- 100 188
121071 badmammal M 18.8 96.5 4.14 7.1 98.2 59
121070 rome91 M 16.5 93.8 4.13 26.2 95.7 75
121069 Pam Marks F 17.1 98.4 4.12 100 97.5 22
121068 Hollywood531 M 20.5 93.8 4.11 7.1 94.4 60
121067 bbumpire M 15.4 89.7 4.11 50 100 100
121066 mag314 M 13.3 89.2 4.1 100 100 43
121065 Ninersgonewild M 17.7 93.6 4.09 -- 97.8 52
121064 mikov M 16.3 90.1 4.07 -- 100 13
121063 hoffie39 M 13.9 91.6 4.04 -- 100 54
121062 ThumperAF M 16.8 93.1 4.03 -- 100 55
121061 Johng57 M 17.1 90.1 4.03 -- 99.4 315
121060 Rickey M 16.6 94.6 4.02 55.9 92.8 575
121059 Hoser22 M 12.8 90.7 4.02 -- 100 287
121058 EMBQS M 11.7 88.7 4.01 -- 100 56
121057 rleclerc F 13.4 90.5 4.01 -- 100 17
121056 bmattiucci M 18.5 92.9 4 0 100 109
121055 ftylor M 30.8 109.3 4 7.1 50 17
121054 Tessa Swenson M 16.5 90.6 4 -- 100 14
121053 Ti-Poil M 25.8 90.6 4 -- 100 12
121052 masshacker M 15.3 93.6 4 -- 50 17
121051 djmawle M 16.5 92.4 4 -- 100 12
121050 csnauss M 11.6 89.9 4 -- 100 51
121049 man sun F 13.2 92.6 4 -- 100 213
121048 Greg5 M 18.3 95.7 4 -- 100 16
121047 bulljr M 24.4 101.6 4 -- 0 21
121046 Mabes03 F 14.9 96.7 4 -- 100 15
121045 Spike00 M 8 82.6 4 -- 100 20
121044 wmwilker M 28.1 104.1 4 0 100 15
121043 dtarasoff M 11.7 91.2 3.99 -- 100 22
121042 Chef Brad M 17.6 93.2 3.99 50 100 45
121041 Robes70 M 15.1 91.8 3.97 -- 97.1 50
121040 wkngolfer M 14.1 89.8 3.94 -- 100 21
121039 R-1 M 21.9 91.1 3.94 50 100 26
121038 Pylon11 M 11 88.8 3.94 -- 100 72
121037 d.kimbell M 14 89.9 3.92 -- 100 12
121036 suamimurf M 11.9 88.9 3.91 -- 100 27
121035 jaacmaher M 13.6 90 3.91 -- 100 12
121034 case8806 M 16.3 94.5 3.9 -- 90.5 134
121033 spennej M 12.4 88.6 3.9 90 100 23
121032 rexbates M 14.5 87.9 3.89 -- 100 16
121031 bud21boyd M 20.4 99.9 3.88 -- 90.1 20
prev  next


"USGA" and "USGA Handicap Index" are registered trademarks of the United States Golf Association. While ClubSG handicaps are compliant with USGA formulas, they cannot be used in USGA tournaments or USGA Sanctioned events.