Back
prev  next
Leaderboard     
Rank Username Sex Handicap* Scoring Avg Avg. Putts Fairway % GIR % Rounds
125535 JFP98 F 40.4 102.2 2.04 9.6 8.9 1046
125534 ValsGolf F 40.4 115.5 1.91 61.1 8.9 771
125533 wandaful1 F 40.4 136.8 2.18 71.7 4.5 507
125532 teacher02gw F 40.4 108.5 2.54 61.6 8 379
125531 JMN F 40.4 116 2.17 36.6 6.9 231
125530 targa42 F 40.4 115.3 1.87 23.7 6.8 219
125529 savillsam F 40.4 108.1 2.14 65.2 6.4 168
125528 Cattylyn F 40.4 120.6 2.16 59 3.5 162
125527 Jmpdmp1047 F 40.4 114 2.08 49.7 4.6 159
125526 Kimolina Panther F 40.4 127.3 2.35 -- 2.9 158
125525 Melissa_Reid F 40.4 114 2.27 43.7 5 153
125524 stpeap940 F 40.4 124.9 2.14 44 4.8 144
125523 stbell22 F 40.4 128.1 2.22 74.4 6 125
125522 margorounds F 40.4 121.1 2.37 31 2.6 111
125521 LinLan F 40.4 118.1 2.04 11.7 1.7 111
125520 Nettie GWS F 40.4 116.4 2.07 39.9 4.8 99
125519 1wolf F 40.4 121.6 2.51 7.7 1.6 98
125518 retired business teacher F 40.4 105.4 1.94 39.3 7.8 91
125517 pittsbp F 40.4 117.6 2.28 37.5 3.3 87
125516 irenejames F 40.4 122.9 -- -- -- 66
125515 porter80134 F 40.4 117.6 2.05 -- 3.1 61
125514 SuziWhy F 40.4 120.4 2.19 53.6 3.3 50
125513 FUNNYF1 F 40.4 132.8 2.06 67 2.5 50
125512 MariaDP F 40.4 130 2.3 50.3 0.6 46
125511 PamSpriet F 40.4 121.6 2.37 -- 2.9 45
125510 allensusan.9316 F 40.4 122.2 3.38 -- 81.8 41
125509 wandafox F 40.4 128.5 2.53 63.7 4 41
125508 bambimrf F 40.4 127.7 2.36 31.5 4.6 40
125507 Bonnie22 F 40.4 111.9 2.1 45.1 9.7 40
125506 purple buggy F 40.4 121.6 1.24 6.4 4.7 36
125505 lillylopp F 40.4 123.2 2.24 0 7.8 35
125504 SWING LADY F 40.4 116.3 2.27 14.3 7.3 33
125503 Ladyroper9 F 40.4 119.2 2.28 14.8 7.9 33
125502 Sandskerry F 40.4 112.2 1.98 25 2.7 31
125501 barbfleming F 40.4 128.7 2.04 60.9 3.8 31
125500 Slaf F 40.4 131.4 2.09 28.8 0.3 28
125499 kgallen F 40.4 121.2 2.26 70.9 2.9 27
125498 Lonna F 40.4 111.7 2.09 60 12.6 24
125497 Kathy506 F 40.4 119.5 2.27 45.6 10.4 24
125496 Mariafp F 40.4 118.9 2 18.8 2.5 24
125495 030151 F 40.4 120.7 2.3 48.5 1.9 23
125494 Jebergman F 40.4 119.5 -- -- -- 22
125493 murielneu F 40.4 159.7 1.97 20.7 14.1 21
125492 Dudley17 F 40.4 112.8 0 0 -- 20
125491 jyk F 40.4 104.6 2.07 47.9 16 20
125490 Polly27 F 40.4 123.4 2.35 80.7 1.5 20
125489 Barbara5039 F 40.4 128.2 2.27 38.9 0.9 19
125488 kwoltmon F 40.4 111.9 2.3 99.1 7.4 18
125487 mfebeo F 40.4 -- 2.01 4.4 16.7 16
125486 SusanJMc F 40.4 127.5 2.11 -- -- 15
125485 Barb Popma F 40.4 124.9 2.18 5.6 0 15
125484 dfole F 40.4 104.9 2.03 78.3 22.7 15
125483 1Bamafan F 40.4 114.5 2.29 54.5 12.4 15
125482 paula64 F 40.4 127.1 2.35 47.9 1.8 14
125481 The Pink Lady F 40.4 111 1.99 -- 11.1 14
125480 nrmulder F 40.4 123.8 2.38 56.5 3.4 13
125479 hudat F 40.4 125.9 2.8 0 -- 13
125478 blbblack F 40.4 189.2 1.9 61.5 15.2 13
125477 PongMattiace F 40.4 110.5 2 80.8 13.9 12
125476 peewee3232 F 40.4 132.4 2.52 46.7 2.6 12
125475 KimmyG F 40.4 129 2.27 66.2 2.4 12
125474 PCox F 40.4 118.1 2.09 39 2.8 12
125473 maryrcollins F 40.4 115.9 1.9 30.6 3.2 12
125472 carroll28 F 40.4 121.7 2.9 0 12 11
125471 dkopitsky F 40.4 111.2 2.21 63 9.9 11
125470 WYMC F 40.4 110 2.18 30.3 9.7 10
125469 codyski F 40.3 116.8 0 0 -- 167
125468 cooper3 F 40.3 153.2 1.84 96.5 9.1 102
125467 darladh F 40.3 100.5 2.04 27.4 18.8 73
125466 dcmcintyre1 F 40.3 102.5 2 -- 13.1 10
125465 Fairview73 F 40.2 129.9 0 0 -- 76
125464 Turnipseed F 40.2 124.9 2.02 22.2 0 20
125463 090405 F 40.1 120.6 2.42 66.1 5.6 78
125462 Carolbeame F 40.1 109.8 2.02 9.3 4.6 66
125461 4Left F 40.1 106.4 2.2 72.2 16.8 51
125460 JoAnnDrag F 40 111.5 1.53 0 -- 125
125459 adyh2003 M 40 78.5 1.91 20.3 57.8 107
125458 mluteran F 39.9 117.5 2.19 50 0 23
125457 albertabonnie F 39.9 122.5 2.77 10.7 23.1 19
125456 NewfyMom F 39.8 123.6 2.14 10.3 2.5 146
125455 JAG39 F 39.7 119.2 2.19 74.1 3.3 76
125454 Labarge F 39.7 115.4 2.25 6.6 6.7 49
125453 Shari McCoy F 39.7 103.7 1.99 7.7 11.4 28
125452 Sandi T F 39.6 98 1.91 -- 0 19
125451 Judith Andersson F 39.5 116.7 2.41 56.6 4.5 180
125450 joel123456789 F 39.4 118.6 2.16 26.3 6.3 42
125449 Myssa F 39.3 121.6 2.13 46.2 1.3 60
125448 sweetpea F 39.3 119.5 2.01 53.9 2.6 38
125447 LOUISE MAYNARD F 39.3 113.1 2.66 75.3 10.2 10
125446 Ronnie and Lee F 39.2 113.8 2.01 11.9 6.2 30
125445 NancySerblan F 39.2 107.1 2.5 -- 16.7 20
125444 joye F 39.1 118 2.32 48.1 4.1 83
125443 Khankeo F 39.1 115.7 2.24 60.4 10.4 15
125442 PookieOne F 39.1 124.4 2.19 44.1 2.8 12
125441 music lady F 39 106.2 1.92 14.4 7 62
125440 bonniecairns F 39 112.6 1.95 34.3 3.8 59
125439 claircil F 39 118.4 2.21 100 4.2 26
125438 ruggyvicki960 F 38.9 101.4 2.16 48.7 13.9 71
125437 Outlander76 F 38.9 116 2.34 -- 6.8 51
125436 honei F 38.9 110.7 2.03 23.2 2.8 14
125435 dvanburen F 38.8 114.9 2.14 40.8 8.6 32
125434 ProfP23 F 38.8 118.9 2.39 -- -- 20
125433 sdlangstaff F 38.8 121.3 2.18 67.4 4.6 11
125432 Deb T F 38.7 113.4 2.12 9.2 1.5 95
125431 leonarca F 38.7 114.8 2.63 67.3 8.6 42
125430 Mgclothier F 38.7 122.3 -- -- -- 15
125429 hayjennifer F 38.7 113.3 1.89 35.9 3.7 12
125428 Moorekathy F 38.6 114.6 2.44 76.4 7.1 17
125427 MeHappi F 38.5 116.7 2.04 39.4 1.6 146
125426 kmetcalfe F 38.5 114.3 2.01 22.9 1.8 21
125425 elangstl F 38.3 113.8 2.35 0 6.5 34
125424 StephButler F 38.3 116.8 0 0 -- 10
125423 jean4par F 38.2 123.1 2.17 57.1 5.6 10
125422 JLA F 38.1 118.2 1.97 7.7 5.1 99
125421 katiboop F 38.1 116.7 2.29 57.3 8.9 68
125420 AAWikoff F 38.1 113.3 2.24 46 5.7 15
125419 Patti Sue F 38 112.6 2.01 31.8 7.5 82
125418 RonChampagne F 38 116.6 2.11 96.9 5.2 51
125417 djmarsters F 38 106.8 2.04 25.4 9.1 20
125416 Linda Sue F 38 117.7 2.14 -- 8.2 19
125415 hellokitty F 38 113.9 1.93 22.2 3.8 13
125414 Sandyllew F 38 117.6 2.02 42.8 4.3 12
125413 computrtchr F 37.8 114.6 2.07 39.3 5.1 69
125412 maus F 37.6 111.1 2.04 32.7 9.7 22
125411 Donna1014 F 37.5 120.2 2.29 14 8.8 19
125410 pdutro F 37.4 119 2.19 45.7 4.4 33
125409 KBStephensen F 37.4 105.7 2.23 49.5 18.7 29
125408 nzhdjp F 37.4 113.4 1.99 38.8 3.7 23
125407 davekuch F 37.3 116.1 2.17 48.4 1.7 89
125406 hcarswell F 37.3 105.9 1.97 22.7 8.6 56
125405 wdp81112 F 37.3 116.7 2.38 49.4 14.4 16
125404 dollie342 F 37.3 119.9 2.2 11.9 9.2 16
125403 Whats her face F 37.2 115.9 2.29 50.4 4.9 33
125402 Leanne.rowley F 37.2 107.8 2.19 50 8.9 26
125401 keisenhart F 37.2 120.9 2.09 46 2.5 10
125400 DSmythe F 37 108.3 1.88 34 7.3 139
125399 hornseagolfgirl F 37 116.6 2.19 63.8 1.7 56
125398 plstex F 37 115.8 2.11 35.3 2.8 30
125397 Anne Allen F 36.9 121.2 2.06 33.2 4.5 221
125396 slrobin F 36.8 115.8 2.26 53 9.5 231
125395 sold21 F 36.8 122.1 1.95 32 2.3 23
125394 jffuerst944 F 36.8 120.8 2.2 55.4 11.1 13
125393 skhernan F 36.7 112.6 2 30.9 3 52
125392 Megdalina F 36.7 118.3 2.16 37.6 3.8 19
125391 SandraLynn F 36.7 110.4 2.24 7.1 6.8 14
125390 lsprague F 36.6 92.9 1.86 33.4 15.9 75
125389 Sharonclarke_25 F 36.6 113.7 0 0 -- 57
125388 Rhonda Sue F 36.6 111.4 2.22 37.2 3.9 42
125387 nhedlund F 36.5 124 1.92 42.9 3 215
125386 helene242 F 36.5 105.6 1.99 50.5 7.9 170
125385 Merwhim F 36.5 108.2 2.32 71.7 8.5 146
125384 MissedthatPutt F 36.5 121.7 2.18 31.4 7.9 31
125383 lmmosness F 36.5 116.8 2.24 90.6 13.2 21
125382 calepper F 36.5 104.6 2.05 25 52.6 13
125381 sgera624 M 36.4 124.1 0 0 -- 1441
125380 tjmac M 36.4 136.6 1.86 51.6 4.3 1254
125379 prhale M 36.4 113.4 1.96 63.8 10.9 1053
125378 ralphbdot M 36.4 110.1 -- -- -- 758
125377 LACKANDSO M 36.4 99.8 1.94 22 13.7 615
125376 mertens1 M 36.4 108.8 2.11 65.7 7.9 609
125375 duffergt M 36.4 106.7 2 46.4 10.9 597
125374 ciscowalker M 36.4 121.4 2.04 41.4 8.6 594
125373 dayken77 M 36.4 109.4 2.17 40.3 5.3 501
125372 ancrum M 36.4 90 1.8 59.3 26.5 398
125371 andrewsmith1 M 36.4 86.6 1.99 42.3 31.9 372
125370 joey_mills M 36.4 74.8 1.86 25 22.9 371
125369 dadbo M 36.4 116.6 2.03 44 5.5 366
125368 Carmel4435 M 36.4 106.8 1.99 43.3 3.7 348
125367 csdetrow M 36.4 113.7 1.86 66 6.6 309
125366 Fossil66 M 36.4 120.8 0.08 0 -- 301
125365 Mad Max M 36.4 113 2.11 44.5 8.3 299
125364 emrich292 M 36.4 120.1 1.97 28.5 7.6 293
125363 boonesh M 36.4 122.5 2.31 0 4.4 290
125362 lagattutap M 36.4 111.4 2.18 60.9 6.6 281
125361 gtimm439 M 36.4 112.7 1.99 34.1 7.5 259
125360 Karenh1 M 36.4 115.4 2.07 25.3 3.9 252
125359 wadeley M 36.4 109.1 1.91 13.6 9.8 246
125358 dollhouse M 36.4 107.7 2.08 80.9 12.7 245
125357 Jim Culbertson M 36.4 121.1 2.03 41.4 7.7 233
125356 kathbak M 36.4 73.9 1.86 11.1 49.3 231
125355 Rotsa M 36.4 119.2 2.21 13.3 3.7 214
125354 Uncle Fank M 36.4 108.2 2.08 46.8 15.5 212
125353 Larry Sharp M 36.4 117 2.03 51.6 3.9 211
125352 steve1r M 36.4 108.1 2.11 46 8.3 208
125351 Bazza41 M 36.4 100.1 1.97 24.3 15.8 198
125350 Godwinto M 36.4 87 1.92 39.4 28.9 194
125349 RobertDreaux M 36.4 114.6 2.07 76.5 7.9 189
125348 Rernster M 36.4 118.7 2.11 43.2 5.3 189
125347 RonaldBaer M 36.4 108.1 2.04 57.9 10.7 165
125346 Des Meehan M 36.4 92.9 1.94 25.7 29.1 163
125345 Normct M 36.4 107.7 2.18 44.6 15.3 156
125344 per-ivar754 M 36.4 115.9 2 25.5 5.5 156
125343 stevewanderer M 36.4 84.1 2.01 14.4 39 153
125342 grclawson M 36.4 119.8 2.13 23.7 4.5 152
125341 jtr1 M 36.4 122.8 2.07 18.5 3.4 144
125340 rclarkejr M 36.4 121.5 2.37 17.1 3.6 132
125339 Shaggie M 36.4 104.6 1.91 30.2 7.1 122
125338 g1e3casper M 36.4 120.6 2.07 34.9 3.8 119
125337 Cherrypie F 36.4 101.6 1.96 51.3 12.3 115
125336 marketingguru M 36.4 107.8 2.39 10.7 10.4 115
prev  next


"USGA" and "USGA Handicap Index" are registered trademarks of the United States Golf Association. While ClubSG handicaps are compliant with USGA formulas, they cannot be used in USGA tournaments or USGA Sanctioned events.