Back
prev  next
Leaderboard     
Rank Username Sex Handicap Scoring Avg Avg. Putts Fairway % GIR % Rounds
119541 RoseMartin M 4.7 76.7 0 98.3 0.2 625
119540 jwakelin M 36.4 124.6 2.08 20.9 0.3 36
119539 Slaf F 40.4 131.4 2.09 28.8 0.3 28
119538 bmac0109 M 36.4 116.5 2 46.5 0.4 18
119537 husenica M 36.4 124.4 2.15 19.3 0.5 35
119536 DavidTK M 36.4 138.4 1.94 17.9 0.6 10
119535 jlpfl14 M 24.8 105 2.02 9.5 0.6 11
119534 MariaDP F 40.4 130 2.3 50.3 0.6 46
119533 Robpratt M 33 111.9 1.9 48.2 0.6 21
119532 hhi M 26 101.6 2.01 58 0.6 11
119531 SMKnox M 29.1 110.7 2.12 -- 0.7 31
119530 GordyMolloff M 27.6 101.9 1.79 13.7 0.8 630
119529 matt936 M 36.4 140.5 2.21 -- 0.9 11
119528 76golfer M 36.4 116 1.7 100 0.9 13
119527 Barbara5039 F 40.4 128.2 2.27 38.9 0.9 19
119526 jackmayfield M 32.9 113.2 1.97 59 0.9 43
119525 SkyCaddie_Charlie M 28.2 109.9 0.06 0 0.9 25
119524 S.Lee M 30.2 106 1.88 32.9 0.9 12
119523 Ngoclam M 21.4 101.1 1.89 78.6 1.1 126
119522 golfmapping M 32.1 110.9 1.99 100 1.1 21
119521 Alcibiades M 36.4 120.3 2.33 98.5 1.1 15
119520 fatrhead M 32.1 108.1 1.91 55.7 1.2 106
119519 500Riverside M 6.2 81.7 0.15 5.9 1.2 74
119518 hklowery F 30.2 112.5 1.63 98.1 1.2 14
119517 Masx M 36.4 123.4 2.17 49 1.2 19
119516 dakdakota M 24.7 97.5 1.72 61.8 1.3 38
119515 Jerryas1 M 36.4 117.2 1.91 31.8 1.3 24
119514 Myssa F 39.3 121.6 2.13 46.2 1.3 60
119513 Sanney F 28.6 110.1 2 -- 1.3 12
119512 drkblack F 28.5 105.8 1.91 19.1 1.4 39
119511 pds F 31.1 114.9 1.98 40.6 1.4 29
119510 TnA F 29.4 107.9 2.04 81.7 1.4 33
119509 aouimet M 7.8 82.4 0.06 3.8 1.4 277
119508 KC4205 M 36.4 117.1 2.21 49.9 1.4 45
119507 larrymbrady M 36.4 123.5 2.18 12.2 1.4 33
119506 Sue Jenner F 27 110.2 2.05 18.1 1.4 98
119505 adamsm6381 M 26.8 102.6 1.89 8.3 1.4 25
119504 Bridg F 31.4 118.4 2.12 44.4 1.4 29
119503 mkempke M 36.4 121 2 44.1 1.4 25
119502 rbracco F 24.5 107.1 1.95 6.8 1.5 53
119501 Barnbob M 36.4 116.7 1.98 42.8 1.5 30
119500 Leskiel M 29 109.9 1.84 27.5 1.5 23
119499 Polly27 F 40.4 123.4 2.35 80.7 1.5 20
119498 Deb T F 38.7 113.4 2.12 9.2 1.5 95
119497 Nikegolf17 F 32.8 114.7 1.97 55.6 1.5 28
119496 cornetts F 24.4 104.4 1.8 74.7 1.6 18
119495 jemjm666 M 36.4 123 2.12 42.7 1.6 26
119494 imabrit M 23.9 100.4 1.77 32.3 1.6 38
119493 dkhopgood M 20.7 98.5 1.83 73.4 1.6 169
119492 Nitbur M 31.4 107.4 1.98 31.9 1.6 31
119491 gigimirabel F 19.7 96.4 1.89 71.2 1.6 13
119490 AngelajBisset F 27 104.9 2.09 6 1.6 12
119489 1wolf F 40.4 121.6 2.51 7.7 1.6 98
119488 fidemoto@roadrunner.com F 33.4 114.8 2.1 100 1.6 34
119487 redsoxstan M 26.7 105.8 1.82 34.2 1.6 106
119486 MeHappi F 38.5 116.7 2.04 39.4 1.6 146
119485 Fin M 35.2 119.4 1.95 41.4 1.7 65
119484 jopalmer77 F 33.9 112.2 2.11 100 1.7 22
119483 Ning F 30.1 117.8 2.01 -- 1.7 10
119482 temistocles M 25 100.1 1.74 7.1 1.7 18
119481 hornseagolfgirl F 37 116.6 2.19 63.8 1.7 56
119480 davekuch F 37.3 116.1 2.17 48.4 1.7 89
119479 LinLan F 40.4 118.1 2.04 11.7 1.7 111
119478 kmetcalfe F 38.5 114.3 2.01 22.9 1.8 21
119477 paula64 F 40.4 127.1 2.35 47.9 1.8 14
119476 MatthewFaber M 36.4 120 2.08 44.2 1.8 23
119475 Shel711 F 30.1 110 1.92 4.8 1.8 38
119474 skigolfer M 36.4 117.6 2.04 15.8 1.8 46
119473 bazlaw M 36.4 136.9 2.43 44 1.8 23
119472 jscrambler5780 M 19.2 99.9 2.02 2.6 1.8 15
119471 TommyPearce M 33.7 111.3 1.84 12.1 1.8 23
119470 Paul Wiedel M 36.4 134.4 2.19 0 1.8 14
119469 030151 F 40.4 120.7 2.3 48.5 1.9 23
119468 Fabes M 34.8 109.7 2 21.4 1.9 27
119467 Lake0011 M 23.4 101.1 1.81 68 1.9 63
119466 Bollinwd M 32.8 114.2 2.13 61.8 1.9 12
119465 Jan Cammaer M 14.9 100.1 2.11 -- 1.9 11
119464 screwup M 36.4 117.8 2.09 0 1.9 10
119463 william.hostetler M 14.8 93.3 0.4 4.3 1.9 436
119462 tmpsa M 34.6 104.4 1.84 56.9 1.9 46
119461 VictorHendrix M 25.9 115.2 2.68 26.4 1.9 13
119460 dlkiddoo F 19.9 132.3 2.3 47.4 1.9 29
119459 Shankapotimus M 36.4 122.5 2.02 -- 1.9 10
119458 Lilimae F 29.9 107.9 2 45.4 1.9 150
119457 Heaneyk F 27.9 110.2 2.7 7.7 2 13
119456 Yvon Blanchet M 35 106.5 2.08 83.6 2 14
119455 iantucker M 33.2 109.6 1.95 92.3 2 58
119454 muusa F 14.9 94.2 1.68 11 2 42
119453 crazyflygirl F 33.2 112.8 2.14 69.7 2 48
119452 Hokie Lynn F 30.3 109.4 2.05 36.8 2 18
119451 FERGY2 M 27.8 107.5 1.97 -- 2 20
119450 gordonmolloff M 30.2 99.7 1.73 15 2 408
119449 kingfisher356 M 33.4 109.1 2.04 12 2.1 102
119448 wmchaffee F 28.6 103.9 1.88 24.6 2.1 14
119447 DarleneOK F 33.9 120.5 2.02 34.1 2.1 179
119446 marge86322 F 29.3 105.9 1.9 25 2.1 59
119445 jbaccarani F 21.5 110.3 2.09 36.4 2.1 15
119444 Rdcancilla336 M 27 105.5 1.96 83.1 2.2 26
119443 AfiGolf M 28 111.3 1.99 -- 2.2 60
119442 HuggyMJ F 15.7 133.5 2.09 -- 2.2 49
119441 MonkeyTrousers M 19.5 106.5 1.91 48.8 2.2 18
119440 Chxrule F 35.3 126 2.17 51.5 2.2 13
119439 grabs2650 M 31.8 115.1 1.94 14.3 2.2 10
119438 dirt32 M 36.4 128.6 2.47 64.3 2.2 15
119437 joannesuni M 26.6 110.3 1.99 31.9 2.2 26
119436 Pansari M 36.4 124 2.19 26.2 2.2 40
119435 drizzywoods M 12.2 87.4 0 0 2.2 241
119434 wengap M 28.6 110.3 1.92 11.1 2.2 71
119433 kurtm M 34.9 110.6 1.85 5 2.3 24
119432 rscheif880 M 36.4 116.6 2.2 0 2.3 35
119431 sold21 F 36.8 122.1 1.95 32 2.3 23
119430 Dale Askren M 36.4 119.7 2.51 57.4 2.3 29
119429 mykois M 36.2 113.9 2.19 0 2.3 66
119428 liljohniii M 20.1 98.6 1.94 56.1 2.4 53
119427 KimmyG F 40.4 129 2.27 66.2 2.4 12
119426 MZK M 32.5 108.7 2.08 49.7 2.4 14
119425 paberardi M 36.4 121.2 1.19 0 2.4 26
119424 jqtom99 M 36.4 118.8 2.01 5.4 2.4 20
119423 mewilkinson M 22.8 104.1 1.99 7.1 2.4 68
119422 AlanR12 M 24.6 111.3 1.95 46.1 2.4 236
119421 mgt1953 M 28 108.4 1.83 83.3 2.4 20
119420 bdflorida M 27.7 105.4 1.82 7.7 2.4 19
119419 NewfyMom F 39.8 123.6 2.14 10.3 2.5 146
119418 lefebs M 30.2 109 2.19 26.4 2.5 19
119417 utahquad M 32.7 111.6 2.17 38.1 2.5 12
119416 Mariafp F 40.4 118.9 2 18.8 2.5 24
119415 keisenhart F 37.2 120.9 2.09 46 2.5 10
119414 Applecrossjudi251 F 27.2 107.9 2.07 66.5 2.5 25
119413 FUNNYF1 F 40.4 132.8 2.06 67 2.5 50
119412 bilodeau.ga908 M 33.5 109.3 1.95 33.6 2.5 61
119411 Mcgansett M 25.2 100.5 1.95 30.2 2.5 19
119410 Maine Don M 28.5 108.3 2.24 64.1 2.5 20
119409 pedro.acosta M 36.4 129.8 2.47 0 2.5 33
119408 Carl.A M 27.9 117.9 2.05 55 2.5 16
119407 mfideln M 33.1 110.7 1.9 60.1 2.6 398
119406 Bath26 M 36.4 115.5 2.03 47.1 2.6 27
119405 Juliann F 34.7 115.8 2.07 10.9 2.6 10
119404 peewee3232 F 40.4 132.4 2.52 46.7 2.6 12
119403 mewcow M 30.4 107 1.37 1.8 2.6 58
119402 leematsch F 24.4 104.5 1.9 6.4 2.6 20
119401 margorounds F 40.4 121.1 2.37 31 2.6 111
119400 Sandspub M 29.1 108.1 1.92 58.5 2.6 68
119399 Zoni M 26.6 107.4 1.79 74 2.6 378
119398 sweetpea F 39.3 119.5 2.01 53.9 2.6 38
119397 davebeck1942 M 26.5 108.4 2.03 37.8 2.6 28
119396 Jason84CubsNum1 M 36.4 122 2.6 44.8 2.6 23
119395 Yvonnea F 3.5 111.8 1.97 0 2.6 119
119394 vplombardo M 23.2 107.8 2 7.1 2.6 16
119393 bg2golf M 20.8 97.4 1.82 35.3 2.6 20
119392 lindadakin F 14.3 98.1 2.11 57.1 2.6 22
119391 Aleksandra F 30.9 113.4 2.08 71.4 2.6 15
119390 Gerhard Hattig M 19 95.4 1.83 26.6 2.6 101
119389 EBKDAH M 29.6 108.8 2.1 -- 2.6 49
119388 TeddP M 36.4 134.1 2.22 33.3 2.6 19
119387 jgriffith5316077 M 25.8 105.6 2 14.3 2.6 13
119386 rwhall5 M 30.8 114.5 1.97 36.7 2.6 14
119385 Laterza F 34.2 115.2 2.24 -- 2.6 60
119384 Grandog F 36 111.7 2.15 5.9 2.7 49
119383 chollahan M 22 98.3 1.91 52.9 2.7 20
119382 PapaLarry53 M 26.6 105 1.93 29.5 2.7 26
119381 apowell0305 M 27.7 100.5 1.93 64.8 2.7 58
119380 mcgraner21 F 27.1 110.3 1.98 22.2 2.7 23
119379 LOJO F 27.1 111 2.03 90.6 2.7 19
119378 jerrym229 M 36 116.2 1.95 48.3 2.7 148
119377 Fastjake M 26.7 99.2 1.84 30.9 2.7 73
119376 trekdude1958@ M 28.9 104 1.96 28.7 2.7 14
119375 Sandskerry F 40.4 112.2 1.98 25 2.7 31
119374 meetze M 27.6 106.4 1.68 45.9 2.7 31
119373 Mr. Mew M 31.8 108.8 2.09 47.1 2.7 52
119372 hmauck2@tampabay.rr.com F 17.8 100 1.75 50.4 2.7 34
119371 Carolwhitmore F 27.8 105.9 1.9 51.9 2.8 76
119370 tfriedman M 36.4 112.3 1.97 -- 2.8 67
119369 plstex F 37 115.8 2.11 35.3 2.8 30
119368 griffinoffers344 F 32.2 107.6 1.89 45.5 2.8 16
119367 kellydavidson M 22.6 103.1 1.85 33.5 2.8 12
119366 PookieOne F 39.1 124.4 2.19 44.1 2.8 12
119365 Tgimmi236 M 29.6 115.7 1.9 24.8 2.8 11
119364 top kick M 27 106.2 2.06 7.1 2.8 15
119363 mastewar20 M 30 110.8 1.99 24.8 2.8 14
119362 nospark4u M 27.2 106.8 2.06 -- 2.8 21
119361 PCox F 40.4 118.1 2.09 39 2.8 12
119360 vanc86ers M 21.2 97.7 1.91 54.5 2.8 94
119359 honei F 38.9 110.7 2.03 23.2 2.8 14
119358 Bontastic M 12.7 92.5 1.5 6.2 2.8 26
119357 Jon J M 28 105.9 1.88 22.2 2.8 15
119356 asjknesk M 36.4 123 1.96 89.6 2.8 16
119355 Orbanski F 10.9 96.2 1.83 30.5 2.8 27
119354 tpmulvi M 25.8 107 2.17 -- 2.8 14
119353 mar78lin M 36.4 113.2 2.1 48.8 2.8 30
119352 roysigs M 36.4 114.5 1.86 11.1 2.8 15
119351 DonnyDuck88 M 36.4 121.3 1.81 0 2.8 88
119350 profjim1 M 22.4 94.6 0.06 0 2.8 400
119349 edo1 M 20.7 96.2 1.71 8.8 2.8 54
119348 paulamolligan F 33.7 109.9 2.05 -- 2.8 12
119347 Joesm58 M 30.5 110.3 2.16 -- 2.8 32
119346 izquier5 M 16.2 89.6 0.21 -- 2.8 11
119345 khoegh M 24 111.7 1.95 -- 2.8 133
119344 Boeing 737 M 17.5 105.8 2.02 82.3 2.8 40
119343 sfive M 27.3 103.9 1.94 -- 2.8 11
119342 BOUGON M 27.2 102.2 1.85 35.5 2.8 41
prev  next


"USGA" and "USGA Handicap Index" are registered trademarks of the United States Golf Association. While ClubSG handicaps are compliant with USGA formulas, they cannot be used in USGA tournaments or USGA Sanctioned events.