Back
prev  next
Leaderboard     
Rank Username Sex Handicap Scoring Avg Avg. Putts Fairway % GIR % Rounds
151 rwgraves38820 M 24.4 99.1 1.88 464.9 -- 12
152 sydeny M 21.6 97.9 1.86 158.6 -- 15
153 Anakkab M 17.3 98 2.31 144.8 18.1 56
154 Lordoayr M 1 75.3 1 142.9 100 10
155 Jappers M 1 76 0.78 133.3 -- 24
156 ken.parsons M 28 102.4 1.5 100 25 1230
157 J.J.Watson M 2.9 78.7 1.98 100 57.8 383
158 12 ounces M 21.4 99.6 2.02 100 13.1 310
159 Grupas M 16.9 93.2 1.84 100 29.3 300
160 dogtordan M 12.1 84.7 2.04 100 16 286
161 zoomer68 M 21.6 93 2 100 -- 272
162 JAA1 M 17.3 95.3 1.98 100 5.3 253
163 calvicso M 13 85.4 1.98 100 30.4 249
164 terrykarr M 20.5 96.5 3.39 100 71.3 237
165 Teally M 12.5 91 1.97 100 23.7 227
166 TrevorJNicholls M 16.8 99.3 1.97 100 8.5 225
167 affutu F 19.5 100.6 2 100 27.8 190
168 gjbrown M 25.9 98.7 4.64 100 100 186
169 Berm2 M 8.5 82.4 3.5 100 99.5 182
170 tomtracy123 M 13.7 83 1.33 100 -- 178
171 djmack M 16.6 92.4 2 100 22 172
172 Tundrasr5 M 20.7 99.6 2.33 100 11.1 170
173 Bigpia M 23.4 104.5 2.25 100 12.3 169
174 ndrew.mcglone@btinternet.com M 14.6 93 1.94 100 18.3 167
175 VKENOC61 M 9.1 83.6 1.96 100 44.8 164
176 wtjeff M 10 84.9 1.81 100 31.2 159
177 tomboy257 M 27.2 104.3 1.85 100 6.6 146
178 casokol3 F 23.3 97.9 2.07 100 10.2 139
179 YB55 M 10.8 83.1 1.84 100 29 138
180 Mustang Jim M 13.7 87.1 1.89 100 33.3 137
181 jmendezf M 24.5 101.1 2.02 100 9.2 130
182 sphelpsskivt M 9.7 85.2 2 100 39.3 129
183 blapoop M 21.5 91.7 2 100 21.7 125
184 gregwolf M 10.8 83.1 2 100 -- 125
185 Lefty 1226 M 24.9 98.1 1.95 100 7 123
186 wemack M 4.5 85.2 1.84 100 33.3 121
187 Irishirish M 5.5 81.4 1.87 100 46.4 121
188 pappje M 12.5 87.5 2 100 22 121
189 ettomson M 24.4 94.3 1.98 100 13 120
190 GarryPattison M 12.1 85.8 1.95 100 38.8 119
191 malger M 17.9 100.5 1.93 100 7.8 114
192 mikeyr68 M 14.5 94.4 1.98 100 36 113
193 cn4ts M 0 -- -- 100 -- 112
194 Deaner M 22.1 97.5 2.05 100 24.3 110
195 tomgr13 M 14 90.8 2 100 32.2 106
196 hamgam11 M 20.6 84.2 1.9 100 26.5 106
197 cnostedt1 M 6.8 83 1.89 100 36.5 103
198 Grochasaurs M 18 92.8 1.88 100 20 102
199 Bozko2006 F 13.4 96.1 1.99 100 13.2 101
200 steve.moreland M 8.3 83.5 2 100 38.2 98
201 webersj M 7.8 81.6 1.94 100 50.5 95
202 Ken Yuson M -1.4 70.8 1.79 100 83.8 94
203 dugrdman M 15.4 88.9 2 100 25.7 94
204 arrows67447 M 15.8 87.9 2 100 30.4 94
205 clstarr M 20.1 95.4 1.96 100 14.7 92
206 luisicpa353 M 16.9 96 2 100 17.9 91
207 Spider20 M 14.3 86.6 3.14 100 80.9 90
208 joey boy M 6.6 82.6 2 100 85.7 89
209 donowad M 8.8 83.8 1 100 -- 88
210 penalty M 6.9 82.2 1.99 100 43.9 87
211 Hawk3631 M 8.8 87.8 1.81 100 22.9 86
212 fred.klein M 19.3 94.3 1.93 100 9.1 86
213 firedec16 M 22 93.7 2 100 18.4 86
214 beltonmarrio M 19.3 90 1.76 100 14.5 86
215 49er M 23.5 100 2 100 10.4 85
216 rukind M 17 92.5 1.91 100 5.9 84
217 Spike39 M 31.9 108.8 1.92 100 3.4 83
218 tltech77 M 23 99.8 2 100 11.1 82
219 norris03 M 19.8 97.4 2 100 16.1 82
220 Brittanyowner M 12.8 87.4 1.97 100 33.7 82
221 Shinroc M 4.5 102.7 2.01 100 13 82
222 sviper M 5.7 83.7 1.96 100 45.6 81
223 Bwinovich M 0 -- 2 100 -- 80
224 craphael F 33.7 116.7 2.21 100 4.8 80
225 my300zx M 16.9 89.1 1.86 100 30.6 80
226 lavignewill M 26.3 101.8 1.92 100 11.7 79
227 jhpoirier M 31.4 101.6 1.95 100 8.8 77
228 SteveRowland M 8.1 77.7 2 100 65.6 76
229 srgjahaus M 18.6 94 2 100 18.1 74
230 grhowell M 10.5 86.3 1.95 100 35.4 74
231 Brianarch M 15.6 90.7 3.09 100 70.2 74
232 sbrantner M 13.7 89.5 1.97 100 32.7 74
233 pjmulv M 15.7 89.6 2.03 100 31.1 74
234 carolgoertz F 34.1 118.8 2.4 100 0 73
235 Pratt376 M 16.6 96.6 2.02 100 18.7 72
236 9ball8 M 16.8 88.7 1.74 100 25 72
237 earlelliott M -5.7 0.3 2 100 -- 72
238 bmantz M 14 88.5 1.9 100 37.1 72
239 SteveW01 M 11.2 85.7 1.99 100 40 71
240 nscid19 M 27.6 103.8 1.94 100 7.8 71
241 artbarber M 13.1 87.3 1.96 100 28.3 71
242 cookymonster M 12.7 87.6 2 100 33.1 71
243 Quattro82 M 15 94 1.83 100 16.6 71
244 gobassn M 10.8 93 2.13 100 29.9 71
245 SteveL12 M 15.5 89.8 2 100 20.1 70
246 BBBAD42 M -0.1 72.1 1.92 100 95.8 70
247 park960 M 19.8 92.8 2.08 100 20.6 69
248 Sweater61 M 7.8 83.8 1.97 100 37 68
249 IAS M 5.3 83.3 1.93 100 43.3 68
250 jaar1952 M 11.6 87.4 1.99 100 26.4 67
251 snapper52 M 5.2 98.1 2.01 100 14.6 67
252 Peddigrew M 13.7 90.7 2.67 100 44.4 67
253 bmoody49 M 2.2 71.9 0.2 100 100 67
254 qdog11976 M 8.1 80.8 2.67 100 66.7 67
255 Bob1236 M 11 81 1.65 100 28.2 66
256 FRENCH1934 M 9.1 82.2 1.8 100 35 66
257 emanavathu M 12.6 84.8 2 100 26.9 66
258 kevinbo M 1.3 73.5 1.72 100 60.8 65
259 darylquinn M 15.3 94.5 2.01 100 24.5 64
260 !QAZ2wsx M 23.8 100.1 1.95 100 11.9 64
261 coldfield M 10.5 86.5 1.93 100 34.4 63
262 whitey44 M 6.4 79.9 1.83 100 48.3 63
263 Icevallos M 28.5 107.2 2.16 100 8.2 62
264 CPierce4335 M 7 82.3 2 100 47.6 62
265 rosscurl M 9.8 84.1 1.92 100 36 62
266 mule16 M 12.3 87.3 1.98 100 36.5 62
267 Derek1666 M 18.7 90.8 1.98 100 29.4 61
268 lamarcag M 15.8 91.9 1.98 100 23.3 61
269 Jcadman M 20.1 100.7 2.1 100 20.7 60
270 DeanMech M 27.9 107.8 1.98 100 2.9 59
271 Kittib M 3.5 77.3 -- 100 -- 59
272 jdschepers M 31 90.8 1.96 100 28.2 58
273 js7506 M 0 -- -- 100 -- 58
274 Gord0702 M 22.3 95.8 2 100 21.4 58
275 tsutherland M 11.3 85.7 1.99 100 38.2 58
276 mv91ford M 14.8 92.5 1.99 100 21.9 57
277 Popeye123 M 7.2 84 2 100 46.2 57
278 Davebeeler M 13.2 88.7 -- 100 -- 57
279 cdp1088 M 9.2 83.2 2 100 42.8 57
280 basta M 11 85.4 2 100 45.8 57
281 SFCEJC M 14.4 89 1.99 100 27.6 56
282 JeffGC M 7.2 85.8 2 100 40.2 56
283 bmarkert M 11.1 88.9 2 100 32.3 56
284 metchsr M 8.4 79 1.74 100 37 56
285 tomngs3 M 12.7 93 2.24 100 34.9 55
286 tjbelljr M 25.9 106.4 1.94 100 4.2 55
287 BDMF3509 M 13.1 87.3 1.81 100 23.2 54
288 xchrishewittx M 6.1 80.1 1.84 100 39.1 54
289 anotherjoke M 15 89.2 2.01 100 34.8 54
290 gloriavanita M 13.9 92.9 1.84 100 15.4 54
291 edwashell887 M 5.2 82.6 1.99 100 48.2 54
292 waltsales4 M 11.7 83.5 1.86 100 30.1 54
293 Bigbob97 F 13.4 103.1 2 100 16.1 53
294 ldtbird M 18.5 92.3 -- 100 -- 53
295 Sully2458 F 12.4 89.6 2 100 27.8 53
296 jrn1021 M 11.6 85.3 1.94 100 37.2 53
297 paulwalker59542 M 15.1 93.5 2 100 30.6 53
298 TScottt3 M 16.7 105.3 2 100 15 52
299 thomas.lavoie441 M 9.8 84.8 1.65 100 18.7 52
300 DFarney M 21 93.2 2.06 100 22.2 52
301 Bongards M 17.2 96.1 1.77 100 11.9 52
302 jeannel56 M 36.4 109.5 2.04 100 3.2 52
303 Donrighton M 15.5 89.2 2 100 35.6 52
304 rfj49ims M 14.8 90 1.96 100 25.7 51
305 boji M 5.5 80.4 1.77 100 38.1 51
306 Blindfaith22 M 0 -- 2 100 -- 51
307 pgfitz M 18.6 94 1.94 100 18.1 51
308 chris 123 M 0 -- -- 100 -- 51
309 dmarth M 11.3 84 1.92 100 44.2 51
310 Philneff M 15.9 92.2 2.5 100 25 50
311 jebraxt717 M 13.2 86.4 1.96 100 40.2 50
312 AntonyP M 17 99.4 1.81 100 13 49
313 SERGIO48 M 23.6 98.4 1.81 100 3.2 49
314 Donnie16 M 16.7 89.4 1.9 100 31.2 49
315 teddy06 M 26.2 104.8 2.01 100 8.4 49
316 Larry Shoemake M 16.2 91.3 2 100 17.9 48
317 fearsome M 13.2 88.8 1.93 100 13.5 48
318 wtanner M 20.1 91.9 1.85 100 18.8 48
319 Bertus M 12.8 89.5 -- 100 -- 47
320 malcolmmagpie M 14.6 91.6 2 100 33.3 47
321 HarrisD M 26.4 98.4 1.94 100 12.2 47
322 desertpete M 15.7 91.6 1.81 100 25.5 47
323 hutch884 M 7.1 81.4 2 100 53.9 46
324 Ober M 19 91.9 1.94 100 26.1 46
325 1Moose M 27.4 103.1 2 100 10 45
326 dbales M 8.3 82.9 2 100 44.7 45
327 Jim DeMuth M 14.1 89.1 -- 100 -- 45
328 ssmecca M 16.8 84.2 1.86 100 36.1 45
329 rcahood50465 M 20.7 94.9 2 100 22.9 45
330 kenneil M 7 80.2 2.01 100 48.6 45
331 suesue7254 F 19.7 98.5 2.01 100 16.5 44
332 weweres M 18.3 101.5 2.03 100 13 44
333 ruckdog M 6.8 80.2 1.77 100 42.9 43
334 dstroyr46 M 15.8 93.5 2 100 24.7 43
335 mag314 M 13.3 89.2 4.1 100 100 43
336 Urlacher54 M 15.3 94.5 1.81 100 17.3 43
337 Trudss F 9 82.6 1.88 100 36.7 43
338 HURDLE1946 M 22.3 92.9 2.01 100 16.9 43
339 MrTeegol4or M 28 113.9 2 100 7.5 42
340 ParkerMyles F 13.5 90.2 1.98 100 24.2 42
341 claudelombardi M 22.8 101.9 2 100 8.4 42
342 mjdyer12 F 35.8 108.7 2 100 14.8 42
343 guy12 M 21.5 100.9 2 100 10.6 42
344 donandmargie M 24 99 2 100 -- 42
345 golfaddict51 F 8.6 86 1.86 100 43.2 42
346 Popsie0802 M 23.7 99.1 2.06 100 18.2 42
347 bbraun M 8.2 85.2 1.92 100 36.3 42
348 kremerson M 7.9 81.6 1.71 100 23.8 42
349 jribbons M 22.1 101.1 2 100 17 41
350 Connell42 M 9.2 87.4 1.89 100 52.9 41
prev  next


"USGA" and "USGA Handicap Index" are registered trademarks of the United States Golf Association. While ClubSG handicaps are compliant with USGA formulas, they cannot be used in USGA tournaments or USGA Sanctioned events.