Back
prev  next
Leaderboard     
Rank Username Sex Handicap Scoring Avg Avg. Putts Fairway % GIR % Rounds
125357 quakebo M 24.4 206.1 -- -- -- 30
125356 r95753 F 9.5 201.2 1.91 27 43.4 65
125355 blbblack F 40.4 189.2 1.9 61.5 15.2 13
125354 gparmele M 8.6 187.1 2.04 63.9 19.9 26
125353 phellis M 19 186.8 1.98 14.5 25.3 99
125352 derrick292 M 11.8 172.5 1.97 54.5 30.3 56
125351 Obe1 F 22.2 169 2.11 52.7 18.5 103
125350 murielneu F 40.4 159.7 1.97 20.7 14.1 21
125349 cindeye F 15 157.9 1.92 21.3 13.9 84
125348 kwitcherbelakin M 35.1 155.2 2.04 5.5 26.7 15
125347 cooper3 F 40.3 153.2 1.84 96.5 9.1 102
125346 racingron M 6.4 151.4 2.12 33.3 54.8 51
125345 AlphaKilo M 36.4 151.1 2.2 33.3 3.6 41
125344 dawoz M 21 150.5 1.89 29.8 12.2 90
125343 lumpy1147 M 8.2 146.9 1.9 49 26.1 160
125342 Marlenus M 13 146.6 1.86 60.9 21.9 288
125341 ALEXMAYACUESTA M 22.8 144.9 1.95 75 15.6 22
125340 EddLin M 12.1 143.5 1.96 69.6 18.9 185
125339 hpprovost M 7 141.8 1.84 36.8 37.3 58
125338 mikebyard M 0 140.8 2.21 39 29.6 23
125337 brent3556 M 18.3 140.7 2.03 34.8 25.2 112
125336 matt936 M 36.4 140.5 2.21 -- 0.9 11
125335 iamjdf2 F 16.8 139.9 1.98 -- 11.3 12
125334 rc.zielke F 35.5 139.2 2.22 13.8 6.2 29
125333 DavidTK M 36.4 138.4 1.94 17.9 0.6 10
125332 freitasj M 14.7 137 2.03 29 9.4 21
125331 bazlaw M 36.4 136.9 2.43 44 1.8 23
125330 wandaful1 F 40.4 136.8 2.18 71.7 4.5 507
125329 tjmac M 36.4 136.6 1.86 51.6 4.3 1254
125328 JustinPonzi M 36.4 135.7 2.29 42.9 3.7 12
125327 perezaa M 36.4 135.5 2.41 65.5 8.5 19
125326 jd757 M 9.2 134.7 1.98 22.5 27.1 28
125325 Paul Wiedel M 36.4 134.4 2.19 0 1.8 14
125324 ross08 M 15 134.3 2.03 49.2 30.6 10
125323 TeddP M 36.4 134.1 2.22 33.3 2.6 19
125322 Hj1smith M 36.4 133.9 -- 0 -- 14
125321 shaynelake M 36.4 133.6 1.61 56.6 4.4 11
125320 HuggyMJ F 15.7 133.5 2.09 -- 2.2 49
125319 garyba M 28 133.2 2.57 0 3.6 31
125318 FUNNYF1 F 40.4 132.8 2.06 67 2.5 50
125317 peewee3232 F 40.4 132.4 2.52 46.7 2.6 12
125316 robbie128 M -71 132.4 2.06 43 17.5 27
125315 dlkiddoo F 19.9 132.3 2.3 47.4 1.9 29
125314 luckymops F 20.1 132.1 0 0 0 63
125313 JDHorton M 36.4 131.5 2.45 53.4 -- 23
125312 Slaf F 40.4 131.4 2.09 28.8 0.3 28
125311 northender M 28 130.8 2.42 55.8 4.2 32
125310 jacquesdj M 36.4 130.4 2.77 80.9 5.1 22
125309 MariaDP F 40.4 130 2.3 50.3 0.6 46
125308 Fairview73 F 40.2 129.9 0 0 -- 76
125307 pedro.acosta M 36.4 129.8 2.47 0 2.5 33
125306 jmarcel1 M 7 129.1 0 0 -- 10
125305 KimmyG F 40.4 129 2.27 66.2 2.4 12
125304 Zac132 M 36.4 128.9 2.23 20 4.1 11
125303 barbfleming F 40.4 128.7 2.04 60.9 3.8 31
125302 dirt32 M 36.4 128.6 2.47 64.3 2.2 15
125301 John M1005 M 36.4 128.6 -- -- -- 11
125300 wandafox F 40.4 128.5 2.53 63.7 4 41
125299 esteuer M 36.4 128.4 -- -- -- 35
125298 jmckenna151 M 36.4 128.3 2.49 0 3.8 66
125297 SilveradoHD M 36.4 128.3 2.37 26.8 4.3 24
125296 brent176 M 12.7 128.2 1.96 26.2 18.2 29
125295 Barbara5039 F 40.4 128.2 2.27 38.9 0.9 19
125294 stbell22 F 40.4 128.1 2.22 74.4 6 125
125293 Bonnee0 F 23.4 127.7 2.03 35.7 10 303
125292 bambimrf F 40.4 127.7 2.36 31.5 4.6 40
125291 SusanJMc F 40.4 127.5 2.11 -- -- 15
125290 DufferDoc57 M 36.4 127.4 2.23 -- 4.1 15
125289 Kimolina Panther F 40.4 127.3 2.35 -- 2.9 158
125288 faustus60 M 36.4 127.2 2.16 78.9 3 84
125287 paula64 F 40.4 127.1 2.35 47.9 1.8 14
125286 NewDuffer M 36.4 126.9 0 0 -- 16
125285 shlemik M 36.4 126.9 2.15 37.9 4.1 44
125284 candrlongworth941 M 36.4 126.6 2.41 70.9 3.8 26
125283 Grandma Thorsen F 26.8 126.3 1.58 0 12.8 43
125282 spuddygq M 13.7 126.2 1.93 25.5 19.5 25
125281 Chxrule F 35.3 126 2.17 51.5 2.2 13
125280 hudat F 40.4 125.9 2.8 0 -- 13
125279 scurling M 36.4 125.5 -- -- 0 10
125278 bgeiger57 M 28.1 125.4 -- -- -- 91
125277 Mturner565 M 36.4 125.3 2.38 22.9 6.7 12
125276 davedykstra1 M 36.4 125.3 2.16 56.1 5.7 33
125275 dcalloway M 23.2 125.3 1.96 11.8 11.1 31
125274 CFarkas M 36.4 125.2 2.36 3.8 6.6 22
125273 lcdman M 11.3 125.1 2.02 26.4 25.6 22
125272 Peggyr F 35.6 125.1 2.07 16.7 4.8 151
125271 johndoe701 M 12.8 125 2.56 17.9 32.2 13
125270 Barb Popma F 40.4 124.9 2.18 5.6 0 15
125269 stpeap940 F 40.4 124.9 2.14 44 4.8 144
125268 Turnipseed F 40.2 124.9 2.02 22.2 0 20
125267 THE BERKSHIRE F 31 124.8 2.11 21.4 0 20
125266 swfGolf M 26.9 124.8 0 0 -- 19
125265 ehr308 M 36 124.8 -- -- -- 12
125264 jwakelin M 36.4 124.6 2.08 20.9 0.3 36
125263 PookieOne F 39.1 124.4 2.19 44.1 2.8 12
125262 husenica M 36.4 124.4 2.15 19.3 0.5 35
125261 nibbs M 34.5 124.3 1.94 42.8 3.3 29
125260 RosemanR M 36.4 124.3 1.94 29.6 5.5 29
125259 rnelsonbrown M 36.4 124.3 1.92 22 0 12
125258 BillJagers M 36.2 124.2 1.87 28.6 3 21
prev  next


"USGA" and "USGA Handicap Index" are registered trademarks of the United States Golf Association. While ClubSG handicaps are compliant with USGA formulas, they cannot be used in USGA tournaments or USGA Sanctioned events.