Logout
Next
Back
Loading...
#18
Golf Park Puntiro
Ctra de Sineu km 10
Palma de Mallorca, 07 07198, Spain
Palma de Mallorca, 07 07198, Spain
+34 971.797.330
Golf Park Puntiró was designed by Jack Nicklaus' golf architecture firm and runs over 165 heavily-wooded acres on the island of Mallorca. This is one of the few Nicklaus-designed courses in the world that allows visitor/public play; rates vary by season and range from €72 to €89.
Hole measurements are in meters.
Hole measurements are in meters.
read more





Average Rating
Your Review
Course Details
Type: | Semi-Private |
Guest Policy: | open |
Dress Code: | Collared Shirt (No Denim) |
Season Start: | Year-round, weather permitting |
Driving Range: | Grass hitting surface |
Short Game Practice: | yes with sand bunker |
Water Hazards: | Scarce |
Sand Bunkers: | Moderate |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
4/2/17 | toccsick | 104 |
5/12/16 | simonkimbers | 88 |
4/28/16 | JohCar | 77 |
5/12/15 | simonkimbers | 97 |
3/29/15 | toccsick | 94 |
7/31/14 | LarsF | 98 |
2/22/14 | lilianscaddie | 94 |
1/25/14 | lilianscaddie | 105 |
1/11/14 | lilianscaddie | 99 |
12/14/13 | lilianscaddie | 101 |
10/26/13 | lilianscaddie | 99 |
10/12/13 | lilianscaddie | 98 |
10/10/13 | KenHickling | 98 |
8/31/13 | lilianscaddie | 103 |
8/30/13 | lilianscaddie | 48* |
8/25/13 | lilianscaddie | 96 |
8/21/13 | lilianscaddie | 43* |
8/19/13 | lilianscaddie | 43* |
7/30/13 | lilianscaddie | 47* |
6/8/13 | DAVEONEILL | 92 |
5/15/13 | chokedown | 91 |
10/19/12 | Javimascaro | 41* |
10/14/12 | NoahSachs | 77 |
10/13/12 | Cheerie | 42* |
10/1/12 | crewegolf2010 | 89 |
Golf Park Puntiro
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin
Request Course Changes