Logout
Next
Back
Loading...
#18
BPOE #51
1536 Villa Rd
Springfield, OH 45503-1662, United States
Springfield, OH 45503-1662, United States
937.325.4848
This private club was previously known as Northwood Hills Country Club
read more






Average Rating
Your Review
Course Details
Type: | Private |
Greens Fees (including cart): | |
Weekday: | $30 - $39 |
Weekend: | $30 - $39 |
Guest Policy: | open |
Dress Code: | Collared Shirt (No Denim) |
Reserved Tee Times: | Phone |
Pro Shop : | yes |
Driving Range: | Grass hitting surface |
Water Hazards: | Moderate |
Sand Bunkers: | Moderate |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
10/24/19 | ramer4par | 85 |
8/18/18 | JTagg7754 | 66 |
5/27/18 | JTagg7754 | 67 |
5/27/18 | dbandy779 | 98 |
8/19/17 | JTagg7754 | 66 |
7/20/17 | u00rjmh | |
7/13/17 | u00rjmh | |
6/22/17 | u00rjmh | |
6/15/17 | u00rjmh | |
6/1/17 | u00rjmh | |
5/18/17 | u00rjmh | |
4/20/17 | u00rjmh | |
6/14/16 | dbandy779 | 47* |
6/12/16 | dbandy779 | 86 |
6/9/16 | scifel | 50* |
6/7/16 | dbandy779 | 44* |
6/2/16 | scifel | 42* |
5/29/16 | scifel | 73 |
5/24/16 | dbandy779 | 45* |
5/19/16 | scifel | 49* |
5/17/16 | dbandy779 | 43* |
5/12/16 | scifel | 47* |
5/10/16 | dbandy779 | 48* |
5/3/16 | dbandy779 | 46* |
4/28/16 | scifel | 52* |
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
KRcoach1 - 10/15/14
doorboy - 4/2/14
Diamond Dave - 2/23/12
edavislefty@yahoo.co - 6/29/11
pzulz1 - 3/14/11
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin
Request Course Changes